 | : Laguna Hills - 82°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 46 41 days 05-09-2025 |  | $1,589,000 Single Family • 4 brs • 4 bas • 2,189 sqft Built in 1964, Detached, 2-car garage, Neighborhood | Gabriel Eric Schmidt, Redfin |
|
|  | 47 27 days 05-23-2025 |  | $1,599,000 Single Family • 4 brs • 3 bas • 2,634 sqft Built in 1975, Detached, 3-car garage | Annika Godfrey, Coldwell Banker Realty |
|
|  | 48 2 days 06-17-2025 |  | $1,599,000 Single Family • 4 brs • 3 bas • 2,490 sqft Built in 1969, Detached, 3-car garage | Brian Brooke, Exp Realty Of California Inc |
|
|  | 49 43 days 05-07-2025 |  | $1,695,000 $1,785,000 Single Family • 4 brs • 3 bas • 2,577 sqft Built in 1980, Detached, 2-car garage, None, Traditional style | Cheryl Macias-nisby, Onyx Homes |
|
|  | 50 84 days 03-27-2025 |  | $1,790,000 $1,998,000 Single Family • 6 brs • 5 bas • 3,338 sqft Built in 1979, Detached, 3-car garage | Caroline Jin, Real Broker |
|
|  | 51 69 days 04-11-2025 |  | $1,795,000 $1,995,000 Single Family • 5 brs • 3 bas • 2,553 sqft Built in 1977, Detached, 3-car garage, None | Michelle Wahler, Marterra Real Estate |
|
|  | 52 45 days 05-05-2025 |  | $1,875,000 Single Family • 6 brs • 3 bas • 3,080 sqft Built in 1978, Detached, 2-car garage, None | Elizabeth Marin, Avyva Properties |
|
|  | 53 22 days 05-28-2025 |  | $1,995,500 Single Family • 5 brs • 3 bas • 3,576 sqft Built in 1976, Detached, 3-car garage | Lora Rosenfeld Steindler, First Team Real Estate |
|
|  | 54 7 days 06-12-2025 |  | $1,997,000 Single Family • 4 brs • 3 bas • 2,767 sqft Built in 1992, Detached, 3-car garage | Michelle Runjing Chen Parrish, Coldwell Banker |
|
|  | 55 15 days 06-04-2025 |  | $2,095,000 Single Family • 4 brs • 3 bas • 3,359 sqft Built in 1978, Detached, 3-car garage | Gabe Cole, Real Broker |
|
|  | 56 35 days 05-15-2025 |  | $2,214,000 $2,289,000 Single Family • 5 brs • 4 bas • 3,221 sqft Built in 1990, Detached, 3-car garage | Susan Brown, Redfin |
|
|  | 57 21 days 05-29-2025 |  | $2,275,000 Single Family • 5 brs • 4 bas • 3,299 sqft Built in 1993, Detached, 3-car garage, Pool | Vanessa Bui, House 2 Home Realtors |
|
|  | 58 8 days 06-11-2025 |  | $2,290,000 Single Family • 4 brs • 4 bas • 3,221 sqft Built in 1991, Detached, 3-car garage, None | Emi Nagae, Coldwell Banker New Century |
|
|  | 59 77 days 04-03-2025 |  | $2,315,000 Single Family • 4 brs • 4 bas • 3,299 sqft Built in 1989, Detached, 3-car garage, Traditional style | Cotter Tillemans, First Team Real Estate |
|
|  | 60 28 days 05-22-2025 |  | $2,600,000 $2,800,000 Single Family • 5 brs • 5 bas • 3,899 sqft Built in 1993, Detached, 3-car garage, None | Scott Kang, Curb |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|