 | : Laguna Hills - 82°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 76 56 days 04-24-2025 |  | $4,295,000 Single Family • 7 brs • 8 bas • 7,524 sqft Built in 1981, Attached, Three Or More Levels, Mediterranean style | Lloyd Ross, Douglas Elliman |
|
|  | 77 8 days 06-11-2025 |  | $4,395,000 Single Family • 5 brs • 4 bas • 4,444 sqft Built in 1979, Detached, 3-car garage | Bradley Feldman, Douglas Elliman Of California |
|
|  | 78 85 days 03-26-2025 |  | $4,475,000 $4,000,000 Single Family • 4 brs • 6 bas • 6,200 sqft Built in 1989, Detached, 3-car garage, French style | Soheila Shirazi, Surterre Properties Inc |
|
|  | 79 362 days 06-22-2024 |  | $4,650,000 Single Family • 5 brs • 5 bas • 6,267 sqft Built in 1991, Detached, 3-car garage | Steve Celotto, Coldwell Banker Realty |
|
|  | 80 67 days 04-13-2025 |  | $5,500,000 Single Family • 6 brs • 7 bas • 8,408 sqft Built in 1988, Detached, Three Or More Levels, 3-car garage, City Lights | Sharon Tai, Berkshire Hathaway Homeservices California Properties |
|
|  | 81 26 days 05-24-2025 |  | $8,988,000 Single Family • 7 brs • 11 bas • 10,097 sqft Built in 1990, Detached, 4-car garage | Ashkon Babaee, Openhome |
|
|  | 82 160 days 01-10-2025 |  | $8,990,000 $9,490,000 Single Family • 6 brs • 9 bas • 8,736 sqft Built in 1984, Detached, Three Or More Levels, 8-car garage | Liz Hansche, Berkshire Hathaway Homeservice |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|