 | : La Mirada - 48°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 31 136 days 08-04-2025 |  | $899,000 $949,500 Single Family • 3 brs • 2 bas • 1,100 sqft Built in 1958, Detached, One Level, 2-car garage, Neighborhood | | David Cuthrell, San Antonio Realty |
|
|  | 32 14 days 12-04-2025 |  | $900,000 Single Family • 3 brs • 2 bas • 1,960 sqft Built in 1958, Detached, One Level, 1-car garage, None | | Manuel Fierros, Ontrak Real Estate |
|
|  | 33 37 days 11-11-2025 |  | $929,900 Single Family • 3 brs • 2 bas • 1,336 sqft Built in 1955, Detached, One Level, 2-car garage, None, Laminated, Ranch style | | Frank Jesolva, Westworld Realty Inc. |
|
|  | 34 109 days 08-31-2025 |  | $950,000 $1,100,000 Single Family • 4 brs • 3 bas • 1,745 sqft Built in 1958, Detached, 2-car garage, Neighborhood | | Edgar Guzman, Century 21 Leaders Real Estate |
|
|  | 35 53 days 10-26-2025 |  | $950,000 Single Family • 3 brs • 2 bas • 1,319 sqft Built in 1958, Attached, One Level, 2-car garage, None | | Jaime Praslin, Home Town Realty |
|
|  | 36 42 days 11-06-2025 |  | $959,000 $970,000 Single Family • 3 brs • 2 bas • 1,358 sqft Built in 1958, Detached, One Level, 2-car garage, None | | Araceli Concordia, Homesmart, Evergreen Realty |
|
|  | 37 15 days 12-03-2025 |  | $960,000 Single Family • 3 brs • 2 bas • 1,531 sqft Built in 1958, Detached, One Level, 2-car garage, None | | Sonia Berton, Coldwell Banker Platinum Prop |
|
|  | 38 64 days 10-15-2025 |  | $965,800 $978,800 Single Family • 4 brs • 2 bas • 1,621 sqft Built in 1960, Detached, One Level, 2-car garage, Neighborhood | | Donna Kiley, The Shire Real Estate Group |
|
|  | 39 13 days 12-05-2025 |  | $975,000 Single Family • 3 brs • 2 bas • 1,678 sqft Built in 1958, Attached, One Level, 2-car garage, None | | Jin Ku, Keller Williams Realty |
|
|  | 40 14 days 12-04-2025 |  | $998,000 Single Family • 4 brs • 3 bas • 1,721 sqft Built in 1958, Detached, One Level, 2-car garage, None | | May Kunka, Compass-pasadena |
|
|  | 41 1 days 12-17-2025 |  | $999,000 Single Family • 4 brs • 2 bas • 1,492 sqft Built in 1962, Detached, One Level, 2-car garage, See Remarks | | Paula Oliver, Dream Home 4 U Inc. |
|
|  | 42 146 days 07-25-2025 |  | $1,050,000 $1,189,000 Single Family • 4 brs • 3 bas • 1,832 sqft Built in 1976, Detached, 2-car garage, None | | Genaro Moreno, Excellence Re Real Estate |
|
|  | 43 90 days 09-19-2025 |  | $1,149,900 $1,199,900 Single Family • 5 brs • 4 bas • 3,286 sqft Built in 1981, Detached, 2-car garage, None | | Irma Zamora, Century 21 Allstars |
|
|  | 44 91 days 09-18-2025 |  | $1,190,000 $1,200,000 Condominium • 4 brs • 3 bas • 2,170 sqft Built in 2018, Attached, 2-car garage, None | | Jucevi Virtudes, T.n.g. Real Estate Consultants |
|
|  | 45 28 days 11-20-2025 |  | $1,300,000 Single Family • 4 brs • 3 bas • 2,557 sqft Built in 1974, Detached, 3-car garage, None | | Sylvia Hurtado, Realty One Group West |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|