 | : Laguna Niguel - 202°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 136 54 days 04-25-2025 |  | $1,899,000 Single Family • 3 brs • 3 bas • 2,680 sqft Built in 1990, Detached, 2-car garage, Mediterranean style | Victoria Wyman, Prime Real Estate Services |
|
|  | 137 48 days 05-01-2025 |  | $1,900,000 Condominium • 2 brs • 4 bas • 2,337 sqft Built in 1987, Attached, 2-car garage, Mediterranean style | Bruce Bayless, The Bayless Group, Inc. |
|
|  | 138 64 days 04-15-2025 |  | $1,920,000 $1,980,000 Single Family • 5 brs • 4 bas • 2,814 sqft Built in 1989, Detached, 3-car garage | Jin Qi, Realty One Group West |
|
|  | 139 17 days 06-01-2025 |  | $1,925,000 Single Family • 3 brs • 3 bas • 1,850 sqft Built in 1989, Attached, One Level, 2-car garage, Mediterranean style | Bryan Gerlach, Engel & Voelkers Dana Point |
|
|  | 140 58 days 04-21-2025 |  | $1,975,000 Single Family • 4 brs • 3 bas • 2,593 sqft Built in 1978, Detached, 2-car garage, None, French style | Judi Chudzicki, Pacific Sotheby's Int'l Realty |
|
|  | 141 41 days 05-08-2025 |  | $1,975,000 Single Family • 2 brs • 3 bas • 2,686 sqft Built in 1965, Detached, One Level, 2-car garage | Kevin Shuler, Keller Williams Realty |
|
|  | 142 29 days 05-20-2025 |  | $1,995,000 Single Family • 4 brs • 2 bas • 2,319 sqft Built in 1989, Detached, One Level, 3-car garage | Mark Sandford, Seven Gables Real Estate |
|
|  | 143 76 days 04-03-2025 |  | $1,995,000 Single Family • 5 brs • 4 bas • 3,212 sqft Built in 1978, Detached, 3-car garage | Kevin Aaronson, Keller Williams Realty |
|
|  | 144 13 days 06-05-2025 |  | $1,999,900 $2,099,900 Single Family • 5 brs • 3 bas • 3,336 sqft Built in 1979, Detached, 3-car garage, Neighborhood, Traditional style | Cora Berkery, Coldwell Banker Realty |
|
|  | 145 34 days 05-15-2025 |  | $2,000,000 Single Family • 5 brs • 3 bas • 2,755 sqft Built in 1988, Detached, 3-car garage, None, Spanish style | Claudette Milan, Re/max First Class |
|
|  | 146 29 days 05-20-2025 |  | $2,049,000 $2,065,000 Single Family • 5 brs • 3 bas • 2,409 sqft Built in 1965, Detached, 2-car garage, None | Ever Eternity, Pacific Sotheby's Int'l Realty |
|
|  | 147 48 days 05-01-2025 |  | $2,149,000 $2,249,000 Single Family • 2 brs • 3 bas • 2,267 sqft Built in 1981, Detached, One Level, 2-car garage | Sari Ward, First Team Real Estate |
|
|  | 148 19 days 05-30-2025 |  | $2,149,000 Single Family • 4 brs • 3 bas • 3,283 sqft Built in 1986, Detached, 3-car garage, Traditional style | Andy Gillespie, Keller Williams Realty |
|
|  | 149 43 days 05-06-2025 |  | $2,150,000 Single Family • 3 brs • 3 bas • 2,531 sqft Built in 1979, Detached, 3-car garage, Park Or Green Belt | Michael Toumayan, Homesmart, Evergreen Realty |
|
|  | 150 120 days 02-18-2025 |  | $2,195,000 $2,250,000 Condominium • 3 brs • 4 bas • 3,183 sqft Built in 1986, Attached, Three Or More Levels, 2-car garage | Masako Baker, First Team Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|