 | : Laguna Niguel - 194°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 181 207 days 01-16-2025 |  | $4,999,999 $5,900,000 Single Family • 4 brs • 6 bas • 5,062 sqft Built in 2009, Detached, 3-car garage, Mediterranean style | Myles Gomez, Onyx Homes |
|
|  | 182 137 days 03-27-2025 |  | $5,295,000 Single Family • 6 brs • 7 bas • 6,275 sqft Built in 1997, Detached, 6-car garage, Mediterranean style | John Stanaland, Douglas Elliman Of California, Inc. |
|
|  | 183 93 days 05-10-2025 |  | $5,399,000 $5,795,000 Single Family • 6 brs • 7 bas • 6,349 sqft Built in 1997, Attached, Split Level, 4-car garage, Mediterranean style | Byron Blair Williams, Belmar Estates Realtors |
|
|  | 184 35 days 07-07-2025 |  | $5,500,000 Single Family • 4 brs • 5 bas • 4,431 sqft Built in 1990, Detached, 3-car garage, Mediterranean style | Melissa Sorensen, Compass |
|
|  | 185 250 days 12-04-2024 |  | $5,795,000 $5,495,000 Single Family • 6 brs • 7 bas • 6,300 sqft Built in 1996, Detached, 4-car garage, Neighborhood, Custom Built style | Bob Wolff, Harcourts Prime Properties |
|
|  | 186 7 days 08-04-2025 |  | $5,950,000 Single Family • 5 brs • 6 bas • 4,550 sqft Built in 2025, Detached, 3-car garage | Bryan Gerlach, Engel & Voelkers Dana Point |
|
|  | 187 145 days 03-19-2025 |  | $7,200,000 Single Family • 6 brs • 8 bas • 8,100 sqft Built in 1993, Detached, 4-car garage | Randy Ora, Berkshire Hathaway Homeservice |
|
|  | 188 158 days 03-06-2025 |  | $7,295,000 Single Family • 6 brs • 8 bas • 7,076 sqft Built in 1989, Detached, 3-car garage, Mediterranean style | Joshua Altman, Douglas Elliman Of California |
|
|  | 189 81 days 05-22-2025 |  | $9,250,000 $9,500,000 Single Family • 6 brs • 8 bas • 6,636 sqft Built in 1994, Detached, 3-car garage | Rida Hamzeh, Hamzeh Realty |
|
|  | 190 143 days 03-21-2025 |  | $9,685,000 Single Family • 6 brs • 8 bas • 7,701 sqft Built in 1995, Detached, 4-car garage, Custom Built style | Bob Wolff, Harcourts Prime Properties |
|
|  | 191 102 days 05-01-2025 |  | $10,950,000 Single Family • 4 brs • 6 bas • 6,243 sqft Built in 2000, Detached, 3-car garage | Bob Wolff, Harcourts Prime Properties |
|
|  | 192 145 days 03-19-2025 |  | $11,995,000 $12,995,000 Single Family • 6 brs • 9 bas • 7,796 sqft Built in 2000, Detached, Three Or More Levels, 9-car garage | Angela Creech, Redfin |
|
|  | 193 196 days 01-27-2025 |  | $18,888,888 Single Family • 10 brs • 12 bas • 13,500 sqft Built in 2005, Detached, 6-car garage, Custom Built style | Justin Itzen, The Oppenheim Group |
|
|  | 194 2 days 08-09-2025 |  | $29,800,000 Single Family • 9 brs • 18 bas • 21,675 sqft Built in 1993, Detached, 14-car garage | Shawn Halan, Real Broker |
|
|  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/11/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|