 | : Laguna Niguel - 123°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 13 days 01-27-2026 |  | $705,000 Condominium • 2 brs • 2 bas • 1,053 sqft Built in 1989, Attached, One Level, 1-car garage, Golf Course | | Russell Abdulla, Real Broker |
|
|  | 17 6 days 02-03-2026 |  | $705,000 Condominium • 2 brs • 2 bas • 1,010 sqft Built in 1985, Attached, One Level, 0-car garage, Laminated, Cape Cod style | | John Schantz, Compass |
|
|  | 18 118 days 10-14-2025 |  | $724,995 Condominium • 2 brs • 2 bas • 1,141 sqft Built in 1994, Attached, One Level, 2-car garage, Neighborhood | | Dawn Leibovitz, Compass |
|
|  | 19 8 days 02-01-2026 |  | $725,000 $720,000 Condominium • 2 brs • 3 bas • 1,024 sqft Built in 1989, Attached, 1-car garage | | Shahriar Etemad, Red Hot Properties |
|
|  | 20 18 days 01-22-2026 |  | $729,000 $739,000 Townhouse • 2 brs • 3 bas • 1,153 sqft Built in 1986, Attached, 1-car garage, Neighborhood, Cape Cod style | | Amy Sims, Coldwell Banker Realty |
|
|  | 21 4 days 02-05-2026 |  | $740,000 Condominium • 2 brs • 2 bas • 1,258 sqft Built in 1984, Attached, 1-car garage, Park Or Green Belt, Laminated | | Liz Keene, Redfin |
|
|  | 22 43 days 12-28-2025 |  | $750,000 Condominium • 2 brs • 3 bas • 1,024 sqft Built in 1989, Attached, 1-car garage, Laminated | | Jill Livingston, Compass |
|
|  | 23 101 days 10-31-2025 |  | $784,990 $799,900 Condominium • 2 brs • 3 bas • 1,338 sqft Built in 1986, Attached, 1-car garage, Park Or Green Belt | | Brooklyn Carras, Thehomeproz |
|
|  | 24 19 days 01-21-2026 |  | $785,000 Condominium • 2 brs • 2 bas • 1,045 sqft Built in 1971, Attached, One Level, 2-car garage, Modern style | | Jan Byrne, First Team Estates |
|
|  | 25 41 days 12-30-2025 |  | $788,988 Condominium • 2 brs • 2 bas • 960 sqft Built in 1989, Attached, One Level, 2-car garage, Neighborhood, Mediterranean style | | Kurt Nelson, Kurt Nelson, Broker |
|
|  | 26 285 days 04-30-2025 |  | $795,000 $835,000 Condominium • 3 brs • 3 bas • 1,278 sqft Built in 1989, Attached, Three Or More Levels, 1-car garage | | Michael Mattson, Lido Real Estate & Investments |
|
|  | 27 19 days 01-21-2026 |  | $795,000 Condominium • 2 brs • 2 bas • 1,400 sqft Built in 1971, Attached, One Level, 2-car garage, Neighborhood | | Drew Teicheira, Harcourts Place |
|
|  | 28 60 days 12-11-2025 |  | $860,000 $870,000 Condominium • 3 brs • 2 bas • 1,238 sqft Built in 1972, Attached, One Level, 2-car garage | | Andrew Homs, H & M Realty Group |
|
|  | 29 18 days 01-22-2026 |  | $868,800 Condominium • 2 brs • 3 bas • 1,256 sqft Built in 2001, Attached, 2-car garage | | Lena Byun, New Star Realty & Investment |
|
|  | 30 1 days 02-08-2026 |  | $874,900 Condominium • 2 brs • 2 bas • 1,200 sqft Built in 1974, Attached, One Level, 1-car garage | | Stacy Allen, Starfire Real Estate Corp. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/9/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|