 | : Laguna Niguel - 123°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 31 16 days 01-25-2026 |  | $889,000 Condominium • 3 brs • 2 bas • 1,520 sqft Built in 1971, Attached, One Level, 2-car garage, Golf Course | | Danielle Wilson, Compass |
|
|  | 32 208 days 07-17-2025 |  | $890,000 $925,000 Condominium • 3 brs • 2 bas • 1,238 sqft Built in 1972, Attached, One Level, 2-car garage, Golf Course | | Michael Mattson, Lido Real Estate & Investments |
|
|  | 33 55 days 12-17-2025 |  | $925,000 Condominium • 2 brs • 3 bas • 1,310 sqft Built in 1996, Detached, 2-car garage | | Yu Shan Cheng, Ehomes |
|
|  | 34 51 days 12-21-2025 |  | $949,900 $965,000 Townhouse • 2 brs • 3 bas • 1,331 sqft Built in 1988, Attached, 2-car garage, Neighborhood, Cape Cod style | | Christopher Tebbutt, Compass |
|
|  | 35 197 days 07-28-2025 |  | $950,000 $1,125,000 Single Family • 3 brs • 3 bas • 1,379 sqft Built in 1989, Attached, 2-car garage, Neighborhood | | Jacob Edwards, Greentree Properties |
|
|  | 36 21 days 01-20-2026 |  | $950,000 Condominium • 4 brs • 3 bas • 1,690 sqft Built in 1994, Attached, 2-car garage, Mediterranean style | | Kamran Montazami, Re/max Premier Realty |
|
|  | 37 32 days 01-09-2026 |  | $974,500 $994,500 Condominium • 3 brs • 3 bas • 1,536 sqft Built in 1989, Attached, 2-car garage, None | | Travon Smith, Agents Of La Inc. |
|
|  | 38 10 days 01-31-2026 |  | $975,000 Condominium • 2 brs • 2 bas • 1,121 sqft Built in 1985, Attached, 1-car garage, Neighborhood | | Sari Ward, First Team Real Estate |
|
|  | 39 40 days 01-01-2026 |  | $999,000 Townhouse • 2 brs • 3 bas • 1,509 sqft Built in 2000, Attached, 2-car garage | | Alona Tetter, Coldwell Banker Realty |
|
|  | 40 34 days 01-07-2026 |  | $1,049,000 Condominium • 3 brs • 3 bas • 1,536 sqft Built in 1989, Attached, 2-car garage | | Helena Noonan, Compass |
|
|  | 41 87 days 11-15-2025 |  | $1,075,000 Condominium • 2 brs • 2 bas • 1,219 sqft Built in 1990, Attached, One Level, 1-car garage, Traditional style | | Liana Norman, Coldwell Banker Realty |
|
|  | 42 5 days 02-05-2026 |  | $1,075,000 Townhouse • 3 brs • 3 bas • 1,516 sqft Built in 1991, Attached, 2-car garage, Neighborhood | | Kaylyn Floryan, Real Broker |
|
|  | 43 285 days 05-01-2025 |  | $1,095,000 Townhouse • 3 brs • 3 bas • 1,406 sqft Built in 1987, Attached, 2-car garage | | Sharon Custer, First Team Real Estate |
|
|  | 44 67 days 12-05-2025 |  | $1,150,000 Condominium • 3 brs • 3 bas • 1,846 sqft Built in 1973, Attached, 2-car garage | | Amy Price, Keller Williams Realty |
|
|  | 45 77 days 11-25-2025 |  | $1,150,000 Condominium • 2 brs • 3 bas • 1,602 sqft Built in 1988, Attached, 2-car garage, Hills | | Jennifer Allert, Compass |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/10/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|