 | : Laguna Niguel - 197°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 31 78 days 07-01-2025 |  | $699,900 Condominium • 2 brs • 2 bas • 1,053 sqft Built in 1989, Attached, One Level, 1-car garage, Peek-A-Boo, Laminated | Faye Jeffers, Homesmart, Evergreen Realty |
|
|  | 32 79 days 06-30-2025 |  | $720,000 $735,000 Condominium • 2 brs • 2 bas • 1,053 sqft Built in 1989, Attached, One Level, 1-car garage, Golf Course, Contemporary style | Shannon Abdulla, Real Broker |
|
|  | 33 62 days 07-17-2025 |  | $729,000 $749,000 Townhouse • 2 brs • 2 bas • 1,232 sqft Built in 1984, Attached, 1-car garage, Laminated | Amirah Halum, Compass |
|
|  | 34 146 days 04-24-2025 |  | $729,000 Condominium • 2 brs • 3 bas • 1,024 sqft Built in 1989, Attached, 1-car garage, Mediterranean style | Maysim Mondegaran, Coldwell Banker Realty |
|
|  | 35 11 days 09-06-2025 |  | $739,000 Condominium • 2 brs • 3 bas • 1,024 sqft Built in 1989, Attached, 1-car garage | Aideen Makky, Luxe Real Estate |
|
|  | 36 25 days 08-23-2025 |  | $739,900 Condominium • 2 brs • 2 bas • 1,232 sqft Built in 1984, Attached, 1-car garage, Cape Cod style | Anita Chandler, Chandler Properties |
|
|  | 37 160 days 04-10-2025 |  | $749,000 $755,000 Condominium • 2 brs • 2 bas • 1,149 sqft Built in 1990, Attached, One Level, 1-car garage, None, Laminated | James Cameron, Real Estate Source, Inc. |
|
|  | 38 58 days 07-21-2025 |  | $749,998 $780,000 Condominium • 2 brs • 3 bas • 1,059 sqft Built in 1989, Attached, 1-car garage, Contemporary style | Sonia Aldana, Re/max Select One |
|
|  | 39 11 days 09-06-2025 |  | $750,000 Condominium • 2 brs • 2 bas • 1,353 sqft Built in 1977, Attached, One Level, 2-car garage, None | Greg Glick, Wise Choices Realty |
|
|  | 40 25 days 08-23-2025 |  | $759,000 Condominium • 2 brs • 2 bas • 1,141 sqft Built in 1995, Attached, One Level, 2-car garage | Viktoriia Lebid, Compass |
|
|  | 41 13 days 09-04-2025 |  | $759,000 Condominium • 2 brs • 2 bas • 1,030 sqft Built in 1989, Attached, One Level, 1-car garage, Pool | Andrei Feoktistov, Realty One Group West |
|
|  | 42 60 days 07-19-2025 |  | $775,000 Condominium • 2 brs • 3 bas • 1,152 sqft Built in 1987, Attached, 1-car garage, None, Traditional style | Patrick Sharples, Keller Williams Realty |
|
|  | 43 188 days 03-13-2025 |  | $799,000 $899,000 Townhouse • 2 brs • 3 bas • 1,117 sqft Built in 1986, Attached, 2-car garage, Pool | Nick Lombardo, Pacific Sotheby's Int'l Realty |
|
|  | 44 31 days 08-17-2025 |  | $799,000 Condominium • 2 brs • 3 bas • 1,303 sqft Built in 1986, Attached, 1-car garage, Hills | Marco Castilleja, First Team Real Estate |
|
|  | 45 128 days 05-12-2025 |  | $809,000 $819,900 Condominium • 2 brs • 2 bas • 1,103 sqft Built in 1984, Attached, 1-car garage | Fariba Zargar, Luxre Realty, Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|