 | : Laguna Niguel - 113°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 61 199 days 06-03-2025 |  | $1,585,000 $1,899,000 Single Family • 2 brs • 3 bas • 2,056 sqft Built in 1992, Attached, 2-car garage, Spanish style | | Geoff Dunlevie, Compass |
|
|  | 62 44 days 11-05-2025 |  | $1,649,000 Single Family • 3 brs • 3 bas • 1,900 sqft Built in 1993, Attached, 2-car garage, Mediterranean style | | Linda Battisti, Re/max Property Connection |
|
|  | 63 107 days 09-03-2025 |  | $1,649,000 $1,700,000 Single Family • 4 brs • 3 bas • 2,499 sqft Built in 1985, Detached, 2-car garage | | Anthony Zueck, Bullock Russell Re Services |
|
|  | 64 11 days 12-08-2025 |  | $1,649,000 Single Family • 4 brs • 3 bas • 2,013 sqft Built in 1987, Detached, 2-car garage | | Derek Lebon, Bon Life Real Estate |
|
|  | 65 130 days 08-11-2025 |  | $1,675,000 $1,850,000 Single Family • 4 brs • 3 bas • 1,943 sqft Built in 1987, Detached, 2-car garage, Spanish style | | Blake Finnila, Pacific Sotheby's Int'l Realty |
|
|  | 66 74 days 10-06-2025 |  | $1,699,000 $1,950,000 Townhouse • 4 brs • 4 bas • 2,165 sqft Built in 2025, Attached, 2-car garage | | Sari Ward, First Team Real Estate |
|
|  | 67 83 days 09-27-2025 |  | $1,724,900 $1,725,000 Single Family • 3 brs • 3 bas • 1,802 sqft Built in 1989, Detached, 2-car garage | | Vitaly Chernikh, Vitaly Chernikh, Broker |
|
|  | 68 43 days 11-06-2025 |  | $1,725,000 Single Family • 2 brs • 4 bas • 2,337 sqft Built in 1986, Attached, 2-car garage | | Randy Ora, Berkshire Hathaway Homeservice |
|
|  | 69 102 days 09-08-2025 |  | $1,746,000 Single Family • 4 brs • 3 bas • 2,576 sqft Built in 1979, Detached, 2-car garage, Trees/Woods | | Linda Haslim, Coldwell Banker Envision |
|
|  | 70 116 days 08-25-2025 |  | $1,749,900 $1,900,000 Single Family • 3 brs • 3 bas • 2,056 sqft Built in 1992, Attached, 2-car garage | | Colleen Pestana, Rise Realty |
|
|  | 71 33 days 11-16-2025 |  | $1,750,000 Single Family • 4 brs • 4 bas • 2,063 sqft Built in 1965, Detached, 2-car garage, Traditional style | | Candice Blair, Coldwell Banker Realty |
|
|  | 72 28 days 11-21-2025 |  | $1,750,000 Single Family • 4 brs • 3 bas • 1,865 sqft Built in 1985, Detached, 2-car garage, None, Contemporary style | | Judy Parsons, Compass |
|
|  | 73 64 days 10-16-2025 |  | $1,799,900 Single Family • 4 brs • 3 bas • 2,566 sqft Built in 2003, Detached, 3-car garage, City Lights, Traditional style | | Jennifer Toyama, Berkshire Hathaway Homeservice |
|
|  | 74 150 days 07-22-2025 |  | $1,825,000 $1,850,000 Single Family • 3 brs • 3 bas • 2,183 sqft Built in 1989, Attached, 2-car garage | | Lilian Muff, Bullock Russell Re Services |
|
|  | 75 57 days 10-23-2025 |  | $1,850,000 $1,950,000 Single Family • 4 brs • 3 bas • 2,557 sqft Built in 1978, Detached, 3-car garage, See Remarks | | Justin Gin, Compass Newport Beach |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|