 | : Laguna Niguel - 197°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 61 216 days 02-13-2025 |  | $1,029,000 $1,195,000 Townhouse • 3 brs • 3 bas • 1,568 sqft Built in 1989, Attached, 2-car garage, Pool, Contemporary style | Jim Zakhar, Regency Real Estate Brokers |
|
|  | 62 42 days 08-06-2025 |  | $1,050,000 Townhouse • 3 brs • 3 bas • 1,451 sqft Built in 1995, Attached, 2-car garage | Raul Aldama, Realty One Group West |
|
|  | 63 18 days 08-30-2025 |  | $1,050,000 Townhouse • 3 brs • 3 bas • 1,451 sqft Built in 1992, Attached, 2-car garage | Lisa Mailhot, Whitestone Home Collection |
|
|  | 64 103 days 06-06-2025 |  | $1,074,998 $1,199,998 Single Family • 3 brs • 3 bas • 1,588 sqft Built in 1999, Attached, 2-car garage, Laminated, Modern style | Christopher Rubio, Rubio Real Estate |
|
|  | 65 56 days 07-23-2025 |  | $1,099,000 $1,150,000 Single Family • 3 brs • 3 bas • 1,379 sqft Built in 1989, Attached, 2-car garage | Doris Barrios, Pacific Sotheby's Int'l Realty |
|
|  | 66 51 days 07-28-2025 |  | $1,100,000 Single Family • 2 brs • 2 bas • 1,428 sqft Built in 1976, Detached, One Level, 2-car garage, Park Or Green Belt, Traditional style | Donna Hollingsworth, Bk Platinum Properties |
|
|  | 67 127 days 05-13-2025 |  | $1,124,990 $1,155,000 Single Family • 2 brs • 2 bas • 1,148 sqft Built in 1988, Detached, 2-car garage, None | Evan Cochren, Abundance Real Estate |
|
|  | 68 12 days 09-05-2025 |  | $1,125,000 Single Family • 3 brs • 3 bas • 1,502 sqft Built in 1989, Attached, 2-car garage, Contemporary style | Tommy Lowery, First Team Real Estate |
|
|  | 69 16 days 09-01-2025 |  | $1,125,000 Townhouse • 2 brs • 3 bas • 1,643 sqft Built in 1991, Attached, 2-car garage, Hills, Traditional style | Liana Norman, Coldwell Banker Realty |
|
|  | 70 164 days 04-06-2025 |  | $1,149,000 Townhouse • 2 brs • 3 bas • 1,706 sqft Built in 1987, Attached, 2-car garage, None | Nazih Bayaa, The Listers |
|
|  | 71 40 days 08-08-2025 |  | $1,150,000 Condominium • 3 brs • 3 bas • 1,525 sqft Built in 1973, Attached, 2-car garage | Andrew Moore, Coldwell Banker Realty |
|
|  | 72 194 days 03-07-2025 |  | $1,195,000 $1,299,000 Townhouse • 3 brs • 3 bas • 2,029 sqft Built in 1973, Attached, 2-car garage | Michael Pajouhesh, Homesmart, Evergreen Realty |
|
|  | 73 79 days 06-30-2025 |  | $1,195,000 $1,290,000 Condominium • 3 brs • 3 bas • 1,609 sqft Built in 1989, Attached, 2-car garage | Candice-lee Silver, Realty Oc Inc |
|
|  | 74 18 days 08-30-2025 |  | $1,195,000 Single Family • 3 brs • 3 bas • 1,729 sqft Built in 1989, Detached, 2-car garage, See Remarks, Traditional style | Michael Plummer, Real Broker |
|
|  | 75 11 days 09-06-2025 |  | $1,199,000 Single Family • 2 brs • 2 bas • 1,574 sqft Built in 1977, Detached, One Level, 2-car garage, None | Jerilyn Luther, Regency Real Estate Brokers |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|