 | : Laguna Niguel - 121°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 61 100 days 11-02-2025 |  | $1,485,000 Single Family • 5 brs • 3 bas • 1,841 sqft Built in 1979, Detached, 2-car garage | | Ilona Flam, The Westwood Real Estate Group |
|
|  | 62 38 days 01-03-2026 |  | $1,499,000 $1,575,000 Single Family • 4 brs • 2 bas • 1,910 sqft Built in 1973, Detached, One Level, 2-car garage, Ranch style | | Terri Bruno, Regency Real Estate Brokers |
|
|  | 63 33 days 01-08-2026 |  | $1,499,000 Single Family • 3 brs • 2 bas • 1,687 sqft Built in 1976, Attached, One Level, 2-car garage, Contemporary style | | Judy Parsons, Compass |
|
|  | 64 21 days 01-20-2026 |  | $1,549,000 Single Family • 4 brs • 3 bas • 2,593 sqft Built in 1980, Detached, 2-car garage, None | | Mikey Hall, Ocpm |
|
|  | 65 252 days 06-03-2025 |  | $1,585,000 $1,899,000 Single Family • 2 brs • 3 bas • 2,056 sqft Built in 1992, Attached, 2-car garage, Spanish style | | Geoff Dunlevie, Compass |
|
|  | 66 62 days 12-10-2025 |  | $1,600,000 Single Family • 4 brs • 2 bas • 1,752 sqft Built in 1965, Detached, One Level, 2-car garage, Ranch style | | Andrea Carpenter, First Team Real Estate |
|
|  | 67 169 days 08-25-2025 |  | $1,618,000 $1,900,000 Single Family • 3 brs • 3 bas • 2,183 sqft Built in 1992, Attached, 2-car garage | | Colleen Pestana, Rise Realty |
|
|  | 68 89 days 11-13-2025 |  | $1,619,000 Single Family • 3 brs • 2 bas • 1,642 sqft Built in 1976, Attached, One Level, 2-car garage, Contemporary style | | Judy Parsons, Compass |
|
|  | 69 81 days 11-21-2025 |  | $1,695,000 $1,750,000 Single Family • 4 brs • 3 bas • 1,865 sqft Built in 1985, Detached, 2-car garage, None, Contemporary style | | Judy Parsons, Compass |
|
|  | 70 13 days 01-28-2026 |  | $1,699,000 Single Family • 4 brs • 3 bas • 2,065 sqft Built in 1989, Detached, 3-car garage | | Robert Najafinia, Realty One Group West |
|
|  | 71 96 days 11-06-2025 |  | $1,725,000 Single Family • 2 brs • 4 bas • 2,337 sqft Built in 1986, Attached, 2-car garage | | Randy Ora, Berkshire Hathaway Homeservice |
|
|  | 72 21 days 01-20-2026 |  | $1,725,000 Single Family • 2 brs • 3 bas • 1,733 sqft Built in 1985, Detached, 2-car garage, Cape Cod style | | Tony Salay, Pacific Sotheby's Int'l Realty |
|
|  | 73 43 days 12-29-2025 |  | $1,729,000 $1,825,000 Single Family • 4 brs • 3 bas • 2,299 sqft Built in 1989, Detached, 3-car garage, Park Or Green Belt | | Justin Green, Harcourts Prime Properties |
|
|  | 74 155 days 09-08-2025 |  | $1,746,000 Single Family • 4 brs • 3 bas • 2,576 sqft Built in 1979, Detached, 2-car garage, Trees/Woods | | Linda Haslim, Coldwell Banker Envision |
|
|  | 75 11 days 01-30-2026 |  | $1,749,000 Single Family • 4 brs • 3 bas • 1,943 sqft Built in 1989, Detached, 2-car garage, Neighborhood | | Jeremy Schultheiss, Coldwell Banker Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/10/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|