 | : Laguna Niguel - 122°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 76 11 days 01-30-2026 |  | $1,749,000 Single Family • 4 brs • 3 bas • 1,943 sqft Built in 1989, Detached, 2-car garage, Neighborhood | | Jeremy Schultheiss, Coldwell Banker Realty |
|
|  | 77 104 days 10-29-2025 |  | $1,799,000 $1,899,000 Single Family • 4 brs • 2 bas • 2,250 sqft Built in 1978, Detached, One Level, 2-car garage, Craftsman style | | Liz Hansche, Berkshire Hathaway Homeservice |
|
|  | 78 117 days 10-16-2025 |  | $1,831,000 $1,799,900 Single Family • 4 brs • 3 bas • 2,566 sqft Built in 2003, Detached, 3-car garage, City Lights, Traditional style | | Jennifer Toyama, Berkshire Hathaway Homeservice |
|
|  | 79 35 days 01-06-2026 |  | $1,849,000 Single Family • 4 brs • 3 bas • 2,147 sqft Built in 1985, Detached, 2-car garage, Neighborhood | | James Martin, Tmp Properties |
|
|  | 80 11 days 01-30-2026 |  | $1,875,000 Single Family • 4 brs • 3 bas • 2,708 sqft Built in 1971, Detached, 2-car garage, None | | Peggy Knauft, Primary Pacific Properties |
|
|  | 81 94 days 11-08-2025 |  | $1,950,000 $2,000,000 Single Family • 4 brs • 3 bas • 2,040 sqft Built in 1985, Detached, One Level, 2-car garage, City Lights | | Tony English, English Realty |
|
|  | 82 9 days 02-01-2026 |  | $1,995,000 Single Family • 4 brs • 3 bas • 2,350 sqft Built in 1994, Detached, 3-car garage | | Arne Dewitt, Re/max Select One |
|
|  | 83 15 days 01-26-2026 |  | $1,998,000 Single Family • 4 brs • 3 bas • 2,576 sqft Built in 1979, Detached, 2-car garage | | Kimberlee Hoertz, Liberio, James |
|
|  | 84 176 days 08-18-2025 |  | $2,000,000 $2,222,000 Single Family • 4 brs • 3 bas • 2,295 sqft Built in 1985, Detached, 3-car garage, None, Traditional style | | John Spoelder, Better Real Estate Of Oc.inc. |
|
|  | 85 85 days 11-17-2025 |  | $2,050,000 $1,995,000 Single Family • 5 brs • 3 bas • 2,730 sqft Built in 1998, Detached, 3-car garage, City Lights | | Dave Gubler, Iml Real Estate |
|
|  | 86 21 days 01-20-2026 |  | $2,099,000 Single Family • 3 brs • 3 bas • 2,088 sqft Built in 1989, Detached, 2-car garage, Mediterranean style | | Maryam Amiri, Redfin |
|
|  | 87 7 days 02-03-2026 |  | $2,100,000 Single Family • 5 brs • 3 bas • 2,880 sqft Built in 1994, Detached, 3-car garage, Contemporary style | | Sherry Bahrami, Realty One Group West |
|
|  | 88 35 days 01-06-2026 |  | $2,150,000 $2,189,000 Single Family • 5 brs • 4 bas • 3,000 sqft Built in 1984, Detached, 2-car garage, Mediterranean style | | Michelle Ranieri, Re/max Select One |
|
|  | 89 30 days 01-11-2026 |  | $2,195,000 Single Family • 3 brs • 3 bas • 2,062 sqft Built in 1981, Detached, 2-car garage, Trees/Woods | | Shaun Hurley, Coldwell Banker Realty |
|
|  | 90 8 days 02-02-2026 |  | $2,285,000 Single Family • 4 brs • 3 bas • 2,334 sqft Built in 1985, Detached, 2-car garage | | Michael Johnson, Compass |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/10/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|