 | : Laguna Niguel - 114°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 76 36 days 11-13-2025 |  | $1,880,000 $2,000,000 Single Family • 4 brs • 2 bas • 2,657 sqft Built in 1970, Detached, One Level, 2-car garage, Park Or Green Belt, Ranch style | | Lori Mcguire, Re/max Select One |
|
|  | 77 51 days 10-29-2025 |  | $1,899,000 Single Family • 4 brs • 2 bas • 2,250 sqft Built in 1978, Detached, One Level, 2-car garage, Craftsman style | | Liz Hansche, Berkshire Hathaway Homeservice |
|
|  | 78 32 days 11-17-2025 |  | $1,995,000 Single Family • 5 brs • 3 bas • 2,730 sqft Built in 1998, Detached, 3-car garage, City Lights | | Dave Gubler, Iml Real Estate |
|
|  | 79 41 days 11-08-2025 |  | $2,000,000 Single Family • 4 brs • 3 bas • 2,040 sqft Built in 1985, Detached, One Level, 2-car garage, City Lights | | Tony English, English Realty |
|
|  | 80 94 days 09-16-2025 |  | $2,099,000 Single Family • 3 brs • 3 bas • 2,088 sqft Built in 1989, Detached, 2-car garage, Mediterranean style | | Maryam Amiri, Redfin |
|
|  | 81 113 days 08-28-2025 |  | $2,100,000 $2,199,000 Single Family • 4 brs • 3 bas • 2,807 sqft Built in 1992, Detached, 3-car garage | | Robin Booher, Real Broker |
|
|  | 82 87 days 09-23-2025 |  | $2,150,000 Single Family • 5 brs • 3 bas • 3,286 sqft Built in 1999, Detached, 3-car garage, City Lights, Contemporary style | | Frank Farry, Coast View Realty |
|
|  | 83 50 days 10-30-2025 |  | $2,150,000 Single Family • 4 brs • 3 bas • 2,896 sqft Built in 1992, Detached, 3-car garage | | Sonia Aldana, Re/max Select One |
|
|  | 84 219 days 05-14-2025 |  | $2,200,000 Single Family • 4 brs • 3 bas • 2,617 sqft Built in 2004, Detached, 3-car garage | | Golnaz Khazeni, Exp Realty Of California Inc |
|
|  | 85 123 days 08-18-2025 |  | $2,200,000 $2,222,000 Single Family • 4 brs • 3 bas • 2,295 sqft Built in 1985, Detached, 3-car garage, None, Traditional style | | John Spoelder, Better Real Estate Of Oc.inc. |
|
|  | 86 25 days 11-24-2025 |  | $2,299,000 Single Family • 3 brs • 3 bas • 2,463 sqft Built in 1971, Detached, One Level, 2-car garage, Contemporary style | | Tony Faulkner, Homesmart, Evergreen Realty |
|
|  | 87 49 days 10-31-2025 |  | $2,495,000 Single Family • 4 brs • 2 bas • 2,108 sqft Built in 1965, Detached, One Level, 2-car garage | | Bob Wolff, Harcourts Prime Properties |
|
|  | 88 194 days 06-08-2025 |  | $2,500,000 $2,624,900 Single Family • 4 brs • 3 bas • 2,876 sqft Built in 1987, Detached, 3-car garage, Modern style | | Corie Isbell, Partners Real Estate Group |
|
|  | 89 112 days 08-29-2025 |  | $2,545,000 Single Family • 4 brs • 3 bas • 3,336 sqft Built in 1978, Detached, 3-car garage, None | | Cora Berkery, Coldwell Banker Realty |
|
|  | 90 55 days 10-25-2025 |  | $2,648,000 Single Family • 5 brs • 3 bas • 2,982 sqft Built in 1994, Detached, 3-car garage, Ocean | | Joyce Lin, Coldwell Banker Platinum Prop. |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|