 | : Laguna Niguel - 114°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 91 86 days 09-24-2025 |  | $2,675,000 Single Family • 5 brs • 5 bas • 3,635 sqft Built in 2000, Detached, 3-car garage, None | | Michael Reza, Unique Properties |
|
|  | 92 49 days 10-31-2025 |  | $2,690,000 Single Family • 4 brs • 3 bas • 3,390 sqft Built in 1987, Detached, 3-car garage | | Helena Noonan, Compass |
|
|  | 93 114 days 08-27-2025 |  | $2,699,999 $2,799,999 Single Family • 4 brs • 4 bas • 3,197 sqft Built in 2012, Detached, 3-car garage | | Devin Lucas, Coldwell Banker Realty |
|
|  | 94 15 days 12-04-2025 |  | $2,700,000 Single Family • 4 brs • 3 bas • 3,183 sqft Built in 2005, Detached, 3-car garage | | M.melanie Blau, Compass |
|
|  | 95 59 days 10-21-2025 |  | $2,745,000 $2,795,000 Single Family • 4 brs • 3 bas • 2,887 sqft Built in 1984, Detached, 3-car garage | | Sari Ward, First Team Real Estate |
|
|  | 96 45 days 11-04-2025 |  | $2,750,000 $2,800,000 Single Family • 3 brs • 3 bas • 2,582 sqft Built in 1985, Detached, 2-car garage, Craftsman style | | Monica Laws, Coldwell Banker Realty |
|
|  | 97 233 days 04-30-2025 |  | $2,889,000 Condominium • 3 brs • 3 bas • 2,894 sqft Built in 1986, Attached, 2-car garage | | Helena Noonan, Compass |
|
|  | 98 67 days 10-13-2025 |  | $3,099,000 $3,149,000 Single Family • 4 brs • 4 bas • 3,274 sqft Built in 1988, Detached, 3-car garage, Mediterranean style | | Sari Ward, First Team Real Estate |
|
|  | 99 20 days 11-29-2025 |  | $3,150,000 Single Family • 4 brs • 3 bas • 3,523 sqft Built in 1989, Detached, 3-car garage, Trees/Woods, Craftsman style | | Charles Brickell, Compass |
|
|  | 100 29 days 11-20-2025 |  | $3,195,000 Single Family • 4 brs • 3 bas • 3,300 sqft Built in 1987, Detached, 3-car garage, Mediterranean style | | Joshua Koch, Coldwell Banker Realty |
|
|  | 101 157 days 07-15-2025 |  | $3,999,999 Single Family • 5 brs • 5 bas • 4,283 sqft Built in 1998, Detached, 3-car garage, Mediterranean style | | Dorian Villasenor, Compass Newport Beach |
|
|  | 102 267 days 03-27-2025 |  | $4,195,000 $5,295,000 Single Family • 6 brs • 7 bas • 6,275 sqft Built in 1997, Detached, 6-car garage, Mediterranean style | | John Stanaland, Douglas Elliman Of California, Inc. |
|
|  | 103 121 days 08-20-2025 |  | $4,495,000 Single Family • 4 brs • 4 bas • 4,915 sqft Built in 1974, Detached, One Level, 3-car garage, Spanish style | | Preston Wilson, First Team Real Estate |
|
|  | 104 126 days 08-15-2025 |  | $4,500,000 $5,290,000 Single Family • 4 brs • 5 bas • 6,799 sqft Built in 1995, Detached, 3-car garage | | Lisa Cooper, Berkshire Hathaway Homeservice |
|
|  | 105 25 days 11-24-2025 |  | $4,895,000 Single Family • 4 brs • 6 bas • 4,700 sqft Built in 1994, Detached, 3-car garage, Custom Built style | | Bob Wolff, Harcourts Prime Properties |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/19/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|