 | : Laguna Niguel - 167°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 91 39 days 09-25-2025 |  | $1,575,000 Single Family • 3 brs • 2 bas • 1,787 sqft Built in 1989, Detached, One Level, 2-car garage | | Stuart Gavan, Redfin |
|
|  | 92 12 days 10-22-2025 |  | $1,593,000 Single Family • 3 brs • 3 bas • 2,143 sqft Built in 1986, Detached, 2-car garage, Cape Cod style | | Sari Ward, First Team Real Estate |
|
|  | 93 25 days 10-09-2025 |  | $1,599,000 Single Family • 3 brs • 3 bas • 1,900 sqft Built in 1986, Attached, 2-car garage | | Pierce Kar, The Oppenheim Group |
|
|  | 94 61 days 09-03-2025 |  | $1,649,000 $1,700,000 Single Family • 4 brs • 3 bas • 2,499 sqft Built in 1985, Detached, 2-car garage | | Anthony Zueck, Bullock Russell Re Services |
|
|  | 95 133 days 06-23-2025 |  | $1,675,000 Townhouse • 3 brs • 3 bas • 2,062 sqft Built in 1994, Attached, 2-car garage | | Dana Wall, Berkshire Hathaway Homeservice |
|
|  | 96 27 days 10-07-2025 |  | $1,675,000 Single Family • 4 brs • 2 bas • 2,289 sqft Built in 1972, Detached, One Level, 2-car garage, Traditional style | | Rebeca Dominguez, Realty One Group West |
|
|  | 97 58 days 09-06-2025 |  | $1,698,000 Single Family • 3 brs • 2 bas • 1,727 sqft Built in 1988, Detached, One Level, 2-car garage, Mediterranean style | | Susan Chase, Compass |
|
|  | 98 70 days 08-25-2025 |  | $1,725,000 $1,850,000 Single Family • 3 brs • 3 bas • 1,869 sqft Built in 1990, Attached, 2-car garage | | Linda Fong, Coldwell Banker Realty |
|
|  | 99 37 days 09-27-2025 |  | $1,725,001 $1,725,000 Single Family • 3 brs • 3 bas • 1,802 sqft Built in 1989, Detached, 2-car garage | | Vitaly Chernikh, Vitaly Chernikh, Broker |
|
|  | 100 56 days 09-08-2025 |  | $1,746,000 Single Family • 4 brs • 3 bas • 2,576 sqft Built in 1979, Detached, 2-car garage, Trees/Woods | | Linda Haslim, Berkshire Hathaway Homeservices California Properties |
|
|  | 101 153 days 06-03-2025 |  | $1,749,000 $1,899,000 Single Family • 3 brs • 3 bas • 2,131 sqft Built in 1992, Attached, 2-car garage, Spanish style | | Geoff Dunlevie, Compass |
|
|  | 102 84 days 08-11-2025 |  | $1,749,000 $1,850,000 Single Family • 4 brs • 3 bas • 1,943 sqft Built in 1987, Detached, 2-car garage, Spanish style | | Blake Finnila, Pacific Sotheby's Int'l Realty |
|
|  | 103 28 days 10-06-2025 |  | $1,765,000 Townhouse • 3 brs • 3 bas • 1,975 sqft Built in 2025, Attached, 2-car garage | | Sari Ward, First Team Real Estate |
|
|  | 104 174 days 05-13-2025 |  | $1,779,999 $1,799,950 Single Family • 4 brs • 4 bas • 2,260 sqft Built in 1964, Detached, One Level, 2-car garage | | Stephanie Vogt, Homesmart, Evergreen Realty |
|
|  | 105 111 days 07-15-2025 |  | $1,798,000 $1,898,000 Single Family • 6 brs • 3 bas • 3,480 sqft Built in 1984, Detached, 3-car garage, Traditional style | | Carolynn Santaniello, Seven Gables Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/3/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|