 | : Laguna Niguel - 124°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 91 9 days 02-02-2026 |  | $2,285,000 Single Family • 4 brs • 3 bas • 2,334 sqft Built in 1985, Detached, 2-car garage | | Michael Johnson, Compass |
|
|  | 92 79 days 11-24-2025 |  | $2,299,000 Single Family • 3 brs • 3 bas • 2,463 sqft Built in 1971, Detached, One Level, 2-car garage, Contemporary style | | Tony Faulkner, Homesmart, Evergreen Realty |
|
|  | 93 2 days 02-09-2026 |  | $2,350,000 Single Family • 5 brs • 3 bas • 2,876 sqft Built in 1987, Detached, 3-car garage, Modern style | | Shawn Isbell, Partners Real Estate Group |
|
|  | 94 7 days 02-04-2026 |  | $2,395,000 Single Family • 4 brs • 4 bas • 3,148 sqft Built in 2000, Detached, 3-car garage, Ranch style | | Doug Ward, Regency Real Estate Brokers |
|
|  | 95 1 days 02-10-2026 |  | $2,395,000 Single Family • 5 brs • 5 bas • 3,025 sqft Built in 1965, Detached, One Level, 0-car garage | | Jasmina Blount, Trends Re Inc. |
|
|  | 96 61 days 12-12-2025 |  | $2,438,888 $2,399,900 Single Family • 4 brs • 3 bas • 3,212 sqft Built in 1978, Detached, 3-car garage, Spanish style | | Cora Berkery, Coldwell Banker Realty |
|
|  | 97 32 days 01-10-2026 |  | $2,490,000 Single Family • 5 brs • 4 bas • 3,284 sqft Built in 1998, Detached, 3-car garage | | Shaun Hurley, Coldwell Banker Realty |
|
|  | 98 61 days 12-12-2025 |  | $2,495,000 $2,550,000 Single Family • 5 brs • 3 bas • 3,336 sqft Built in 1979, Detached, 3-car garage, Neighborhood | | Gaetano Logrande, Bullock Russell Re Services |
|
|  | 99 30 days 01-12-2026 |  | $2,495,000 Single Family • 4 brs • 3 bas • 2,735 sqft Built in 1987, Detached, 3-car garage, Contemporary style | | Helena Noonan, Compass |
|
|  | 100 166 days 08-29-2025 |  | $2,545,000 Single Family • 5 brs • 3 bas • 3,336 sqft Built in 1978, Detached, 3-car garage, None | | Cora Berkery, Coldwell Banker Realty |
|
|  | 101 5 days 02-06-2026 |  | $2,559,000 Single Family • 5 brs • 4 bas • 3,653 sqft Built in 1981, Detached, 3-car garage | | Peyman Kordnavahsi, Balboa Real Estate, Inc |
|
|  | 102 103 days 10-31-2025 |  | $2,590,000 $2,690,000 Single Family • 4 brs • 3 bas • 3,390 sqft Built in 1987, Detached, 3-car garage | | Helena Noonan, Compass |
|
|  | 103 140 days 09-24-2025 |  | $2,675,000 Single Family • 5 brs • 5 bas • 3,635 sqft Built in 2000, Detached, 3-car garage, None | | Michael Reza, Unique Properties |
|
|  | 104 99 days 11-04-2025 |  | $2,675,000 $2,800,000 Single Family • 3 brs • 3 bas • 2,582 sqft Built in 1985, Detached, 2-car garage, Craftsman style | | Monica Laws, Coldwell Banker Realty |
|
|  | 105 29 days 01-13-2026 |  | $2,699,900 Single Family • 4 brs • 3 bas • 2,829 sqft Built in 2005, Detached, 3-car garage | | Reza Shirangi, The Oppenheim Group |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/11/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|