 | : Laguna Niguel - 123°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 106 27 days 01-14-2026 |  | $2,799,000 Single Family • 4 brs • 3 bas • 3,538 sqft Built in 1983, Detached, 3-car garage, Mediterranean style | | Shadi Kian, Homesmart, Evergreen Realty |
|
|  | 107 21 days 01-20-2026 |  | $2,899,000 Single Family • 5 brs • 3 bas • 2,866 sqft Built in 1994, Detached, 3-car garage | | Leonard Larocca, Compass |
|
|  | 108 50 days 12-22-2025 |  | $2,988,000 Single Family • 3 brs • 2 bas • 2,048 sqft Built in 1978, Detached, One Level, 2-car garage, Mountain | | Caleb Tracy, Real Broker |
|
|  | 109 36 days 01-05-2026 |  | $2,998,000 Single Family • 4 brs • 4 bas • 2,750 sqft Built in 1965, Detached, 2-car garage | | Melody Smith, Anvil Real Estate |
|
|  | 110 22 days 01-19-2026 |  | $3,550,000 Single Family • 4 brs • 3 bas • 3,715 sqft Built in 1989, Detached, 3-car garage, Trees/Woods, Traditional style | | Charles Brickell, Compass |
|
|  | 111 25 days 01-16-2026 |  | $3,795,000 $3,850,000 Single Family • 5 brs • 5 bas • 4,283 sqft Built in 1998, Detached, 3-car garage | | Charles Brickell, Compass |
|
|  | 112 17 days 01-24-2026 |  | $4,390,000 Single Family • 4 brs • 5 bas • 3,548 sqft Built in 1990, Detached, 3-car garage | | Giulietta Wilson, Pacific Sotheby's Int'l Realty |
|
|  | 113 28 days 01-13-2026 |  | $4,399,000 Single Family • 4 brs • 5 bas • 3,612 sqft Built in 1965, Detached, 2-car garage | | David Alagband, Dna Realty Group, Inc. |
|
|  | 114 179 days 08-15-2025 |  | $4,475,000 $5,290,000 Single Family • 4 brs • 5 bas • 6,799 sqft Built in 1995, Detached, 3-car garage | | Lisa Cooper, Berkshire Hathaway Homeservice |
|
|  | 115 8 days 02-02-2026 |  | $4,699,000 Single Family • 4 brs • 4 bas • 4,417 sqft Built in 1989, Detached, 3-car garage | | John Stanaland, The Agency |
|
|  | 116 6 days 02-04-2026 |  | $4,750,000 Single Family • 4 brs • 5 bas • 4,431 sqft Built in 1990, Detached, 3-car garage, Mediterranean style | | Eleanor Yung, Coldwell Banker Realty |
|
|  | 117 63 days 12-09-2025 |  | $5,000,000 Single Family • 3 brs • 3 bas • 3,804 sqft Built in 1990, Detached, One Level, 3-car garage | | Tom Tomaiko, Berkshire Hathaway Homeservice |
|
|  | 118 158 days 09-05-2025 |  | $5,299,000 $4,999,000 Single Family • 4 brs • 5 bas • 4,341 sqft Built in 1990, Detached, 3-car garage | | Mehdi Yazdi, Re/max Premier Realty |
|
|  | 119 13 days 01-28-2026 |  | $7,200,000 Single Family • 6 brs • 9 bas • 8,543 sqft Built in 1989, Detached, Three Or More Levels, 4-car garage, Mediterranean style | | Lori Koppel, Coldwell Banker Realty |
|
|  | 120 341 days 03-06-2025 |  | $7,295,000 Single Family • 6 brs • 8 bas • 7,076 sqft Built in 1989, Detached, 3-car garage, Mediterranean style | | Joshua Altman, Douglas Elliman Of California |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/10/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|