 | : Laguna Niguel - 188°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 121 17 days 07-21-2025 |  | $1,746,000 Single Family • 3 brs • 3 bas • 2,576 sqft Built in 1979, Detached, 2-car garage, Trees/Woods | Linda Haslim, Berkshire Hathaway Homeservices California Properties |
|
|  | 122 85 days 05-14-2025 |  | $1,749,000 $1,800,000 Single Family • 5 brs • 3 bas • 2,139 sqft Built in 1968, Detached, One Level, 2-car garage, Ranch style | Soosan Robinett, Compass |
|
|  | 123 49 days 06-19-2025 |  | $1,789,900 Single Family • 4 brs • 3 bas • 2,727 sqft Built in 1978, Detached, 3-car garage, Tudor style | Cora Berkery, Coldwell Banker Realty |
|
|  | 124 86 days 05-13-2025 |  | $1,799,950 Single Family • 4 brs • 4 bas • 2,260 sqft Built in 1964, Detached, One Level, 2-car garage | Stephanie Vogt, Homesmart, Evergreen Realty |
|
|  | 125 56 days 06-12-2025 |  | $1,850,000 Single Family • 4 brs • 3 bas • 2,217 sqft Built in 1985, Detached, 2-car garage, Cottage style | Patti Vanleeuwen, Landmark Realtors |
|
|  | 126 41 days 06-27-2025 |  | $1,850,000 Single Family • 5 brs • 3 bas • 2,063 sqft Built in 1965, Detached, 2-car garage | Maria Ortega Chavis, All In One Real Estate |
|
|  | 127 65 days 06-03-2025 |  | $1,869,000 $1,899,000 Single Family • 2 brs • 3 bas • 2,131 sqft Built in 1992, Attached, 2-car garage, Spanish style | Geoff Dunlevie, Compass |
|
|  | 128 44 days 06-24-2025 |  | $1,875,000 Single Family • 4 brs • 3 bas • 2,149 sqft Built in 1987, Detached, 3-car garage, Spanish style | Michelle Ranieri, Re/max Select One |
|
|  | 129 67 days 06-01-2025 |  | $1,895,000 $1,925,000 Single Family • 3 brs • 3 bas • 1,850 sqft Built in 1989, Attached, One Level, 2-car garage, Mediterranean style | Bryan Gerlach, Engel & Voelkers Dana Point |
|
|  | 130 23 days 07-15-2025 |  | $1,898,000 Single Family • 5 brs • 3 bas • 3,480 sqft Built in 1984, Detached, 3-car garage, Traditional style | Carolynn Santaniello, Seven Gables Real Estate |
|
|  | 131 98 days 05-01-2025 |  | $1,900,000 Condominium • 2 brs • 4 bas • 2,337 sqft Built in 1987, Attached, 2-car garage, Mediterranean style | Bruce Bayless, The Bayless Group, Inc. |
|
|  | 132 108 days 04-21-2025 |  | $1,900,000 $1,975,000 Single Family • 4 brs • 3 bas • 2,593 sqft Built in 1978, Detached, 2-car garage, None, French style | Judi Chudzicki, Pacific Sotheby's Int'l Realty |
|
|  | 133 6 days 08-01-2025 |  | $1,900,000 Single Family • 4 brs • 3 bas • 3,008 sqft Built in 1990, Detached, 3-car garage, Custom Built style | Angela Baby Zheng, Pinnacle Real Estate Group |
|
|  | 134 114 days 04-15-2025 |  | $1,920,000 $1,980,000 Single Family • 5 brs • 4 bas • 2,814 sqft Built in 1989, Detached, 3-car garage | Jin Qi, Realty One Group West |
|
|  | 135 79 days 05-20-2025 |  | $1,974,000 $2,065,000 Single Family • 5 brs • 3 bas • 2,409 sqft Built in 1965, Detached, 2-car garage, None | Ever Eternity, Pacific Sotheby's Int'l Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/7/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|