 | : Lakewood - 19°³ÀÇ À̺¥Æ®¸¦ ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 1 10 days 08-14-2025 |  | $979,000 Single Family • 3 brs • 2 bas • 1,491 sqft Built in 1963, Detached, One Level, 2-car garage, None | Delia Corey, Assurance Realty, Inc. |
|
|  | 2 13 days 08-11-2025 |  | $885,000 Single Family • 3 brs • 2 bas • 1,362 sqft Built in 1950, Detached, One Level, 2-car garage, Neighborhood | Thanh Pham, Elevate Real Estate Agency |
|
|  | 3 12 days 08-12-2025 |  | $1,290,000 Single Family • 3 brs • 2 bas • 1,404 sqft Built in 1950, Detached, One Level, 2-car garage, Neighborhood | Paola Melendez, Century 21 Allstars |
|
|  | 4 21 days 08-03-2025 |  | $950,000 Single Family • 3 brs • 2 bas • 1,316 sqft Built in 1950, Detached, One Level, 2-car garage | Ruben Sanchez, Real Broker |
|
|  | 5 20 days 08-04-2025 |  | $999,999 Single Family • 3 brs • 2 bas • 1,644 sqft Built in 1950, Detached, One Level, 2-car garage, Neighborhood | Lynsey Russell, Keller Williams Pacific Estate |
|
|  | 6 22 days 08-02-2025 |  | $1,249,000 Single Family • 5 brs • 3 bas • 2,459 sqft Built in 1955, Detached, 2-car garage, Neighborhood, Laminated | Timothy Majka, Keller Williams Coastal Prop. |
|
|  | 7 24 days 07-31-2025 |  | $799,000 Single Family • 3 brs • 1 ba • 1,030 sqft Built in 1944, Detached, One Level, 2-car garage, Neighborhood | Jason Sanford, Keller Williams Realty |
|
|  | 8 26 days 07-29-2025 |  | $999,900 Single Family • 4 brs • 3 bas • 1,501 sqft Built in 1951, Detached, One Level, 2-car garage, None | Michael Saulus, Keller Williams Realty Irvine |
|
|  | 9 5 days 08-19-2025 |  | $1,250,000 Single Family • 4 brs • 3 bas • 2,222 sqft Built in 1994, Detached, 2-car garage, Neighborhood | Regina Chen, Real Broker |
|
|  | 10 31 days 07-24-2025 |  | $899,999 $850,000 Single Family • 3 brs • 2 bas • 1,295 sqft Built in 1960, Detached, One Level, 2-car garage, Neighborhood, Laminated | Francisco Fletes, VIP RE Firm |
|
|  | 11 55 days 06-30-2025 |  | $1,099,000 Single Family • 4 brs • 3 bas • 1,912 sqft Built in 1954, Detached, 2-car garage, Neighborhood, Contemporary style | Ron Rahman, The Real Estate Solution |
|
|  | 12 44 days 07-11-2025 |  | $859,000 $874,900 Single Family • 3 brs • 2 bas • 1,413 sqft Built in 1950, Detached, One Level, 2-car garage | Brian Brooke, eXp Realty of California Inc |
|
|  | 13 77 days 06-08-2025 |  | $949,000 $890,000 Single Family • 3 brs • 2 bas • 1,606 sqft Built in 1952, Detached, One Level, 2-car garage, None | Richard Han, Keller Williams Coastal Prop. |
|
|  | 14 95 days 05-21-2025 |  | $875,000 $889,999 Single Family • 3 brs • 2 bas • 1,408 sqft Built in 1959, Attached, One Level, 2-car garage, None | Soheil Naimi, Lifetime Realty Inc. |
|
|  | 15 7 days 08-17-2025 |  | $959,985 Single Family • 3 brs • 2 bas • 1,384 sqft Built in 1950, Detached, One Level, 2-car garage, None, Traditional style | Robert Bruni, Keller Williams Los Angeles |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|