 | : Mission Viejo - 145°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 1 15 days 01-20-2026 |  | $395,000 Condominium • 1 br • 1 ba • 400 sqft Built in 1985, Attached, One Level, 1-car garage, Neighborhood | | Kim Horn-goodman, Exp Realty Of Southern California, Inc |
|
|  | 2 19 days 01-16-2026 |  | $539,000 Condominium • 1 br • 1 ba • 780 sqft Built in 1985, Attached, One Level, 1-car garage, Hills | | John Lewis, Lewis, John |
|
|  | 3 28 days 01-07-2026 |  | $540,000 Condominium • 2 brs • 1 ba • 942 sqft Built in 1989, Attached, One Level, 1-car garage, None | | Robin Soltow, Real Brokerage Technologies |
|
|  | 4 19 days 01-16-2026 |  | $550,000 $560,000 Condominium • 2 brs • 1 ba • 932 sqft Built in 1972, Attached, One Level, 1-car garage | | Christina Park, Onyx Homes |
|
|  | 5 150 days 09-07-2025 |  | $565,000 $599,000 Condominium • 2 brs • 2 bas • 1,040 sqft Built in 1972, Attached, One Level, 0-car garage, Park Or Green Belt | | Giannina Silva, Inti Realty |
|
|  | 6 47 days 12-19-2025 |  | $565,000 $575,000 Condominium • 2 brs • 1 ba • 940 sqft Built in 1973, Attached, One Level, 1-car garage, Neighborhood | | Jennifer Elia, Redfin |
|
|  | 7 124 days 10-03-2025 |  | $597,000 $629,000 Condominium • 2 brs • 1 ba • 780 sqft Built in 1985, Attached, One Level, 1-car garage | | Yongtae Kim, Coldwell Banker Best Realty |
|
|  | 8 4 days 01-31-2026 |  | $599,000 Condominium • 2 brs • 2 bas • 1,021 sqft Built in 1989, Detached, 1-car garage | | Laura Valente, The Agency |
|
|  | 9 5 days 01-30-2026 |  | $619,900 Condominium • 2 brs • 2 bas • 957 sqft Built in 1993, Attached, One Level, 1-car garage, City Lights, Laminated, Mediterranean style | | Patricia Doyle, Regency Real Estate Brokers |
|
|  | 10 76 days 11-20-2025 |  | $639,900 Townhouse • 2 brs • 2 bas • 1,022 sqft Built in 1971, Attached, 1-car garage, None | | Flo Bullock, Bullock Russell Re Services |
|
|  | 11 14 days 01-21-2026 |  | $639,900 Condominium • 2 brs • 2 bas • 1,024 sqft Built in 1972, Attached, 1-car garage, Neighborhood | | Yong Lee, Circa Properties, Inc. |
|
|  | 12 82 days 11-14-2025 |  | $645,000 Condominium • 3 brs • 2 bas • 1,144 sqft Built in 1973, Attached, 1-car garage, Park Or Green Belt | | Mauricio Cruz, First Option Realty |
|
|  | 13 73 days 11-23-2025 |  | $645,000 Condominium • 2 brs • 2 bas • 942 sqft Built in 1985, Attached, One Level, 1-car garage, None | | Daniel Poon, Exp Realty Of California Inc |
|
|  | 14 126 days 10-01-2025 |  | $649,900 Condominium • 3 brs • 2 bas • 1,120 sqft Built in 1973, Attached, One Level, 1-car garage | | Fariba Izad, Realty One Group West |
|
|  | 15 62 days 12-04-2025 |  | $649,900 Condominium • 3 brs • 2 bas • 1,144 sqft Built in 1973, Attached, 1-car garage, None, Traditional style | | Thalia Faklis, Coldwell Banker Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/4/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|