 | : Mission Viejo - 199°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 151 95 days 04-14-2025 |  | $1,599,000 Single Family • 4 brs • 3 bas • 2,985 sqft Built in 1974, Detached, 3-car garage | Atousa Ligtvoet, Bullock Russell Re Services |
|
|  | 152 9 days 07-09-2025 |  | $1,599,000 Single Family • 4 brs • 3 bas • 2,600 sqft Built in 1967, Detached, 2-car garage | Sherri Lex, Ehm Real Estate, Inc. |
|
|  | 153 125 days 03-15-2025 |  | $1,600,000 $1,799,999 Single Family • 4 brs • 3 bas • 3,246 sqft Built in 1973, Detached, 3-car garage | Jackie Jordan, Balboa Real Estate, Inc |
|
|  | 154 53 days 05-26-2025 |  | $1,625,000 $1,645,000 Single Family • 5 brs • 3 bas • 3,194 sqft Built in 2001, Detached, Three Or More Levels, 3-car garage, Mountain | Chasin Prather, Chasin Re |
|
|  | 155 60 days 05-19-2025 |  | $1,649,999 $1,675,000 Single Family • 4 brs • 3 bas • 3,246 sqft Built in 1973, Detached, 3-car garage, Neighborhood | Janna Mooney, Coldwell Banker Realty |
|
|  | 156 115 days 03-25-2025 |  | $1,650,000 $1,800,000 Single Family • 4 brs • 3 bas • 2,478 sqft Built in 1973, Detached, 3-car garage | Robert Arthur, Re/max Coastal Homes |
|
|  | 157 25 days 06-23-2025 |  | $1,650,000 Single Family • 4 brs • 3 bas • 2,766 sqft Built in 1972, Detached, 3-car garage | Adam Loucks, Balboa Real Estate, Inc |
|
|  | 158 24 days 06-24-2025 |  | $1,650,000 Single Family • 6 brs • 3 bas • 3,246 sqft Built in 1970, Detached, 3-car garage, Neighborhood, Contemporary style | Michael Boucher, Compass |
|
|  | 159 1 days 07-17-2025 |  | $1,699,000 Single Family • 5 brs • 3 bas • 2,923 sqft Built in 1970, Detached, 2-car garage, Mountain | Jade Decker, Team Z Realty |
|
|  | 160 22 days 06-26-2025 |  | $1,699,900 Single Family • 4 brs • 3 bas • 2,350 sqft Built in 1987, Detached, 2-car garage | Reza Shirangi, The Oppenheim Group |
|
|  | 161 18 days 06-30-2025 |  | $1,705,000 Single Family • 3 brs • 3 bas • 1,950 sqft Built in 1967, Detached, 2-car garage | Leo Chen, Real Broker |
|
|  | 162 62 days 05-17-2025 |  | $1,729,000 $1,679,000 Single Family • 4 brs • 3 bas • 2,322 sqft Built in 1978, Detached, 2-car garage | Emily Griffin, Griffin Real Estate, Inc. |
|
|  | 163 22 days 06-26-2025 |  | $1,750,000 Single Family • 4 brs • 3 bas • 2,536 sqft Built in 1970, Detached, 2-car garage, None, Contemporary style | Shari Moretti, O'donnell Real Estate |
|
|  | 164 29 days 06-19-2025 |  | $1,750,000 Single Family • 5 brs • 3 bas • 3,415 sqft Built in 1980, Detached, 3-car garage, Traditional style | Jordan Bennett, Regency Real Estate Brokers |
|
|  | 165 29 days 06-19-2025 |  | $1,774,999 $1,850,000 Single Family • 6 brs • 3 bas • 2,882 sqft Built in 1971, Detached, 3-car garage, Traditional style | Evelyn Tee, Real Broker |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 7/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|