 | : Mission Viejo - 147°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 121 12 days 12-05-2025 |  | $1,695,000 Single Family • 4 brs • 3 bas • 2,200 sqft Built in 1975, Detached, 2-car garage | | Shannon Fascitelli, Engel & Volkers Dana Point |
|
|  | 122 205 days 05-26-2025 |  | $1,700,000 $2,000,000 Single Family • 4 brs • 3 bas • 2,559 sqft Built in 1976, Detached, 2-car garage | | Deborah Jaure, Realty One Group West |
|
|  | 123 13 days 12-04-2025 |  | $1,720,000 $1,740,000 Single Family • 5 brs • 3 bas • 3,055 sqft Built in 1976, Detached, 3-car garage, Hills | | Chris Shepard, Nationwide Capital Group, Inc |
|
|  | 124 70 days 10-08-2025 |  | $1,730,000 $1,698,000 Single Family • 5 brs • 3 bas • 2,985 sqft Built in 1974, Detached, 3-car garage | | Mary Jafarkhani, Re/max Premier Realty |
|
|  | 125 15 days 12-02-2025 |  | $1,749,000 Single Family • 3 brs • 4 bas • 2,389 sqft Built in 1967, Detached, 2-car garage | | Ever Eternity, Pacific Sotheby's Int'l Realty |
|
|  | 126 98 days 09-10-2025 |  | $1,780,000 Single Family • 4 brs • 3 bas • 2,525 sqft Built in 1979, Detached, 2-car garage, Neighborhood | | Xun Liao, Globridge Realty |
|
|  | 127 61 days 10-17-2025 |  | $1,789,000 Single Family • 4 brs • 2 bas • 1,753 sqft Built in 1969, Detached, One Level, 2-car garage, Pool | | Roderic Stadelmann, Compass |
|
|  | 128 161 days 07-09-2025 |  | $1,798,000 $1,878,000 Single Family • 4 brs • 3 bas • 2,831 sqft Built in 1994, Detached, 3-car garage, Traditional style | | Beau Beardslee, First Team Real Estate |
|
|  | 129 23 days 11-24-2025 |  | $1,799,000 Single Family • 5 brs • 3 bas • 3,415 sqft Built in 1980, Detached, 3-car garage, Neighborhood | | Jenny Chaidez, Next Level Real Estate Services |
|
|  | 130 85 days 09-23-2025 |  | $1,820,000 Single Family • 4 brs • 3 bas • 2,680 sqft Built in 2000, Detached, 3-car garage, Trees/Woods, Mediterranean style | | Henry Yang, First Team Real Estate |
|
|  | 131 107 days 09-01-2025 |  | $1,858,000 $1,950,000 Single Family • 5 brs • 4 bas • 4,036 sqft Built in 2000, Detached, Three Or More Levels, 2-car garage | | Bo Liu, Real Broker |
|
|  | 132 78 days 09-30-2025 |  | $1,879,000 Single Family • 4 brs • 3 bas • 2,836 sqft Built in 2000, Attached, 2-car garage | | Minh Nguyen, Ana Real Estate |
|
|  | 133 70 days 10-08-2025 |  | $1,879,000 Single Family • 5 brs • 3 bas • 2,445 sqft Built in 1967, Detached, 2-car garage, Hills | | Xun Liao, Globridge Realty |
|
|  | 134 7 days 12-10-2025 |  | $1,929,000 Single Family • 4 brs • 3 bas • 2,439 sqft Built in 1968, Detached, Three Or More Levels, 2-car garage | | Susan Sorrell, Coldwell Banker Realty |
|
|  | 135 7 days 12-10-2025 |  | $1,950,000 Single Family • 6 brs • 3 bas • 2,532 sqft Built in 1969, Detached, 2-car garage, None, Modern style | | Sanaz Parvinmehr, Homesmart, Evergreen Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|