 | : Newport Beach - 263°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 166 42 days 08-18-2025 |  | $5,995,000 Single Family • 4 brs • 4 bas • 5,409 sqft Built in 1991, Detached, 3-car garage | Michael Carpenter, Compass |
|
|  | 167 10 days 09-19-2025 |  | $5,995,000 Single Family • 7 brs • 6 bas • 4,600 sqft Built in 1963, Detached, Three Or More Levels, 3-car garage | Keven Stirdivant, Kase Real Estate |
|
|  | 168 3 days 09-26-2025 |  | $5,995,000 Single Family • 5 brs • 3 bas • 2,813 sqft Built in 1970, Detached, 2-car garage, Neighborhood, Cape Cod style | Julianne Pierzak, Coldwell Banker Realty |
|
|  | 169 165 days 04-17-2025 |  | $5,999,900 Commercial Residential • 0 br • 2 bas • 2,787 sqft Built in 1998, Detached, 0-car garage, None | Kristin Barry, Arbor Real Estate |
|
|  | 170 186 days 03-27-2025 |  | $6,200,000 $7,590,000 Single Family • 8 brs • 10 bas • 9,148 sqft Built in 2025, Detached, 4-car garage | Annie Clougherty, Compass |
|
|  | 171 150 days 05-02-2025 |  | $6,295,000 Single Family • 5 brs • 4 bas • 3,432 sqft Built in 2023, Detached, One Level, 2-car garage | Stephen Walsh, Compass |
|
|  | 172 25 days 09-04-2025 |  | $6,295,000 Single Family • 4 brs • 5 bas • 4,346 sqft Built in 2000, Detached, 3-car garage, Neighborhood | Brian Sperry, Compass |
|
|  | 173 227 days 02-14-2025 |  | $6,400,000 Single Family • 4 brs • 5 bas • 4,373 sqft Built in 2023, Detached, 3-car garage, None | Garrett Weston, Coldwell Banker Realty |
|
|  | 174 46 days 08-14-2025 |  | $6,400,000 Single Family • 4 brs • 5 bas • 3,761 sqft Built in 2013, Detached, 3-car garage, Neighborhood | Mark Taylor, Compass |
|
|  | 175 42 days 08-18-2025 |  | $6,435,000 Single Family • 5 brs • 5 bas • 3,990 sqft Built in 2025, Detached, 2-car garage, None | Matthew Tutton, Compass |
|
|  | 176 77 days 07-14-2025 |  | $6,450,000 Single Family • 3 brs • 3 bas • 1,701 sqft Built in 1940, Detached, 2-car garage, Laminated | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 177 24 days 09-05-2025 |  | $6,495,000 Single Family • 6 brs • 5 bas • 4,618 sqft Built in 1972, Detached, One Level, 3-car garage, Golf Course | Georgina Jacobson, Coldwell Banker Realty |
|
|  | 178 6 days 09-23-2025 |  | $6,495,000 Single Family • 3 brs • 5 bas • 2,565 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, Custom Built style | Kimberly Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 179 112 days 06-09-2025 |  | $6,500,000 Single Family • 3 brs • 3 bas • 3,784 sqft Built in 1999, Detached, 3-car garage | Mahlia Rittenhouse, Coldwell Banker Realty |
|
|  | 180 167 days 04-15-2025 |  | $6,650,000 Single Family • 4 brs • 5 bas • 4,000 sqft Built in 2025, Detached, 2-car garage, Mountain | Brenda Mccroskey, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/29/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|