 | : Newport Beach - 255°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 166 52 days 06-24-2025 |  | $6,049,000 $6,449,000 Single Family • 4 brs • 4 bas • 4,173 sqft Built in 1986, Detached, 2-car garage, Traditional style | Dee Shiohama, Berkshire Hathaway Homeservice |
|
|  | 167 105 days 05-02-2025 |  | $6,295,000 Single Family • 5 brs • 4 bas • 3,432 sqft Built in 2023, Detached, One Level, 2-car garage | Stephen Walsh, Compass |
|
|  | 168 182 days 02-14-2025 |  | $6,400,000 Single Family • 4 brs • 5 bas • 4,373 sqft Built in 2023, Detached, 3-car garage, None | Garrett Weston, Coldwell Banker Realty |
|
|  | 169 1 days 08-14-2025 |  | $6,400,000 Single Family • 4 brs • 5 bas • 3,761 sqft Built in 2013, Detached, 3-car garage, Neighborhood | Mark Taylor, Compass |
|
|  | 170 32 days 07-14-2025 |  | $6,450,000 Single Family • 3 brs • 3 bas • 1,701 sqft Built in 1940, Detached, 2-car garage, Laminated | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 171 137 days 03-31-2025 |  | $6,500,000 Single Family • 4 brs • 5 bas • 4,880 sqft Built in 1972, Attached, 3-car garage, Traditional style | Brad Hinman, Compass |
|
|  | 172 167 days 03-01-2025 |  | $6,500,000 Single Family • 5 brs • 6 bas • 6,100 sqft Built in 1979, Detached, 2-car garage, Pool | Kristin Halton, Douglas Elliman Of California |
|
|  | 173 67 days 06-09-2025 |  | $6,500,000 Single Family • 3 brs • 3 bas • 3,784 sqft Built in 1999, Detached, 3-car garage | Mahlia Rittenhouse, Coldwell Banker Realty |
|
|  | 174 122 days 04-15-2025 |  | $6,650,000 Single Family • 4 brs • 5 bas • 4,000 sqft Built in 2025, Detached, 2-car garage, Mountain | Brenda Mccroskey, Compass |
|
|  | 175 16 days 07-30-2025 |  | $6,695,000 Single Family • 6 brs • 7 bas • 4,951 sqft Built in 1999, Detached, 3-car garage, None | Mehdi Khosh, Berkshire Hathaway Homeservice |
|
|  | 176 215 days 01-12-2025 |  | $6,800,000 $7,995,000 Single Family • 4 brs • 4 bas • 5,409 sqft Built in 1991, Detached, 3-car garage | Michael Carpenter, Compass |
|
|  | 177 116 days 04-21-2025 |  | $6,975,000 Single Family • 4 brs • 5 bas • 2,972 sqft Built in 2020, Detached, Three Or More Levels, 2-car garage, Custom Built style | Kimberly Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 178 224 days 01-03-2025 |  | $6,995,000 $7,295,000 Single Family • 5 brs • 6 bas • 5,306 sqft Built in 2024, Detached, 3-car garage, Neighborhood, Custom Built style | Hanna Karcho-polselli, Luxury Fine Homes, Inc. |
|
|  | 179 68 days 06-08-2025 |  | $6,995,000 $8,000,000 Single Family • 7 brs • 7 bas • 4,827 sqft Built in 1966, Detached, 2-car garage, Neighborhood | Jeremy Wayland, Lionheart Pride |
|
|  | 180 99 days 05-08-2025 |  | $6,999,000 Single Family • 5 brs • 6 bas • 5,250 sqft Built in 2007, Detached, 2-car garage, See Remarks | Kent Martin, Coldwell Banker Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|