 | : Newport Beach - 263°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 166 64 days 04-17-2025 |  | $5,999,900 Commercial Residential • 0 br • 2 bas • 2,787 sqft Built in 1998, Detached, 0-car garage, None | Kristin Barry, Arbor Real Estate |
|
|  | 167 64 days 04-17-2025 |  | $6,195,000 Single Family • 5 brs • 5 bas • 3,530 sqft Built in 1993, Detached, 3-car garage | Giovanne Helou, The Oppenheim Group |
|
|  | 168 77 days 04-04-2025 |  | $6,295,000 $6,599,000 Single Family • 4 brs • 3 bas • 2,400 sqft Built in 1951, Detached, 2-car garage, None, Cottage style | Jennifer Norminton, Compass |
|
|  | 169 49 days 05-02-2025 |  | $6,295,000 Single Family • 5 brs • 4 bas • 3,432 sqft Built in 2023, Detached, One Level, 2-car garage | Stephen Walsh, Compass |
|
|  | 170 126 days 02-14-2025 |  | $6,400,000 Single Family • 4 brs • 5 bas • 4,373 sqft Built in 2023, Detached, 3-car garage, None | Garrett Weston, Coldwell Banker Realty |
|
|  | 171 39 days 05-12-2025 |  | $6,495,000 Single Family • 3 brs • 5 bas • 2,565 sqft Built in 2023, Detached, Three Or More Levels, 2-car garage, Custom Built style | Kimberly Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 172 35 days 05-16-2025 |  | $6,495,000 Single Family • 7 brs • 6 bas • 4,600 sqft Built in 1963, Detached, Three Or More Levels, 3-car garage | Keven Stirdivant, Kase Real Estate |
|
|  | 173 81 days 03-31-2025 |  | $6,500,000 Single Family • 4 brs • 5 bas • 4,880 sqft Built in 1972, Attached, 3-car garage, Traditional style | Brad Hinman, Compass |
|
|  | 174 111 days 03-01-2025 |  | $6,500,000 Single Family • 5 brs • 6 bas • 6,100 sqft Built in 1979, Detached, 2-car garage, Pool | Kristin Halton, Douglas Elliman Of California |
|
|  | 175 30 days 05-21-2025 |  | $6,500,000 Single Family • 2 brs • 2 bas • 1,221 sqft Built in 1952, Detached, One Level, 2-car garage | Arthur Dorr, Balboa Realty |
|
|  | 176 14 days 06-06-2025 |  | $6,500,000 Single Family • 5 brs • 6 bas • 5,462 sqft Built in 1998, Detached, 2-car garage | Vince Nguyen, Vince International Properties, Inc. |
|
|  | 177 11 days 06-09-2025 |  | $6,500,000 Single Family • 3 brs • 3 bas • 3,784 sqft Built in 1999, Detached, 3-car garage | Mahlia Rittenhouse, Coldwell Banker Realty |
|
|  | 178 10 days 06-10-2025 |  | $6,500,000 Single Family • 4 brs • 5 bas • 5,381 sqft Built in 2005, Detached, 3-car garage, Neighborhood | Casey Lesher, Christie's International R.e. Southern California |
|
|  | 179 74 days 04-07-2025 |  | $6,599,999 $6,950,000 Single Family • 4 brs • 5 bas • 4,479 sqft Built in 1998, Detached, 3-car garage, Pool | Holly Duplanty, Compass |
|
|  | 180 66 days 04-15-2025 |  | $6,650,000 Single Family • 4 brs • 5 bas • 3,999 sqft Built in 2025, Detached, 2-car garage, Mountain | Brenda Mccroskey, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|