 | : Newport Beach - 217°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 166 102 days 08-05-2025 |  | $8,495,000 $9,450,000 Single Family • 5 brs • 4 bas • 2,787 sqft Built in 1947, Detached, 2-car garage | | Gordon Henry, Pacific Sotheby's Int'l Realty |
|
|  | 167 28 days 10-18-2025 |  | $8,495,000 Single Family • 6 brs • 6 bas • 4,589 sqft Built in 1971, Detached, 3-car garage, None | | Arlen Raubach, Compass |
|
|  | 168 283 days 02-05-2025 |  | $8,500,000 Single Family • 5 brs • 6 bas • 5,646 sqft Built in 1984, Detached, 4-car garage, None | | Robert Giem, Plus Real Estate |
|
|  | 169 178 days 05-21-2025 |  | $8,995,000 $9,995,000 Single Family • 3 brs • 1 ba • 932 sqft Built in 1941, Detached, One Level, 2-car garage, None | | Mike Kennedy, Pacific Sotheby's Int'l Realty |
|
|  | 170 31 days 10-15-2025 |  | $9,200,000 Single Family • 5 brs • 7 bas • 6,800 sqft Built in 2016, Detached, 3-car garage | | Andrew Rebuliod'angelo, Kase Real Estate |
|
|  | 171 113 days 07-25-2025 |  | $9,495,000 $10,995,000 Single Family • 4 brs • 5 bas • 3,753 sqft Built in 2025, Detached, One Level, 2-car garage | | Brian Liberto, The Agency |
|
|  | 172 31 days 10-15-2025 |  | $9,500,000 Single Family • 4 brs • 8 bas • 4,677 sqft Built in 2025, Detached, One Level, 3-car garage, Contemporary style | | Pablo Rener, First Team Real Estate |
|
|  | 173 47 days 09-29-2025 |  | $9,995,000 Single Family • 5 brs • 7 bas • 4,857 sqft Built in 2025, Detached, 3-car garage | | Andrew Rebuliod'angelo, Kase Real Estate |
|
|  | 174 13 days 11-02-2025 |  | $9,995,000 Single Family • 5 brs • 4 bas • 4,500 sqft Built in 1964, Detached, 4-car garage | | Jon Dishon, Arbor Real Estate |
|
|  | 175 231 days 03-29-2025 |  | $10,000,000 Single Family • 5 brs • 7 bas • 6,552 sqft Built in 2012, Detached, Three Or More Levels, 3-car garage, None | | Rex Mckown, Compass |
|
|  | 176 12 days 11-03-2025 |  | $10,000,000 Single Family • 7 brs • 4 bas • 2,724 sqft Built in 1979, Detached, 4-car garage | | Tara Mcnabb, Compass |
|
|  | 177 16 days 10-30-2025 |  | $10,695,000 Single Family • 3 brs • 4 bas • 1,932 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | | Chris Brigandi, Arbor Real Estate |
|
|  | 178 158 days 06-10-2025 |  | $10,800,000 Single Family • 3 brs • 4 bas • 3,348 sqft Built in 1964, Detached, 3-car garage | | Robert Giem, Plus Real Estate |
|
|  | 179 213 days 04-16-2025 |  | $10,895,000 $11,750,000 Single Family • 4 brs • 4 bas • 2,653 sqft Built in 2004, Detached, 2-car garage | | Kimberly Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 180 30 days 10-16-2025 |  | $10,980,000 Single Family • 5 brs • 6 bas • 8,210 sqft Built in 1997, Detached, 3-car garage, Trees/Woods | | Paul Daftarian, Luxe Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|