 | : Newport Beach - 190°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 181 145 days 09-12-2025 |  | $17,490,000 Single Family • 4 brs • 6 bas • 4,489 sqft Built in 2023, Detached, Three Or More Levels, 3-car garage, Custom Built style | | Kimberly Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 182 55 days 12-11-2025 |  | $18,250,000 Single Family • 4 brs • 5 bas • 3,174 sqft Built in 1994, Detached, 2-car garage, Contemporary style | | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 183 219 days 06-30-2025 |  | $19,500,000 Single Family • 8 brs • 8 bas • 4,598 sqft Built in 1969, Detached, 2-car garage | | Tim Smith, Coldwell Banker Realty |
|
|  | 184 6 days 01-29-2026 |  | $19,500,000 Single Family • 4 brs • 5 bas • 4,590 sqft Built in 1995, Detached, 3-car garage, Bay | | Elizabeth Thamer, Pacific Sotheby's Int'l Realty |
|
|  | 185 166 days 08-22-2025 |  | $21,700,000 Single Family • 4 brs • 5 bas • 5,016 sqft Built in 2024, Detached, 3-car garage | | Richard Dewey, Pacific Sotheby's International Realty |
|
|  | 186 21 days 01-14-2026 |  | $21,995,000 Single Family • 6 brs • 7 bas • 10,106 sqft Built in 2026, Detached, 6-car garage | | John Cain, Pacific Sotheby's Int'l Realty |
|
|  | 187 296 days 04-14-2025 |  | $22,500,000 Single Family • 7 brs • 9 bas • 8,433 sqft Built in 2011, Detached, Three Or More Levels, 3-car garage, Mediterranean style | | Tara Foster Shapiro, Coldwell Banker Realty |
|
|  | 188 219 days 06-30-2025 |  | $24,995,000 $26,995,000 Single Family • 7 brs • 11 bas • 7,083 sqft Built in 2001, Detached, 4-car garage, Custom Built style | | Tim Smith, Coldwell Banker Realty |
|
|  | 189 56 days 12-10-2025 |  | $29,750,000 Single Family • 5 brs • 4 bas • 3,745 sqft Built in 1976, Detached, 3-car garage, Traditional style | | Steve High, Pacific Sotheby's International Realty |
|
|  | 190 372 days 01-28-2025 |  | $59,000,000 Single Family • 6 brs • 5 bas • 3,600 sqft Built in 1937, Detached, 2-car garage | | Evan Corkett, Pacific Sotheby's Int'l Realty |
|
|  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/4/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|