 | : Newport Beach - 217°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 196 25 days 10-21-2025 |  | $13,995,000 Single Family • 6 brs • 6 bas • 4,000 sqft Built in 1952, Detached, 3-car garage, Bay | | Matt Genova, Arbor Real Estate |
|
|  | 197 52 days 09-24-2025 |  | $14,495,000 Single Family • 5 brs • 6 bas • 5,132 sqft Built in 2010, Detached, Three Or More Levels, 3-car garage | | Jon Dishon, Arbor Real Estate |
|
|  | 198 232 days 03-28-2025 |  | $14,500,000 Single Family • 4 brs • 6 bas • 4,197 sqft Built in 1970, Detached, 2-car garage, Spanish style | | Richard Dewey, Pacific Sotheby's International Realty |
|
|  | 199 101 days 08-06-2025 |  | $14,500,000 Single Family • 5 brs • 6 bas • 4,477 sqft Built in 2003, Detached, 3-car garage | | Debra Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 200 40 days 10-06-2025 |  | $14,625,000 Single Family • 5 brs • 6 bas • 5,954 sqft Built in 2025, Detached, One Level, 3-car garage, Back Bay | | Jon Dishon, Arbor Real Estate |
|
|  | 201 2 days 11-13-2025 |  | $14,888,000 Single Family • 4 brs • 3 bas • 2,000 sqft Built in 1987, Detached, 2-car garage | | Manny Stellino, Surterre Properties Inc. |
|
|  | 202 30 days 10-16-2025 |  | $14,999,000 Single Family • 3 brs • 3 bas • 2,573 sqft Built in 1950, Detached, 3-car garage | | Silvia Leon, Berkshire Hathaway Homeservice |
|
|  | 203 166 days 06-02-2025 |  | $15,495,000 $16,995,000 Single Family • 5 brs • 7 bas • 7,365 sqft Built in 1992, Detached, 3-car garage | | Neda Desigio, Compass |
|
|  | 204 20 days 10-26-2025 |  | $15,995,000 Single Family • 6 brs • 5 bas • 3,290 sqft Built in 1954, Detached, 2-car garage, Contemporary style | | Joshua Altman, Douglas Elliman Of California |
|
|  | 205 5 days 11-10-2025 |  | $15,995,000 Single Family • 4 brs • 4 bas • 3,558 sqft Built in 2017, Detached, 2-car garage, Contemporary style | | Joshua Altman, Douglas Elliman Of California |
|
|  | 206 177 days 05-22-2025 |  | $16,995,000 $21,995,000 Single Family • 4 brs • 5 bas • 4,292 sqft Built in 2024, Detached, 3-car garage | | Paul Daftarian, Luxe Real Estate |
|
|  | 207 64 days 09-12-2025 |  | $17,490,000 Single Family • 4 brs • 6 bas • 4,489 sqft Built in 2023, Detached, Three Or More Levels, 3-car garage, Custom Built style | | Kimberly Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 208 264 days 02-24-2025 |  | $17,995,000 $19,995,000 Single Family • 5 brs • 7 bas • 6,601 sqft Built in 1965, Detached, 4-car garage, Custom Built style | | Tim Smith, Coldwell Banker Realty |
|
|  | 209 109 days 07-29-2025 |  | $18,950,000 Single Family • 3 brs • 3 bas • 3,846 sqft Built in 1981, Detached, 3-car garage | | Robert Giem, Plus Real Estate |
|
|  | 210 82 days 08-25-2025 |  | $19,495,000 $20,995,000 Single Family • 6 brs • 8 bas • 7,973 sqft Built in 1979, Detached, Three Or More Levels, 3-car garage | | Ron Millar, Arbor Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|