 | : Newport Beach - 253°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 196 2 days 08-14-2025 |  | $8,249,000 Single Family • 5 brs • 5 bas • 4,503 sqft Built in 1969, Detached, 3-car garage, Bay | Larry Weiner, Flans & Weiner, Inc. |
|
|  | 197 23 days 07-24-2025 |  | $8,250,000 Single Family • 5 brs • 6 bas • 5,002 sqft Built in 1989, Detached, Split Level, 3-car garage | Paul Daftarian, Luxe Real Estate |
|
|  | 198 281 days 11-08-2024 |  | $8,495,000 $9,495,000 Single Family • 3 brs • 5 bas • 2,640 sqft Built in 2024, Detached, Three Or More Levels, 2-car garage, Traditional style | Allison Root, Compass |
|
|  | 199 192 days 02-05-2025 |  | $8,500,000 Single Family • 5 brs • 6 bas • 5,646 sqft Built in 1984, Detached, 4-car garage, None | Robert Giem, Plus Real Estate |
|
|  | 200 46 days 07-01-2025 |  | $8,549,000 Single Family • 5 brs • 5 bas • 5,306 sqft Built in 2024, Detached, 2-car garage, Neighborhood, Contemporary style | Paul Daftarian, Luxe Real Estate |
|
|  | 201 72 days 06-05-2025 |  | $8,975,000 $9,750,000 Single Family • 5 brs • 6 bas • 5,301 sqft Built in 1991, Detached, 4-car garage, None | Chuck Iverson, Coldwell Banker Realty |
|
|  | 202 144 days 03-25-2025 |  | $8,995,000 $9,995,000 Single Family • 4 brs • 4 bas • 4,017 sqft Built in 2013, Detached, 3-car garage | Tim Smith, Coldwell Banker Realty |
|
|  | 203 130 days 04-08-2025 |  | $8,995,000 Single Family • 5 brs • 4 bas • 3,922 sqft Built in 1979, Detached, 2-car garage | Tim Smith, Coldwell Banker Realty |
|
|  | 204 87 days 05-21-2025 |  | $8,995,000 $9,995,000 Single Family • 3 brs • 1 ba • 932 sqft Built in 1941, Detached, One Level, 2-car garage, None | Mike Kennedy, Pacific Sotheby's Int'l Realty |
|
|  | 205 193 days 02-04-2025 |  | $8,999,000 $9,950,000 Single Family • 4 brs • 4 bas • 2,724 sqft Built in 1957, Detached, 3-car garage, Contemporary style | Joshua Altman, Douglas Elliman Of California |
|
|  | 206 108 days 04-30-2025 |  | $8,999,900 $9,300,000 Single Family • 5 brs • 3 bas • 4,084 sqft Built in 1931, Detached, 2-car garage, Spanish style | Laura Mckinney, Keller Williams Riverside Cent |
|
|  | 207 28 days 07-19-2025 |  | $9,299,000 Single Family • 4 brs • 5 bas • 3,618 sqft Built in 2025, Detached, 3-car garage, City Lights | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 208 11 days 08-05-2025 |  | $9,450,000 Single Family • 5 brs • 4 bas • 2,787 sqft Built in 1947, Detached, 2-car garage | Gordon Henry, Pacific Sotheby's Int'l Realty |
|
|  | 209 197 days 01-31-2025 |  | $9,750,000 $12,000,000 Single Family • 4 brs • 4 bas • 2,576 sqft Built in 2014, Detached, One Level, 2-car garage | Gabe Cole, Real Broker |
|
|  | 210 79 days 05-29-2025 |  | $9,995,000 Single Family • 5 brs • 4 bas • 4,500 sqft Built in 1964, Detached, 4-car garage | Jon Dishon, Arbor Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/16/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|