 | : Newport Beach - 263°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 211 91 days 03-21-2025 |  | $8,995,000 Single Family • 4 brs • 4 bas • 2,315 sqft Built in 1983, Detached, Three Or More Levels, 2-car garage | Ryan Gunderson, Arbor Real Estate |
|
|  | 212 73 days 04-08-2025 |  | $8,995,000 Single Family • 5 brs • 4 bas • 3,922 sqft Built in 1979, Detached, 2-car garage | Tim Smith, Coldwell Banker Realty |
|
|  | 213 53 days 04-28-2025 |  | $8,995,000 Single Family • 5 brs • 4 bas • 2,752 sqft Built in 1947, Detached, 2-car garage | Tara Mcnabb, Compass |
|
|  | 214 136 days 02-04-2025 |  | $8,999,000 $9,950,000 Single Family • 4 brs • 4 bas • 2,724 sqft Built in 1957, Detached, 3-car garage, Contemporary style | Joshua Altman, Douglas Elliman Of California |
|
|  | 215 51 days 04-30-2025 |  | $9,300,000 Single Family • 5 brs • 3 bas • 4,084 sqft Built in 1931, Detached, 2-car garage, Spanish style | Laura Mckinney, Keller Williams Riverside Cent |
|
|  | 216 15 days 06-05-2025 |  | $9,750,000 Single Family • 5 brs • 5 bas • 5,301 sqft Built in 1991, Detached, 4-car garage, None | Chuck Iverson, Coldwell Banker Realty |
|
|  | 217 44 days 05-07-2025 |  | $9,950,000 Single Family • 4 brs • 4 bas • 2,698 sqft Built in 1942, Detached, 2-car garage, Craftsman style | Russell Fluter, Russell E. Fluter |
|
|  | 218 112 days 02-28-2025 |  | $9,988,888 Single Family • 4 brs • 5 bas • 4,711 sqft Built in 2017, Detached, 3-car garage, Traditional style | John Genova, Coldwell Banker Realty |
|
|  | 219 140 days 01-31-2025 |  | $9,995,000 $12,000,000 Single Family • 4 brs • 4 bas • 2,576 sqft Built in 2014, Detached, One Level, 2-car garage | Gabe Cole, Real Broker |
|
|  | 220 87 days 03-25-2025 |  | $9,995,000 Single Family • 4 brs • 4 bas • 4,017 sqft Built in 2013, Detached, 3-car garage | Tim Smith, Coldwell Banker Realty |
|
|  | 221 30 days 05-21-2025 |  | $9,995,000 Single Family • 3 brs • 1 ba • 932 sqft Built in 1941, Detached, One Level, 2-car garage, None | Mike Kennedy, Pacific Sotheby's Int'l Realty |
|
|  | 222 22 days 05-29-2025 |  | $9,995,000 Single Family • 5 brs • 4 bas • 4,444 sqft Built in 1964, Detached, 4-car garage | Jon Dishon, Arbor Real Estate |
|
|  | 223 1 days 06-19-2025 |  | $9,995,000 Single Family • 4 brs • 6 bas • 3,898 sqft Built in 1981, Detached, 2-car garage | Nicolai Glazer, Pacific Sotheby's Int'l Realty |
|
|  | 224 137 days 02-03-2025 |  | $9,999,999 $10,950,000 Single Family • 5 brs • 5 bas • 2,829 sqft Built in 1976, Detached, Three Or More Levels, 2-car garage | Edward Kaminsky, Exp Realty Of California, Inc |
|
|  | 225 83 days 03-29-2025 |  | $10,000,000 Single Family • 5 brs • 7 bas • 6,552 sqft Built in 2012, Detached, Three Or More Levels, 3-car garage, None | Rex Mckown, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|