 | : Newport Beach - 253°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 211 58 days 06-19-2025 |  | $9,995,000 Single Family • 4 brs • 6 bas • 3,898 sqft Built in 1981, Detached, 2-car garage | Nicolai Glazer, Pacific Sotheby's Int'l Realty |
|
|  | 212 194 days 02-03-2025 |  | $9,999,999 $10,950,000 Single Family • 5 brs • 5 bas • 2,829 sqft Built in 1976, Detached, Three Or More Levels, 2-car garage | Edward Kaminsky, Exp Realty Of California, Inc |
|
|  | 213 48 days 06-29-2025 |  | $9,999,999 Single Family • 2 brs • 3 bas • 2,706 sqft Built in 2008, Detached, 2-car garage | Sean Jarne, First Team Real Estate |
|
|  | 214 140 days 03-29-2025 |  | $10,000,000 Single Family • 5 brs • 7 bas • 6,552 sqft Built in 2012, Detached, Three Or More Levels, 3-car garage, None | Rex Mckown, Compass |
|
|  | 215 47 days 06-30-2025 |  | $10,000,000 Single Family • 4 brs • 5 bas • 2,800 sqft Built in 1957, Detached, Three Or More Levels, 2-car garage, See Remarks, Contemporary style | Arthur Dorr, Balboa Realty |
|
|  | 216 135 days 04-03-2025 |  | $10,500,000 Single Family • 5 brs • 7 bas • 4,857 sqft Built in 2025, Detached, 3-car garage | Andrew Rebuliod'angelo, Kase Real Estate |
|
|  | 217 67 days 06-10-2025 |  | $10,800,000 Single Family • 3 brs • 4 bas • 3,348 sqft Built in 1964, Detached, 3-car garage | Robert Giem, Plus Real Estate |
|
|  | 218 22 days 07-25-2025 |  | $10,995,000 Single Family • 4 brs • 5 bas • 3,753 sqft Built in 2025, Detached, One Level, 2-car garage | Brian Liberto, The Agency |
|
|  | 219 18 days 07-29-2025 |  | $10,998,000 Single Family • 5 brs • 8 bas • 5,463 sqft Built in 2025, Detached, 2-car garage | Paul Daftarian, Luxe Real Estate |
|
|  | 220 122 days 04-16-2025 |  | $11,195,000 $11,750,000 Single Family • 4 brs • 4 bas • 2,653 sqft Built in 2004, Detached, 2-car garage | Kimberly Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 221 100 days 05-08-2025 |  | $11,595,000 Single Family • 4 brs • 4 bas • 2,865 sqft Built in 1948, Detached, 2-car garage | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 222 11 days 08-05-2025 |  | $11,980,000 Single Family • 5 brs • 6 bas • 8,210 sqft Built in 1997, Detached, 3-car garage, Trees/Woods | Paul Daftarian, Luxe Real Estate |
|
|  | 223 165 days 03-04-2025 |  | $11,995,000 $13,995,000 Single Family • 4 brs • 4 bas • 2,650 sqft Built in 2024, Detached, 3-car garage, Contemporary style | John Stanaland, Douglas Elliman Of California, Inc. |
|
|  | 224 61 days 06-16-2025 |  | $12,000,000 Single Family • 4 brs • 5 bas • 4,935 sqft Built in 1964, Detached, One Level, 2-car garage | Brian Thomas, Surterre Properties Inc. |
|
|  | 225 53 days 06-24-2025 |  | $12,295,000 Single Family • 4 brs • 6 bas • 4,305 sqft Built in 1984, Detached, 2-car garage, Spanish style | Carter Kaufman, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/16/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|