 | : Newport Beach - 250°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 241 142 days 04-03-2025 |  | $18,995,000 Single Family • 6 brs • 5 bas • 3,290 sqft Built in 1954, Attached, 2-car garage, Contemporary style | Julie Stupin, Re/max One |
|
|  | 242 54 days 06-30-2025 |  | $19,500,000 Single Family • 8 brs • 8 bas • 4,598 sqft Built in 1969, Detached, 2-car garage | Tim Smith, Coldwell Banker Realty |
|
|  | 243 93 days 05-22-2025 |  | $19,950,000 $21,995,000 Single Family • 4 brs • 5 bas • 4,292 sqft Built in 2024, Detached, 3-car garage | Paul Daftarian, Luxe Real Estate |
|
|  | 244 1 days 08-22-2025 |  | $21,700,000 Single Family • 4 brs • 5 bas • 5,016 sqft Built in 2024, Detached, 3-car garage | Richard Dewey, Pacific Sotheby's International Realty |
|
|  | 245 131 days 04-14-2025 |  | $22,500,000 Single Family • 7 brs • 9 bas • 8,433 sqft Built in 2011, Detached, Three Or More Levels, 3-car garage, Mediterranean style | Tara Foster Shapiro, Coldwell Banker Realty |
|
|  | 246 115 days 04-30-2025 |  | $23,000,000 $25,500,000 Single Family • 7 brs • 9 bas • 6,319 sqft Built in 1990, Attached, Split Level, 3-car garage, See Remarks style | Joyce Rey, Coldwell Banker Realty |
|
|  | 247 128 days 04-17-2025 |  | $23,000,000 $25,500,000 Single Family • 7 brs • 9 bas • 6,319 sqft Built in 1990, Detached, 3-car garage, See Remarks style | Georgina Jacobson, Coldwell Banker Realty |
|
|  | 248 54 days 06-30-2025 |  | $26,995,000 Single Family • 7 brs • 11 bas • 7,083 sqft Built in 2001, Detached, 4-car garage, Custom Built style | Tim Smith, Coldwell Banker Realty |
|
|  | 249 95 days 05-20-2025 |  | $29,750,000 Single Family • 5 brs • 5 bas • 5,453 sqft Built in 2017, Detached, 4-car garage, Cape Cod style | Ron Millar, Arbor Real Estate |
|
|  | 250 207 days 01-28-2025 |  | $59,000,000 Single Family • 6 brs • 5 bas • 3,600 sqft Built in 1937, Detached, 2-car garage | Evan Corkett, Pacific Sotheby's Int'l Realty |
|
|  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/23/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|