 | : Newport Beach - 264°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 18 days 06-02-2025 |  | $1,349,000 Condominium • 2 brs • 3 bas • 1,508 sqft Built in 1978, Attached, 2-car garage, Neighborhood, Laminated | Tim Smith, Coldwell Banker Realty |
|
|  | 17 66 days 04-15-2025 |  | $1,350,000 Condominium • 2 brs • 2 bas • 1,748 sqft Built in 1986, Attached, One Level, 2-car garage, Contemporary style | Thomas Nguyen, Prime Realty & Lending |
|
|  | 18 92 days 03-20-2025 |  | $1,399,000 $1,499,000 Condominium • 2 brs • 2 bas • 1,190 sqft Built in 1990, Attached, One Level, Mediterranean style | Alexandra Rubow, Douglas Elliman Of California, Inc. |
|
|  | 19 88 days 03-24-2025 |  | $1,415,000 $1,499,999 Townhouse • 4 brs • 3 bas • 1,754 sqft Built in 1965, Attached, 2-car garage, Laminated | Travis Watkins, Arbor Real Estate |
|
|  | 20 19 days 06-01-2025 |  | $1,435,000 Condominium • 3 brs • 3 bas • 1,594 sqft Built in 1977, Attached, 2-car garage | Charlie Price, Coldwell Banker Realty |
|
|  | 21 8 days 06-12-2025 |  | $1,450,000 Townhouse • 3 brs • 3 bas • 1,741 sqft Built in 1984, Attached, 2-car garage, None | Scott Alpi, Coldwell Banker Realty |
|
|  | 22 29 days 05-22-2025 |  | $1,488,000 $1,490,000 Single Family • 3 brs • 3 bas • 1,829 sqft Built in 2010, Detached, Three Or More Levels, 2-car garage | George Ji, Chang Calcote, Broker |
|
|  | 23 57 days 04-24-2025 |  | $1,490,000 $1,390,000 Townhouse • 3 brs • 3 bas • 1,462 sqft Built in 1969, Attached, 2-car garage, None | Todd Palmateer, First Team Real Estate |
|
|  | 24 32 days 05-19-2025 |  | $1,499,900 $1,699,900 Single Family • 3 brs • 4 bas • 1,835 sqft Built in 2013, Detached, Three Or More Levels, 2-car garage, Neighborhood | Belem Baca, Home Liberty |
|
|  | 25 81 days 03-31-2025 |  | $1,550,000 $1,599,900 Townhouse • 3 brs • 3 bas • 1,470 sqft Built in 1969, Attached, 2-car garage, None, Spanish style | Joyce Kim, Coldwell Banker Platinum Prop |
|
|  | 26 46 days 05-05-2025 |  | $1,599,999 Condominium • 4 brs • 3 bas • 1,778 sqft Built in 1973, Attached, 2-car garage, Craftsman style | Sean Jarne, First Team Real Estate |
|
|  | 27 32 days 05-19-2025 |  | $1,649,000 Condominium • 2 brs • 3 bas • 1,526 sqft Built in 1976, Attached, 2-car garage, Golf Course | Jarrod Frey, Compass |
|
|  | 28 14 days 06-06-2025 |  | $1,650,000 Townhouse • 2 brs • 3 bas • 1,578 sqft Built in 1977, Attached, 2-car garage | Charlie Baker, Redfin Corporation |
|
|  | 29 78 days 04-03-2025 |  | $1,669,000 $1,775,000 Condominium • 3 brs • 3 bas • 1,804 sqft Built in 1973, Attached, Three Or More Levels, 2-car garage, Peek-A-Boo | Robert Diulio, First Team Real Estate |
|
|  | 30 117 days 02-23-2025 |  | $1,680,000 Condominium • 3 brs • 3 bas • 1,764 sqft Built in 1977, Attached, 2-car garage | Michael Hunnewell, Alta Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|