 | : Newport Beach - 257°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 64 days 06-12-2025 |  | $1,450,000 Townhouse • 3 brs • 3 bas • 1,741 sqft Built in 1984, Attached, 2-car garage, None | Scott Alpi, Coldwell Banker Realty |
|
|  | 17 38 days 07-08-2025 |  | $1,475,000 Condominium • 3 brs • 3 bas • 1,637 sqft Built in 1976, Attached, 2-car garage, Golf Course | Mark Taylor, Compass |
|
|  | 18 35 days 07-11-2025 |  | $1,475,000 Condominium • 2 brs • 2 bas • 1,410 sqft Built in 1991, Attached, 1-car garage, Mediterranean style | Katie Machoskie, Compass |
|
|  | 19 113 days 04-24-2025 |  | $1,490,000 $1,390,000 Single Family • 3 brs • 3 bas • 1,462 sqft Built in 1969, Attached, 2-car garage, None | Todd Palmateer, First Team Real Estate |
|
|  | 20 43 days 07-03-2025 |  | $1,570,000 $1,575,000 Condominium • 2 brs • 3 bas • 1,519 sqft Built in 1977, Attached, 2-car garage, Cape Cod style | Corey Anthony, Surterre Properties Inc. |
|
|  | 21 35 days 07-11-2025 |  | $1,599,000 Condominium • 3 brs • 2 bas • 1,184 sqft Built in 1966, Attached, One Level, 2-car garage, Park Or Green Belt | Blake Nelle, Coldwell Banker Realty |
|
|  | 22 27 days 07-19-2025 |  | $1,599,900 Townhouse • 2 brs • 2 bas • 1,677 sqft Built in 1960, Attached, 2-car garage, Neighborhood | Alexis Kretchmer, Coldwell Banker-campbell Rltrs |
|
|  | 23 114 days 04-23-2025 |  | $1,675,000 $1,725,000 Condominium • 3 brs • 3 bas • 1,805 sqft Built in 1987, Attached, One Level, 2-car garage | Arthur Dorr, Balboa Realty |
|
|  | 24 173 days 02-23-2025 |  | $1,680,000 Condominium • 3 brs • 3 bas • 1,764 sqft Built in 1977, Attached, 2-car garage | Michael Hunnewell, Alta Realty |
|
|  | 25 45 days 07-01-2025 |  | $1,699,000 Condominium • 3 brs • 3 bas • 1,662 sqft Built in 1973, Attached, 2-car garage, Neighborhood | Katrina Smith, Pinpoint Properties |
|
|  | 26 31 days 07-15-2025 |  | $1,760,000 Condominium • 4 brs • 3 bas • 1,564 sqft Built in 1968, Attached, 2-car garage | Biyun Gao, Real Brokerage Technologies |
|
|  | 27 17 days 07-29-2025 |  | $1,849,500 Townhouse • 3 brs • 2 bas • 1,668 sqft Built in 1964, Attached, One Level, 2-car garage | Gordon Henry, Pacific Sotheby's Int'l Realty |
|
|  | 28 101 days 05-06-2025 |  | $1,850,000 $1,895,000 Condominium • 2 brs • 3 bas • 2,033 sqft Built in 1981, Attached, One Level, 2-car garage, Cape Cod style | Dixie Cole, Newport Crest Realty |
|
|  | 29 28 days 07-18-2025 |  | $1,979,000 Single Family • 4 brs • 4 bas • 2,229 sqft Built in 2017, Detached, Three Or More Levels, 2-car garage, See Remarks, Contemporary style | Justin Itzen, The Oppenheim Group |
|
|  | 30 37 days 07-09-2025 |  | $1,995,000 Single Family • 4 brs • 3 bas • 1,546 sqft Built in 1967, Attached, 2-car garage, Park Or Green Belt, Laminated | Kevin Smith, Surterre Properties Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|