 | : Newport Beach - 263°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 46 33 days 08-28-2025 |  | $2,395,000 Single Family • 4 brs • 3 bas • 1,650 sqft Built in 1960, Detached, 2-car garage, Neighborhood | Mark Taylor, Compass |
|
|  | 47 25 days 09-05-2025 |  | $2,395,000 Townhouse • 3 brs • 3 bas • 1,917 sqft Built in 1964, Attached, 2-car garage | Tom Unvert, Douglas Elliman Of California |
|
|  | 48 59 days 08-02-2025 |  | $2,400,000 Single Family • 4 brs • 2 bas • 1,159 sqft Built in 1954, Detached, One Level, 1-car garage, None | Lucia Proulx, Coldwell Banker Realty |
|
|  | 49 92 days 06-30-2025 |  | $2,450,000 $2,500,000 Single Family • 4 brs • 4 bas • 2,443 sqft Built in 2015, Detached, 2-car garage, None | Mary Galletti, Arbor Real Estate |
|
|  | 50 62 days 07-30-2025 |  | $2,495,000 Single Family • 4 brs • 3 bas • 2,560 sqft Built in 1968, Attached, 2-car garage, Park Or Green Belt | Brian Thomas, Surterre Properties Inc. |
|
|  | 51 39 days 08-22-2025 |  | $2,498,000 Single Family • 3 brs • 3 bas • 1,781 sqft Built in 1986, Detached, 2-car garage, Neighborhood | Georgina Jacobson, Coldwell Banker Realty |
|
|  | 52 127 days 05-26-2025 |  | $2,500,000 $2,600,000 Single Family • 4 brs • 3 bas • 2,623 sqft Built in 1953, Detached, One Level, 2-car garage, None, Cottage style | David Haub, Calterra Partners |
|
|  | 53 20 days 09-10-2025 |  | $2,595,000 Condominium • 3 brs • 3 bas • 2,990 sqft Built in 1985, Attached, 2-car garage | Charlie Price, Coldwell Banker Realty |
|
|  | 54 20 days 09-10-2025 |  | $2,635,000 Single Family • 3 brs • 3 bas • 2,202 sqft Built in 1966, Attached, 2-car garage | Peggy Turner, Coldwell Banker Realty |
|
|  | 55 26 days 09-04-2025 |  | $2,650,000 Condominium • 3 brs • 2 bas • 1,275 sqft Built in 1983, Attached, One Level, 2-car garage, Neighborhood | Nicolai Glazer, Pacific Sotheby's Int'l Realty |
|
|  | 56 103 days 06-19-2025 |  | $2,650,000 Condominium • 3 brs • 3 bas • 1,836 sqft Built in 2017, Attached, Three Or More Levels, 1-car garage, Modern style | Bob Barnhart, Luxurious Real Estate |
|
|  | 57 67 days 07-25-2025 |  | $2,670,000 Condominium • 2 brs • 3 bas • 1,515 sqft Built in 1975, Attached, 2-car garage, Peek-A-Boo | Keven Stirdivant, Kase Real Estate |
|
|  | 58 114 days 06-08-2025 |  | $2,680,000 $2,880,000 Single Family • 3 brs • 3 bas • 1,920 sqft Built in 1970, Attached, 2-car garage | Peter Iskander, A + Realty & Mortgage |
|
|  | 59 28 days 09-02-2025 |  | $2,680,000 $2,795,000 Single Family • 4 brs • 4 bas • 2,859 sqft Built in 2001, Detached, 2-car garage, None, Laminated, Mediterranean style | Cari Young, Compass |
|
|  | 60 113 days 06-09-2025 |  | $2,690,000 $2,800,000 Single Family • 2 brs • 1 ba • 1,063 sqft Built in 1947, Detached, One Level, 1-car garage, None | Jill Billington, Newport & Company |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/30/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|