 | : Newport Beach - 221°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 46 45 days 10-01-2025 |  | $2,395,000 Single Family • 3 brs • 3 bas • 1,625 sqft Built in 1986, Detached, 2-car garage | | Drew Teicheira, Harcourts Place |
|
|  | 47 85 days 08-22-2025 |  | $2,398,000 $2,498,000 Single Family • 3 brs • 3 bas • 1,781 sqft Built in 1986, Detached, 2-car garage, Neighborhood | | Georgina Jacobson, Coldwell Banker Realty |
|
|  | 48 108 days 07-30-2025 |  | $2,400,000 $2,495,000 Single Family • 4 brs • 3 bas • 2,560 sqft Built in 1968, Attached, 2-car garage, Park Or Green Belt | | Brian Thomas, Surterre Properties Inc. |
|
|  | 49 39 days 10-07-2025 |  | $2,400,000 Single Family • 4 brs • 4 bas • 2,443 sqft Built in 2015, Detached, One Level, 2-car garage, None | | Mary Galletti, Arbor Real Estate |
|
|  | 50 21 days 10-25-2025 |  | $2,400,000 Single Family • 3 brs • 2 bas • 1,808 sqft Built in 1968, Attached, One Level, 2-car garage, Park Or Green Belt | | Kathy Fallon, Surterre Properties Inc. |
|
|  | 51 46 days 09-30-2025 |  | $2,410,000 $1,410,000 Townhouse • 3 brs • 3 bas • 1,917 sqft Built in 1964, Attached, 2-car garage | | Howard Kent, Coldwell Banker Realty |
|
|  | 52 72 days 09-04-2025 |  | $2,450,000 Condominium • 3 brs • 2 bas • 1,275 sqft Built in 1983, Attached, One Level, 2-car garage, Neighborhood | | Nicolai Glazer, Pacific Sotheby's Int'l Realty |
|
|  | 53 42 days 10-04-2025 |  | $2,485,000 Single Family • 3 brs • 3 bas • 2,000 sqft Built in 1968, Attached, 2-car garage, Custom Built style | | Kathy Fallon, Surterre Properties Inc. |
|
|  | 54 10 days 11-05-2025 |  | $2,495,000 Single Family • 4 brs • 3 bas • 2,046 sqft Built in 1979, Attached, 2-car garage, Courtyard | | Genille Lauren, Surterre Properties Inc. |
|
|  | 55 87 days 08-20-2025 |  | $2,595,000 $2,995,000 Condominium • 2 brs • 3 bas • 2,424 sqft Built in 1986, Attached, One Level, 2-car garage | | Amir Hoss, Berkshire Hathaway Homeservice |
|
|  | 56 66 days 09-10-2025 |  | $2,595,000 Condominium • 3 brs • 3 bas • 2,990 sqft Built in 1985, Attached, 2-car garage | | Charlie Price, Coldwell Banker Realty |
|
|  | 57 149 days 06-19-2025 |  | $2,599,000 $2,650,000 Condominium • 3 brs • 3 bas • 1,836 sqft Built in 2017, Attached, Three Or More Levels, 1-car garage, Modern style | | Bob Barnhart, Luxurious Real Estate |
|
|  | 58 204 days 04-25-2025 |  | $2,650,000 $2,890,000 Single Family • 3 brs • 2 bas • 1,477 sqft Built in 1960, Detached, 2-car garage, Neighborhood | | Tori Rimlinger, Compass |
|
|  | 59 113 days 07-25-2025 |  | $2,670,000 Condominium • 2 brs • 3 bas • 1,515 sqft Built in 1975, Attached, 2-car garage, Peek-A-Boo | | Keven Stirdivant, Kase Real Estate |
|
|  | 60 159 days 06-09-2025 |  | $2,690,000 $2,800,000 Single Family • 2 brs • 1 ba • 1,063 sqft Built in 1947, Detached, One Level, 1-car garage, None | | Jill Billington, Newport & Company |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|