 | : Newport Beach - 217°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 61 157 days 06-11-2025 |  | $2,790,000 $3,100,000 Single Family • 3 brs • 3 bas • 2,124 sqft Built in 1959, Detached, 2-car garage, None | | Jill Billington, Newport & Company |
|
|  | 62 159 days 06-09-2025 |  | $2,795,000 $2,950,000 Single Family • 4 brs • 4 bas • 2,184 sqft Built in 1960, Detached, 2-car garage | | Nick Skawinski, First Team Real Estate |
|
|  | 63 101 days 08-06-2025 |  | $2,795,000 $2,995,000 Condominium • 3 brs • 4 bas • 2,791 sqft Built in 1987, Attached, One Level, 2-car garage, Traditional style | | Tracy Gurzi, First Team Real Estate |
|
|  | 64 68 days 09-08-2025 |  | $2,895,000 $3,000,000 Single Family • 5 brs • 4 bas • 2,555 sqft Built in 1972, Attached, 2-car garage | | Brenden Felix, Brenden Felix |
|
|  | 65 3 days 11-12-2025 |  | $2,900,000 Condominium • 2 brs • 3 bas • 1,523 sqft Built in 1972, Attached, One Level, 1-car garage | | Tamas Batyi, Compass |
|
|  | 66 65 days 09-11-2025 |  | $2,950,000 Single Family • 3 brs • 3 bas • 2,401 sqft Built in 1968, Attached, 2-car garage, Back Bay | | Ever Eternity, Pacific Sotheby's Int'l Realty |
|
|  | 67 23 days 10-23-2025 |  | $2,950,000 Single Family • 4 brs • 3 bas • 3,000 sqft Built in 1957, Detached, 3-car garage, Laminated | | Kellie Martinez, Redfin |
|
|  | 68 136 days 07-02-2025 |  | $2,975,000 $2,995,000 Condominium • 3 brs • 3 bas • 1,202 sqft Built in 2025, Attached, Three Or More Levels, 1-car garage | | Summer Perry, Compass |
|
|  | 69 266 days 02-22-2025 |  | $2,980,000 $3,280,000 Single Family • 3 brs • 3 bas • 2,467 sqft Built in 1986, Detached, 2-car garage, Back Bay, Mediterranean style | | Daisy Dai, Exp Realty Of Greater Los Angeles |
|
|  | 70 13 days 11-02-2025 |  | $2,995,000 Condominium • 3 brs • 4 bas • 2,811 sqft Built in 2024, Attached, 2-car garage, See Remarks, Contemporary style | | Erin O'connor, Polaris Pacific |
|
|  | 71 322 days 12-28-2024 |  | $2,999,900 $3,399,900 Single Family • 5 brs • 6 bas • 2,546 sqft Built in 1962, Detached, 2-car garage, Traditional style | | Colleen Griggs, Compass |
|
|  | 72 121 days 07-17-2025 |  | $3,000,000 Single Family • 4 brs • 2 bas • 1,343 sqft Built in 1965, Detached, One Level, 2-car garage, None | | Luke Hagenbach, Pacific Sotheby's Int'l Realty |
|
|  | 73 106 days 08-01-2025 |  | $3,200,000 $3,595,000 Single Family • 4 brs • 3 bas • 2,214 sqft Built in 1965, Detached, 2-car garage, Neighborhood | | John Mussen, John Mussen, Broker |
|
|  | 74 271 days 02-17-2025 |  | $3,250,000 $3,500,000 Single Family • 5 brs • 4 bas • 3,400 sqft Built in 1962, Detached, 3-car garage, None, See Remarks, See Remarks style | | Jared Galioto, Broker Home Services |
|
|  | 75 71 days 09-05-2025 |  | $3,298,000 Condominium • 4 brs • 4 bas • 3,293 sqft Built in 1978, Attached, 3-car garage | | Mina Maghami, Berkshire Hathaway Homeservice |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|