 | : Newport Beach - 217°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 76 56 days 09-20-2025 |  | $3,298,000 $3,500,000 Condominium • 3 brs • 3 bas • 2,180 sqft Built in 1975, Attached, One Level, 2-car garage, Cape Cod style | | Kristy Sartorius, Vista Sotheby's International Realty |
|
|  | 77 219 days 04-10-2025 |  | $3,299,000 $3,579,000 Single Family • 3 brs • 3 bas • 2,311 sqft Built in 1961, Detached, 2-car garage | | Tori Rimlinger, Compass |
|
|  | 78 72 days 09-04-2025 |  | $3,388,000 Single Family • 4 brs • 4 bas • 2,153 sqft Built in 1953, Detached, One Level, 2-car garage | | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 79 184 days 05-15-2025 |  | $3,495,000 $3,750,000 Single Family • 4 brs • 4 bas • 2,755 sqft Built in 1962, Detached, 2-car garage, Cape Cod style | | Tori Rimlinger, Compass |
|
|  | 80 5 days 11-10-2025 |  | $3,495,000 Single Family • 3 brs • 2 bas • 2,213 sqft Built in 1976, Detached, One Level, 2-car garage, City Lights | | Stephanie Lowe, Compass |
|
|  | 81 1 days 11-14-2025 |  | $3,500,000 Single Family • 4 brs • 3 bas • 1,611 sqft Built in 1940, Detached, 1-car garage, Neighborhood, Cottage style | | Donald Abrams, Abrams Coastal Properties |
|
|  | 82 13 days 11-02-2025 |  | $3,500,000 Condominium • 3 brs • 3 bas • 2,861 sqft Built in 2024, Attached, One Level, 2-car garage, Contemporary style | | Erin O'connor, Polaris Pacific |
|
|  | 83 116 days 07-22-2025 |  | $3,550,000 $4,150,000 Single Family • 3 brs • 2 bas • 1,986 sqft Built in 1960, Detached, One Level, 2-car garage, None | | Karen Wight, Pacific Sotheby's Int'l Realty |
|
|  | 84 49 days 09-27-2025 |  | $3,579,000 Condominium • 3 brs • 4 bas • 3,245 sqft Built in 1981, Attached, 3-car garage, Cape Cod style | | Jean Marie Grasso, Coldwell Banker Realty |
|
|  | 85 39 days 10-07-2025 |  | $3,595,000 Single Family • 4 brs • 4 bas • 3,171 sqft Built in 1956, Detached, 2-car garage, None | | Timothy Carr, Pacific Sotheby's Int'l Realty |
|
|  | 86 2 days 11-13-2025 |  | $3,650,000 Single Family • 4 brs • 3 bas • 2,724 sqft Built in 1996, Detached, 2-car garage, None | | Tim Smith, Coldwell Banker Realty |
|
|  | 87 194 days 05-05-2025 |  | $3,750,000 Single Family • 3 brs • 3 bas • 2,460 sqft Built in 1996, Detached, 2-car garage, None | | Brian Thomas, Surterre Properties Inc. |
|
|  | 88 24 days 10-22-2025 |  | $3,799,000 Single Family • 4 brs • 3 bas • 2,562 sqft Built in 1964, Detached, 2-car garage, Canal | | Tori Rimlinger, Compass |
|
|  | 89 25 days 10-21-2025 |  | $3,875,000 Single Family • 3 brs • 3 bas • 1,990 sqft Built in 1937, Detached, 2-car garage, None | | Donald Abrams, Abrams Coastal Properties |
|
|  | 90 81 days 08-26-2025 |  | $3,895,000 $4,095,000 Single Family • 2 brs • 2 bas • 1,125 sqft Built in 1954, Detached, One Level, 2-car garage | | Tara Foster Shapiro, Coldwell Banker Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|