 | : Newport Beach - 221°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 91 24 days 10-22-2025 |  | $3,799,000 Single Family • 4 brs • 3 bas • 2,562 sqft Built in 1964, Detached, 2-car garage, Canal | | Tori Rimlinger, Compass |
|
|  | 92 25 days 10-21-2025 |  | $3,875,000 Single Family • 3 brs • 3 bas • 1,990 sqft Built in 1937, Detached, 2-car garage, None | | Donald Abrams, Abrams Coastal Properties |
|
|  | 93 81 days 08-26-2025 |  | $3,895,000 $4,095,000 Single Family • 2 brs • 2 bas • 1,125 sqft Built in 1954, Detached, One Level, 2-car garage | | Tara Foster Shapiro, Coldwell Banker Realty |
|
|  | 94 159 days 06-09-2025 |  | $3,995,000 Single Family • 4 brs • 3 bas • 3,104 sqft Built in 2023, Detached, One Level, 2-car garage, Trees/Woods, Laminated, Modern style | | Roya Moghaddam, Homesmart, Evergreen Realty |
|
|  | 95 208 days 04-21-2025 |  | $3,995,000 $4,295,000 Single Family • 3 brs • 2 bas • 1,331 sqft Built in 1954, Detached, One Level, 1-car garage, None, Laminated, Cottage style | | Kimberly Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 96 3 days 11-12-2025 |  | $3,995,000 Single Family • 2 brs • 3 bas • 2,360 sqft Built in 1960, Detached, One Level, 2-car garage, None | | Carter Kaufman, Compass |
|
|  | 97 40 days 10-06-2025 |  | $3,995,500 $4,200,000 Single Family • 4 brs • 6 bas • 3,900 sqft Built in 1966, Detached, One Level, 2-car garage, None | | Brian Gibney, Coldwell Banker Realty |
|
|  | 98 54 days 09-22-2025 |  | $4,075,000 $4,599,000 Single Family • 4 brs • 3 bas • 1,757 sqft Built in 1949, Detached, 1-car garage, Peek-A-Boo, Cottage style | | Kimberly Bibb, Pacific Sotheby's Int'l Realty |
|
|  | 99 89 days 08-18-2025 |  | $4,149,000 $4,199,000 Single Family • 2 brs • 1 ba • 432 sqft Built in 1924, Detached, One Level, 0-car garage, None | | Darwin Pearson, Pacific Oc Properties |
|
|  | 100 39 days 10-07-2025 |  | $4,150,000 Single Family • 3 brs • 2 bas • 1,309 sqft Built in 1950, Detached, One Level, 3-car garage, Neighborhood | | Sam Kilic, Mulberry Real Estate Inc |
|
|  | 101 54 days 09-22-2025 |  | $4,195,000 Single Family • 4 brs • 4 bas • 2,702 sqft Built in 1963, Detached, One Level, 2-car garage, None | | Janelle File, Compass |
|
|  | 102 30 days 10-16-2025 |  | $4,195,000 Single Family • 4 brs • 4 bas • 2,907 sqft Built in 1999, Detached, 3-car garage, Neighborhood, French style | | Victor Jimenez, Luxe Real Estate |
|
|  | 103 39 days 10-07-2025 |  | $4,200,000 Single Family • 3 brs • 4 bas • 2,108 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage, None | | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 104 73 days 09-03-2025 |  | $4,300,000 Single Family • 5 brs • 4 bas • 2,025 sqft Built in 1975, Detached, 4-car garage, Laminated | | Martha Brown, Windermere Real Estate |
|
|  | 105 20 days 10-26-2025 |  | $4,495,000 Single Family • 4 brs • 4 bas • 3,264 sqft Built in 1971, Attached, 2-car garage | | Jillian Wills, Pacific Sotheby's Int'l Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|