 | : Newport Beach - 264°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 121 143 days 01-28-2025 |  | $4,495,000 Single Family • 3 brs • 4 bas • 2,078 sqft Built in 1988, Detached, 2-car garage, Peek-A-Boo, Tudor style | Donald Abrams, Abrams Coastal Properties |
|
|  | 122 73 days 04-08-2025 |  | $4,495,000 Single Family • 3 brs • 4 bas • 4,387 sqft Built in 1981, Attached, 2-car garage, None | Lindsay Bibb, Cypress Cove Real Estate |
|
|  | 123 80 days 04-01-2025 |  | $4,500,000 Townhouse • 3 brs • 4 bas • 3,231 sqft Built in 2005, Attached, 3-car garage | Mina Maghami, Berkshire Hathaway Homeservice |
|
|  | 124 71 days 04-10-2025 |  | $4,500,000 Single Family • 3 brs • 3 bas • 1,550 sqft Built in 1994, Detached, 2-car garage, City Lights, See Remarks | Giovanne Helou, The Oppenheim Group |
|
|  | 125 18 days 06-02-2025 |  | $4,500,000 Single Family • 4 brs • 4 bas • 2,700 sqft Built in 1955, Detached, One Level, 2-car garage, None, Custom Built style | Cherise Ruiz, Berkshire Hathaway Homeservice |
|
|  | 126 134 days 02-06-2025 |  | $4,550,000 $4,650,000 Single Family • 6 brs • 7 bas • 5,984 sqft Built in 2026, Detached, 3-car garage, None | Carter Kaufman, Compass |
|
|  | 127 2 days 06-18-2025 |  | $4,590,000 Single Family • 6 brs • 7 bas • 5,630 sqft Built in 1953, Detached, 2-car garage, Mediterranean style | Tim Patterson, Castlegate Realty Group |
|
|  | 128 51 days 04-30-2025 |  | $4,595,000 Single Family • 5 brs • 4 bas • 2,794 sqft Built in 1971, Detached, 3-car garage, None, Cape Cod style | Donald Abrams, Abrams Coastal Properties |
|
|  | 129 2 days 06-18-2025 |  | $4,595,000 Single Family • 5 brs • 4 bas • 4,264 sqft Built in 1964, Detached, 2-car garage, Back Bay | Heather Kidder, Arbor Real Estate |
|
|  | 130 33 days 05-18-2025 |  | $4,650,000 Condominium • 4 brs • 4 bas • 3,200 sqft Built in 1981, Attached, One Level, 2-car garage | Mina Maghami, Berkshire Hathaway Homeservice |
|
|  | 131 92 days 03-20-2025 |  | $4,795,000 Single Family • 3 brs • 4 bas • 3,008 sqft Built in 2000, Detached, Three Or More Levels, 2-car garage, City Lights, French style | Jon Flagg, Pacific Sotheby's Int'l Realty |
|
|  | 132 56 days 04-25-2025 |  | $4,799,000 Single Family • 4 brs • 4 bas • 2,400 sqft Built in 1947, Detached, 2-car garage | Blair Walsh, Coldwell Banker Realty |
|
|  | 133 331 days 07-24-2024 |  | $4,875,000 $4,250,000 Single Family • 7 brs • 8 bas • 5,001 sqft Built in 2010, Detached, 10-car garage, None | Jonathan Minerick, Homecoin.com |
|
|  | 134 454 days 03-23-2024 |  | $4,888,000 Townhouse • 3 brs • 3 bas • 3,501 sqft Built in 2022, Attached, 3-car garage | Mina Maghami, Berkshire Hathaway Homeservice |
|
|  | 135 304 days 08-20-2024 |  | $4,975,000 Single Family • 4 brs • 4 bas • 2,400 sqft Built in 1928, Detached, 2-car garage, Neighborhood | Milaad Forootan, Titan Pacific Group Inc |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/20/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|