 | : Orange - 193°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 136 70 days 07-16-2025 |  | $1,579,850 Single Family • 4 brs • 2 bas • 2,121 sqft Built in 1966, Detached, One Level, 2-car garage | Mahtty Najari, Coldwell Banker Realty |
|
|  | 137 36 days 08-19-2025 |  | $1,595,000 $1,650,000 Single Family • 4 brs • 3 bas • 2,331 sqft Built in 1980, Detached, 3-car garage | Kathy Leimkuhler, First Team Real Estate |
|
|  | 138 148 days 04-29-2025 |  | $1,599,000 $1,750,000 Single Family • 3 brs • 2 bas • 1,554 sqft Built in 1977, Detached, One Level, 2-car garage, Neighborhood | Shireen Ferguson, First Team Real Estate |
|
|  | 139 210 days 02-26-2025 |  | $1,599,000 Single Family • 5 brs • 3 bas • 2,666 sqft Built in 1970, Detached, 2-car garage, None | Courtney Short, Seven Gables Real Estate |
|
|  | 140 62 days 07-24-2025 |  | $1,599,900 Single Family • 4 brs • 3 bas • 2,331 sqft Built in 1978, Detached, 3-car garage, Neighborhood, See Remarks | Rania Mcinnes, Real Estate Ebroker Inc |
|
|  | 141 55 days 07-31-2025 |  | $1,599,900 $1,699,900 Single Family • 4 brs • 4 bas • 2,653 sqft Built in 1973, Detached, 3-car garage, None | Dave Clark, Keller Williams Realty |
|
|  | 142 54 days 08-01-2025 |  | $1,599,999 $1,649,000 Single Family • 4 brs • 3 bas • 2,097 sqft Built in 1965, Detached, 2-car garage, None | Tina Tan, Christie's International |
|
|  | 143 103 days 06-13-2025 |  | $1,645,000 Single Family • 5 brs • 3 bas • 2,370 sqft Built in 1957, Detached, One Level, 0-car garage, None | John Katnik, Katnik Brothers R.e. Services |
|
|  | 144 83 days 07-03-2025 |  | $1,648,000 $1,895,000 Single Family • 4 brs • 3 bas • 2,200 sqft Built in 1964, Detached, 2-car garage | Michael Cuervo, Northstar Financial |
|
|  | 145 69 days 07-17-2025 |  | $1,649,000 Single Family • 3 brs • 3 bas • 2,916 sqft Built in 1960, Detached, One Level, 2-car garage, Neighborhood | Kurt Steffien, Realty Discount Corporation |
|
|  | 146 12 days 09-12-2025 |  | $1,685,000 Single Family • 4 brs • 3 bas • 2,624 sqft Built in 1963, Detached, Split Level, 2-car garage, Neighborhood | Leslie Wilson, Re/max Innovations |
|
|  | 147 16 days 09-08-2025 |  | $1,690,000 Single Family • 3 brs • 3 bas • 2,376 sqft Built in 1989, Detached, 3-car garage | Bernie Carrillo, West Capital Real Estate |
|
|  | 148 132 days 05-15-2025 |  | $1,695,000 $1,775,000 Single Family • 4 brs • 3 bas • 2,605 sqft Built in 1960, Attached, One Level, None, Ranch style | Gavaska Williams 'bounce', Compass |
|
|  | 149 120 days 05-27-2025 |  | $1,695,000 $1,750,000 Single Family • 5 brs • 3 bas • 2,501 sqft Built in 1988, Detached, 3-car garage, None | Jeffrey Sandoval, Excellence Re Real Estate |
|
|  | 150 63 days 07-23-2025 |  | $1,699,000 $1,788,000 Single Family • 4 brs • 2 bas • 1,660 sqft Built in 1962, Detached, One Level, 2-car garage, None | Hilda Beauchamp, Aurora Trevino, Broker |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|