 | : Orange - 222°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 181 11 days 07-24-2025 |  | $1,699,000 Single Family • 4 brs • 3 bas • 2,984 sqft Built in 2002, Detached, 3-car garage | Roya Saberzadeh, Redfin Corporation |
|
|  | 182 4 days 07-31-2025 |  | $1,699,900 Single Family • 4 brs • 4 bas • 2,653 sqft Built in 1973, Detached, 3-car garage, None | Dave Clark, Keller Williams Realty |
|
|  | 183 3 days 08-01-2025 |  | $1,728,888 Single Family • 4 brs • 3 bas • 2,928 sqft Built in 1983, Detached, 3-car garage, Neighborhood, Traditional style | David Delaney, Coldwell Banker Realty |
|
|  | 184 69 days 05-27-2025 |  | $1,750,000 Single Family • 5 brs • 3 bas • 2,501 sqft Built in 1988, Detached, 3-car garage, None | Jeffrey Sandoval, Excellence Re Real Estate |
|
|  | 185 12 days 07-23-2025 |  | $1,788,000 Single Family • 4 brs • 2 bas • 1,660 sqft Built in 1962, Detached, One Level, 2-car garage, None | Hilda Beauchamp, Aurora Trevino, Broker |
|
|  | 186 3 days 08-01-2025 |  | $1,799,000 Single Family • 4 brs • 3 bas • 2,195 sqft Built in 1969, Detached, 1-car garage, None | Daniel Deforest, First Team Real Estate North Tustin |
|
|  | 187 76 days 05-20-2025 |  | $1,799,900 $1,950,000 Single Family • 3 brs • 2 bas • 2,686 sqft Built in 1979, Detached, One Level, 2-car garage | Steve Ambuehl, Ricci Realty |
|
|  | 188 81 days 05-15-2025 |  | $1,849,000 $1,699,000 Single Family • 4 brs • 3 bas • 3,251 sqft Built in 1981, Detached, 3-car garage | Jacky Tu, Redfin |
|
|  | 189 125 days 04-01-2025 |  | $1,850,000 $1,900,000 Single Family • 4 brs • 3 bas • 2,729 sqft Built in 1985, Detached, 3-car garage, Traditional style | Tanya Itskovich, Homesmart, Evergreen Realty |
|
|  | 190 110 days 04-16-2025 |  | $1,895,000 $2,100,000 Single Family • 4 brs • 4 bas • 2,999 sqft Built in 1965, Detached, 3-car garage, Neighborhood, Laminated | Daniel Gray, First Team Real Estate |
|
|  | 191 43 days 06-22-2025 |  | $1,895,000 $1,949,995 Single Family • 5 brs • 3 bas • 3,303 sqft Built in 1993, Detached, 3-car garage, None, Ranch style | Rand Penrod, Compass |
|
|  | 192 32 days 07-03-2025 |  | $1,895,000 Single Family • 4 brs • 3 bas • 2,200 sqft Built in 1964, Detached, 2-car garage | Michael Cuervo, Northstar Financial |
|
|  | 193 32 days 07-03-2025 |  | $1,895,000 $1,995,000 Single Family • 4 brs • 3 bas • 2,731 sqft Built in 1984, Detached, 3-car garage, Traditional style | Daniel Slater, Orange Realty, Inc. |
|
|  | 194 26 days 07-09-2025 |  | $1,895,000 Single Family • 3 brs • 2 bas • 2,600 sqft Built in 1953, Detached, One Level, 2-car garage, None, Ranch style | Mark Sandford, Seven Gables Real Estate |
|
|  | 195 3 days 08-01-2025 |  | $1,900,000 Single Family • 4 brs • 3 bas • 3,233 sqft Built in 1965, Detached, 3-car garage, None, Laminated | Ashley Kibler, One On One Mortgage And Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|