 | : Orange - 191°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 181 49 days 08-06-2025 |  | $3,390,000 Single Family • 6 brs • 5 bas • 5,168 sqft Built in 1962, Detached, 3-car garage | Jamie Huang, Sky Chain Realty |
|
|  | 182 155 days 04-22-2025 |  | $3,499,000 $2,488,000 Single Family • 5 brs • 6 bas • 5,233 sqft Built in 2001, Detached, 4-car garage, None | Jigar Shah, Century 21 Discovery |
|
|  | 183 7 days 09-17-2025 |  | $3,500,000 Single Family • 5 brs • 4 bas • 3,549 sqft Built in 1971, Detached, One Level, 2-car garage | Jennifer Holland, Real Broker |
|
|  | 184 127 days 05-20-2025 |  | $3,750,000 Single Family • 4 brs • 4 bas • 3,456 sqft Built in 1977, Detached, One Level, 3-car garage, Modern style | Brooke Elliott Laurinkus, Christie's International Real Estate Socal |
|
|  | 185 15 days 09-09-2025 |  | $3,999,900 Single Family • 6 brs • 7 bas • 6,545 sqft Built in 1966, Detached, 4-car garage | Jennifer Holland, Real Broker |
|
|  | 186 182 days 03-26-2025 |  | $4,200,000 Single Family • 6 brs • 7 bas • 5,555 sqft Built in 2011, Detached, One Level, 4-car garage, None | John Katnik, Katnik Brothers R.e. Services |
|
|  | 187 69 days 07-17-2025 |  | $4,398,000 Single Family • 6 brs • 6 bas • 6,258 sqft Built in 1999, Detached, One Level, 4-car garage, Custom Built style | Carole Geronsin, Bhhs Ca Properties |
|
|  | 188 64 days 07-22-2025 |  | $4,500,000 Single Family • 6 brs • 6 bas • 6,294 sqft Built in 1958, Detached, 3-car garage | Aaron Mills, Compass Newport Beach |
|
|  | 189 47 days 08-08-2025 |  | $4,799,000 Single Family • 6 brs • 7 bas • 6,500 sqft Built in 1976, Detached, One Level, 3-car garage, Custom Built style | Douglas Swardstrom, Coldwell Banker Realty |
|
|  | 190 100 days 06-16-2025 |  | $4,899,999 $5,800,000 Single Family • 5 brs • 5 bas • 3,276 sqft Built in 1965, Detached, 2-car garage, Neighborhood | Karen Bunnell, Compass |
|
|  | 191 128 days 05-19-2025 |  | $6,000,000 Single Family • 5 brs • 6 bas • 4,822 sqft Built in 2001, Detached, 6-car garage | Lily Jaberipour, Coldwell Banker Realty |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/24/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|