 | : Orange - 167°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 96 days 08-05-2025 |  | $599,000 $625,000 Condominium • 3 brs • 2 bas • 1,336 sqft Built in 1964, Attached, 1-car garage, Neighborhood | | Kaylyn Floryan, Legacy 15 Real Estate Brokers |
|
|  | 17 69 days 09-01-2025 |  | $615,000 $625,000 Condominium • 2 brs • 2 bas • 1,055 sqft Built in 1970, Attached, One Level, 1-car garage, Neighborhood | | Shireen Ferguson, First Team Real Estate |
|
|  | 18 153 days 06-09-2025 |  | $620,000 Condominium • 2 brs • 2 bas • 1,115 sqft Built in 1983, Attached, 1-car garage | | Gregory Sorah, S&l Property Sales |
|
|  | 19 241 days 03-13-2025 |  | $635,000 $695,000 Condominium • 3 brs • 3 bas • 1,200 sqft Built in 1972, Attached, 1-car garage, None | | Melissa Westfall, Opendoor Brokerage Inc. |
|
|  | 20 8 days 11-01-2025 |  | $638,000 Townhouse • 2 brs • 3 bas • 984 sqft Built in 1985, Attached, 1-car garage, None | | Zied Bejaui, Zencrest Homes |
|
|  | 21 36 days 10-04-2025 |  | $639,900 Condominium • 2 brs • 2 bas • 1,123 sqft Built in 1973, Attached, Three Or More Levels, 2-car garage, None | | Jeffrey Simons, Keller Williams Realty |
|
|  | 22 96 days 08-05-2025 |  | $649,800 $699,000 Condominium • 2 brs • 2 bas • 958 sqft Built in 1994, Attached, One Level, 2-car garage, None, Laminated | | Bram Klein, Keller Williams Realty |
|
|  | 23 10 days 10-30-2025 |  | $649,990 Townhouse • 2 brs • 2 bas • 1,088 sqft Built in 1984, Attached, 0-car garage, Hills, Laminated | | Angela Carlson-davis, Marshall Reddick Real Estate |
|
|  | 24 8 days 11-01-2025 |  | $669,900 Condominium • 2 brs • 2 bas • 1,190 sqft Built in 1979, Attached, 1-car garage, Neighborhood | | Leslie Wilson, Re/max Innovations |
|
|  | 25 39 days 10-01-2025 |  | $708,000 $718,000 Condominium • 2 brs • 2 bas • 1,355 sqft Built in 1986, Attached, Three Or More Levels, 2-car garage, None | | Ken Mccord, Seven Gables Real Estate |
|
|  | 26 26 days 10-14-2025 |  | $719,000 Single Family • 2 brs • 2 bas • 925 sqft Built in 1974, Attached, One Level, 2-car garage, Neighborhood | | Paul Conti, Harcourts Place |
|
|  | 27 33 days 10-07-2025 |  | $725,000 Condominium • 3 brs • 3 bas • 1,190 sqft Built in 1986, Attached, 1-car garage | | Lorraine Racacho, Coldwell Banker Realty |
|
|  | 28 22 days 10-18-2025 |  | $742,000 Condominium • 3 brs • 3 bas • 1,383 sqft Built in 1998, Attached, 2-car garage, Park Or Green Belt | | Susanne D'arcy, Caliber Real Estate Group |
|
|  | 29 142 days 06-20-2025 |  | $766,500 $769,000 Townhouse • 3 brs • 3 bas • 1,438 sqft Built in 1977, Attached, 1-car garage, None | | Anthony Morelos, Century 21 Affiliated |
|
|  | 30 108 days 07-24-2025 |  | $785,000 Townhouse • 2 brs • 3 bas • 1,596 sqft Built in 2006, Attached, 2-car garage, None | | John Katnik, Katnik Brothers R.e. Services |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|