 | : Orange - 167°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 46 451 days 08-15-2024 |  | $899,900 $995,000 Condominium • 3 brs • 3 bas • 1,630 sqft Built in 2008, Attached, Three Or More Levels, 2-car garage, None, Contemporary style | | Albert Ricci, Ricci Realty |
|
|  | 47 4 days 11-05-2025 |  | $899,900 Single Family • 4 brs • 3 bas • 1,231 sqft Built in 1924, Detached, One Level, 4-car garage, None, Bungalow style | | Brian Loyola, Circle Real Estate |
|
|  | 48 117 days 07-15-2025 |  | $899,995 $999,995 Single Family • 4 brs • 2 bas • 1,479 sqft Built in 1954, Detached, One Level, 2-car garage, Traditional style | | Bernice Devries, Kastell Real Estate Group |
|
|  | 49 135 days 06-27-2025 |  | $915,000 Condominium • 3 brs • 3 bas • 1,683 sqft Built in 1998, Attached, 2-car garage, None, Modern style | | John Stanaland, Douglas Elliman Of California, Inc. |
|
|  | 50 44 days 09-26-2025 |  | $919,500 $949,450 Single Family • 3 brs • 2 bas • 1,204 sqft Built in 1956, Detached, One Level, 2-car garage, None | | Ambrosio Acosta, 1st Class Realty |
|
|  | 51 6 days 11-03-2025 |  | $920,000 Single Family • 3 brs • 2 bas • 1,060 sqft Built in 1952, Detached, One Level, 2-car garage, None, Traditional style | | Thanh Chau, Thanh Trung Chau |
|
|  | 52 31 days 10-09-2025 |  | $924,900 Single Family • 3 brs • 2 bas • 1,232 sqft Built in 1963, Detached, One Level, 2-car garage, None, Ranch style | | Nancy Moeller, Seven Gables Real Estate |
|
|  | 53 64 days 09-06-2025 |  | $925,000 Single Family • 3 brs • 2 bas • 1,204 sqft Built in 1962, Detached, One Level, 2-car garage, None, Traditional style | | David Silva, Coldwell Banker Realty |
|
|  | 54 4 days 11-05-2025 |  | $949,888 Single Family • 3 brs • 2 bas • 1,102 sqft Built in 1960, Detached, One Level, 2-car garage, None | | Stephen Thomas, Thomas Real Estate Group |
|
|  | 55 86 days 08-15-2025 |  | $950,000 Single Family • 2 brs • 2 bas • 967 sqft Built in 1910, Detached, 0-car garage, None, Cottage style | | Jonathan Minerick, Homecoin.com |
|
|  | 56 28 days 10-12-2025 |  | $950,000 Condominium • 2 brs • 4 bas • 1,789 sqft Built in 2021, Attached, Three Or More Levels, 2-car garage, Modern style | | Nancy Aynehchi, First Team Real Estate |
|
|  | 57 18 days 10-22-2025 |  | $969,000 Condominium • 3 brs • 3 bas • 1,791 sqft Built in 2019, Attached, Three Or More Levels, 2-car garage, Neighborhood, Contemporary style | | Erin Sullivan, Circa Properties, Inc. |
|
|  | 58 96 days 08-05-2025 |  | $969,888 $989,999 Townhouse • 2 brs • 4 bas • 1,789 sqft Built in 2022, Attached, Three Or More Levels, 2-car garage, None | | Martin Marquez, Circle Real Estate |
|
|  | 59 107 days 07-25-2025 |  | $979,000 $1,059,000 Single Family • 3 brs • 2 bas • 1,011 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | | Fan Zhang, First Team Real Estate |
|
|  | 60 39 days 10-01-2025 |  | $989,000 Single Family • 2 brs • 2 bas • 858 sqft Built in 1923, Detached, One Level, 1-car garage, None, Bungalow style | | Linda Beck, Keller Williams Realty Irvine |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|