 | : Orange - 167°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 61 31 days 10-09-2025 |  | $995,000 Single Family • 4 brs • 2 bas • 1,539 sqft Built in 1963, Detached, Three Or More Levels, Traditional style | | Vineendra Jain, Ingenious Asset Group, Inc. |
|
|  | 62 24 days 10-16-2025 |  | $995,000 $989,000 Single Family • 3 brs • 2 bas • 1,336 sqft Built in 1959, Detached, One Level, 2-car garage, None | | Roy Karimpour, Kr Homes Inc |
|
|  | 63 14 days 10-26-2025 |  | $995,000 Single Family • 5 brs • 2 bas • 1,699 sqft Built in 1960, Detached, One Level, 2-car garage, None, Traditional style | | Albert Ricci, Ricci Realty |
|
|  | 64 2 days 11-07-2025 |  | $995,000 Single Family • 3 brs • 1 ba • 1,041 sqft Built in 1952, Detached, One Level, 2-car garage, None | | Daniel Slater, Orange Realty, Inc. |
|
|  | 65 103 days 07-29-2025 |  | $999,000 $1,149,000 Single Family • 3 brs • 2 bas • 1,047 sqft Built in 1913, Detached, One Level, 2-car garage, Craftsman style | | Andrew Youngmark, Compass |
|
|  | 66 129 days 07-03-2025 |  | $999,880 $1,088,000 Single Family • 3 brs • 2 bas • 2,077 sqft Built in 1981, Detached, Three Or More Levels, 2-car garage | | Brian Doubleday, Doubleday Group |
|
|  | 67 9 days 10-31-2025 |  | $1,025,000 $1,075,000 Single Family • 3 brs • 3 bas • 2,191 sqft Built in 1929, Detached, 2-car garage, Neighborhood | | Jeff Russell, Exp Realty Of California Inc |
|
|  | 68 37 days 10-03-2025 |  | $1,049,000 $1,095,000 Single Family • 4 brs • 2 bas • 1,643 sqft Built in 1962, Detached, One Level, 2-car garage, Neighborhood | | Scott Alden, Exp Realty Of California Inc |
|
|  | 69 21 days 10-19-2025 |  | $1,049,000 Single Family • 3 brs • 2 bas • 1,469 sqft Built in 1964, Detached, One Level, 2-car garage, Neighborhood, Traditional style | | Nancy Callihan, Realty One Group West |
|
|  | 70 25 days 10-15-2025 |  | $1,050,000 Single Family • 4 brs • 3 bas • 1,732 sqft Built in 1964, Detached, One Level, 2-car garage, None | | David Deem, Century 21 Affiliated |
|
|  | 71 34 days 10-06-2025 |  | $1,050,000 Single Family • 3 brs • 2 bas • 1,318 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood, Bungalow style | | Jinjiao Deng, Wetrust Realty |
|
|  | 72 129 days 07-03-2025 |  | $1,065,000 $1,170,000 Single Family • 4 brs • 2 bas • 1,569 sqft Built in 1966, Detached, One Level, 2-car garage, Neighborhood, Contemporary style | | Dan Mancini, Big Block Premier |
|
|  | 73 103 days 07-29-2025 |  | $1,065,000 Single Family • 3 brs • 2 bas • 1,398 sqft Built in 1958, Detached, One Level, 2-car garage, None | | William King, Coldwell Banker Realty |
|
|  | 74 82 days 08-19-2025 |  | $1,074,900 $1,095,000 Single Family • 3 brs • 2 bas • 1,851 sqft Built in 1962, Detached, One Level, 2-car garage, None, Traditional style | | Albert Ricci, Ricci Realty |
|
|  | 75 479 days 07-18-2024 |  | $1,075,000 $1,095,000 Condominium • 4 brs • 3 bas • 2,147 sqft Built in 2008, Attached, Three Or More Levels, 2-car garage, City Lights, Contemporary style | | Albert Ricci, Ricci Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|