 | : Orange - 222°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 106 77 days 05-19-2025 |  | $1,150,000 $1,200,000 Single Family • 3 brs • 2 bas • 1,900 sqft Built in 1968, Detached, One Level, 2-car garage, None | Rana Alhilo, Anomaly Real Estate |
|
|  | 107 88 days 05-08-2025 |  | $1,169,000 $1,200,000 Single Family • 3 brs • 3 bas • 2,250 sqft Built in 1963, Detached, 2-car garage, None | Michael Pasqualino, Door Finder Real Estate |
|
|  | 108 27 days 07-08-2025 |  | $1,170,000 Single Family • 3 brs • 2 bas • 1,786 sqft Built in 1995, Detached, One Level, 2-car garage, None | Mary Diab, First Team Real Estate |
|
|  | 109 11 days 07-24-2025 |  | $1,175,000 Single Family • 4 brs • 2 bas • 2,149 sqft Built in 1963, Detached, One Level, 2-car garage, See Remarks, See Remarks, Ranch style | Paul Morales, Century 21 Affiliated |
|
|  | 110 34 days 07-01-2025 |  | $1,180,000 Single Family • 4 brs • 2 bas • 1,732 sqft Built in 1962, Detached, One Level, 2-car garage, None | Rodolfo Salinas, Aguilar Realty |
|
|  | 111 125 days 04-01-2025 |  | $1,190,000 $1,300,000 Condominium • 3 brs • 3 bas • 1,595 sqft Built in 2008, Attached, 2-car garage | Stacey May, Compass |
|
|  | 112 66 days 05-30-2025 |  | $1,195,000 $1,295,900 Single Family • 4 brs • 2 bas • 1,680 sqft Built in 1924, Detached, One Level, 2-car garage, None, Traditional style | Albert Ricci, Ricci Realty |
|
|  | 113 126 days 03-31-2025 |  | $1,199,000 $1,450,000 Single Family • 4 brs • 3 bas • 2,190 sqft Built in 2000, Detached, 2-car garage, Trees/Woods, Spanish style | Brandy Adair, Keller Williams Coastal Prop. |
|
|  | 114 74 days 05-22-2025 |  | $1,199,000 $1,249,000 Single Family • 3 brs • 3 bas • 1,360 sqft Built in 1948, Detached, One Level, 0-car garage, Neighborhood | Sam Pitassi, Mortgage Funding Group |
|
|  | 115 59 days 06-06-2025 |  | $1,199,000 $1,250,000 Single Family • 3 brs • 2 bas • 1,406 sqft Built in 1950, Detached, One Level, 2-car garage, None | Diana Smith, Pacific Western Realty & Inv. |
|
|  | 116 25 days 07-10-2025 |  | $1,199,000 Single Family • 4 brs • 4 bas • 2,212 sqft Built in 2008, Detached, 2-car garage, Neighborhood | Poe Ngo, Re/max Champions |
|
|  | 117 10 days 07-25-2025 |  | $1,199,000 Single Family • 4 brs • 2 bas • 1,642 sqft Built in 1959, Detached, One Level, 2-car garage, None, Laminated | Katherine Candelaria, Kc Realty Group |
|
|  | 118 14 days 07-21-2025 |  | $1,199,900 Single Family • 4 brs • 3 bas • 2,254 sqft Built in 2010, Detached, 2-car garage, Neighborhood | Liz Chu, Exp Realty Of California Inc |
|
|  | 119 105 days 04-21-2025 |  | $1,200,000 $1,275,000 Single Family • 3 brs • 2 bas • 1,533 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | Russell Morgan, Homeway |
|
|  | 120 34 days 07-01-2025 |  | $1,200,000 Single Family • 4 brs • 3 bas • 2,058 sqft Built in 1958, Detached, One Level, 2.5-car garage | Kurt Weber, Legacy Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/4/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|