 | : Placentia - 43°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 31 17 days 01-18-2026 |  | $1,385,000 Single Family • 4 brs • 3 bas • 2,400 sqft Built in 2004, Detached, 2-car garage, None, Contemporary style | | Louis Nguyen, Lou Team Investments, Inc. |
|
|  | 32 65 days 12-01-2025 |  | $1,395,000 $1,450,000 Single Family • 4 brs • 3 bas • 2,213 sqft Built in 1965, Detached, One Level, 2-car garage, Neighborhood | | Jenny Bae, New Star Realty & Investment |
|
|  | 33 104 days 10-23-2025 |  | $1,399,000 $1,500,000 Single Family • 4 brs • 3 bas • 2,640 sqft Built in 1971, Detached, 2-car garage, Neighborhood, Ranch style | | Barbara Kerr, Bk Platinum Properties |
|
|  | 34 60 days 12-06-2025 |  | $1,399,000 Single Family • 4 brs • 3 bas • 2,164 sqft Built in 1962, Detached, 2-car garage, Neighborhood | | Marina Macartney, First Team Real Estate |
|
|  | 35 20 days 01-15-2026 |  | $1,399,000 $1,499,000 Single Family • 4 brs • 2 bas • 1,896 sqft Built in 1965, Detached, One Level, 2-car garage, Neighborhood | | Jason Nagy, Coldwell Banker Realty |
|
|  | 36 51 days 12-15-2025 |  | $1,538,800 Single Family • 4 brs • 4 bas • 3,000 sqft Built in 1974, Detached, 3-car garage, None | | Daniel Maret, Utopia Properties |
|
|  | 37 9 days 01-26-2026 |  | $1,549,000 Single Family • 4 brs • 3 bas • 3,290 sqft Built in 2002, Detached, Contemporary style | | Annie Chen, Homegrown Wealth Real Estate |
|
|  | 38 78 days 11-18-2025 |  | $1,550,000 Single Family • 4 brs • 3 bas • 3,003 sqft Built in 2005, Detached, 3-car garage, Golf Course, Modern style | | Namneet Dhaliwal, Zone Realty, Inc |
|
|  | 39 16 days 01-19-2026 |  | $1,598,000 Single Family • 4 brs • 3 bas • 2,255 sqft Built in 2025, Detached, 2-car garage, None | | Chien-jing Hsiao, Real Broker |
|
|  | 40 96 days 10-31-2025 |  | $1,649,000 Single Family • 4 brs • 5 bas • 2,510 sqft Built in 2021, Detached, 2-car garage, None, Contemporary style | | Michelle Sanders, Seven Gables Real Estate |
|
|  | 41 61 days 12-05-2025 |  | $1,650,000 Single Family • 4 brs • 4 bas • 2,346 sqft Built in 2022, Detached, 2-car garage, None | | Mitch Berry, Keller Williams Realty Irvine |
|
|  | 42 8 days 01-27-2026 |  | $1,699,991 $1,688,800 Single Family • 6 brs • 3 bas • 3,253 sqft Built in 1967, Detached, 3-car garage, Neighborhood | | Pearlie Das, Alvarez Realty And Loan Inc |
|
|  | 43 147 days 09-10-2025 |  | $3,880,000 $3,995,000 Single Family • 5 brs • 7 bas • 7,705 sqft Built in 1949, Detached, One Level, 4-car garage, Ranch style | | Dean Lueck, Compass |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/4/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|