 | : Placentia - 56°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 46 1 days 09-26-2025 |  | $1,375,000 Single Family • 3 brs • 2 bas • 2,222 sqft Built in 2005, Detached, One Level, 2-car garage, None, Spanish style | Namneet Dhaliwal, Zone Realty, Inc |
|
|  | 47 9 days 09-18-2025 |  | $1,389,000 Single Family • 4 brs • 3 bas • 1,859 sqft Built in 2025, Detached, 2-car garage, None, Spanish style | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 48 16 days 09-11-2025 |  | $1,425,000 Single Family • 4 brs • 3 bas • 2,752 sqft Built in 1967, Detached, 2-car garage, Neighborhood | Gregory Colson, Coldwell Banker Realty |
|
|  | 49 60 days 07-29-2025 |  | $1,458,000 $1,558,000 Single Family • 4 brs • 3 bas • 2,400 sqft Built in 2004, Detached, 2-car garage, None | Louis Nguyen, Lou Team Investments, Inc. |
|
|  | 50 45 days 08-13-2025 |  | $1,525,000 $1,594,000 Single Family • 4 brs • 3 bas • 2,255 sqft Built in 2025, Detached, 2-car garage, None, Traditional style | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 51 22 days 09-05-2025 |  | $1,525,000 $1,550,000 Single Family • 4 brs • 3 bas • 2,731 sqft Built in 1978, Detached, One Level, 3-car garage, Neighborhood | Omar Alfaro, Real Brokerage Technologies |
|
|  | 52 45 days 08-13-2025 |  | $1,529,000 $1,565,000 Single Family • 4 brs • 3 bas • 2,123 sqft Built in 2025, Detached, 2-car garage, None, Traditional style | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 53 139 days 05-11-2025 |  | $1,530,000 $1,679,000 Single Family • 5 brs • 4 bas • 3,500 sqft Built in 1980, Detached, 2-car garage | Lan Mi, Topsky Realty Inc. |
|
|  | 54 81 days 07-08-2025 |  | $1,565,000 Single Family • 5 brs • 3 bas • 3,178 sqft Built in 2000, Detached, 3-car garage | Steve Leitner, First Team Real Estate |
|
|  | 55 44 days 08-14-2025 |  | $1,599,888 $1,670,000 Single Family • 6 brs • 4 bas • 3,348 sqft Built in 1979, Detached, 2-car garage | Molly Kurzbard, T.n.g. Real Estate Consultants |
|
|  | 56 17 days 09-10-2025 |  | $3,995,000 Single Family • 5 brs • 7 bas • 7,705 sqft Built in 1949, Detached, One Level, 4-car garage, Ranch style | Dean Lueck, Compass |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/27/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|