 | : Placentia - 79°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 61 30 days 07-10-2025 |  | $1,270,000 Single Family • 4 brs • 4 bas • 2,435 sqft Built in 1963, Detached, 2-car garage, None | Darren Reynolds, Nextmove Real Estate |
|
|  | 62 11 days 07-29-2025 |  | $1,275,000 Single Family • 4 brs • 3 bas • 2,501 sqft Built in 1964, Detached, 2-car garage, None, Contemporary style | Richard Stern, Tcb Real Estate Services |
|
|  | 63 23 days 07-17-2025 |  | $1,285,000 Single Family • 4 brs • 3 bas • 2,299 sqft Built in 1971, Detached, 3-car garage, None | Kristine Garcia, Kristine Garcia, Broker |
|
|  | 64 24 days 07-16-2025 |  | $1,294,000 Single Family • 4 brs • 3 bas • 2,360 sqft Built in 1972, Detached, One Level, 3-car garage, Neighborhood | Ron Arnold, Keller Williams Realty |
|
|  | 65 2 days 08-07-2025 |  | $1,295,000 Single Family • 3 brs • 2 bas • 1,968 sqft Built in 1965, Detached, 2-car garage, Neighborhood | Peggy Lim, Real Brokerage Technologies |
|
|  | 66 18 days 07-22-2025 |  | $1,300,000 Single Family • 4 brs • 3 bas • 2,308 sqft Built in 1968, Detached, 2-car garage, None, Laminated | Jin Hong, Premier Realty |
|
|  | 67 46 days 06-24-2025 |  | $1,375,000 $1,449,000 Single Family • 4 brs • 3 bas • 2,225 sqft Built in 1966, Detached, 2-car garage, Spanish style | Mase Abdeshahian, Regency Real Estate Brokers |
|
|  | 68 32 days 07-08-2025 |  | $1,378,000 Single Family • 5 brs • 3 bas • 2,374 sqft Built in 1966, Detached, 2-car garage, Neighborhood | Erin Rank, Aj Allen & Associates |
|
|  | 69 12 days 07-28-2025 |  | $1,450,000 Single Family • 4 brs • 3 bas • 2,501 sqft Built in 1964, Detached, 2-car garage, None | Mark Delgado, La Placa Properties |
|
|  | 70 11 days 07-29-2025 |  | $1,458,000 $1,558,000 Single Family • 4 brs • 3 bas • 2,400 sqft Built in 2004, Detached, 2-car garage, None | Louis Nguyen, Lou Team Investments, Inc. |
|
|  | 71 59 days 06-11-2025 |  | $1,467,000 Single Family • 4 brs • 3 bas • 1,859 sqft Built in 2025, Detached, 2-car garage, None, Traditional style | Jennifer Robertson, Toll Brothers Real Estate, Inc |
|
|  | 72 32 days 07-08-2025 |  | $1,565,000 Single Family • 5 brs • 3 bas • 3,178 sqft Built in 2000, Detached, 3-car garage | Steve Leitner, First Team Real Estate |
|
|  | 73 3 days 08-06-2025 |  | $1,590,000 Single Family • 4 brs • 3 bas • 2,123 sqft Built in 2025, Detached, 2-car garage, Peek-A-Boo | Jason Niu, Pacific Sterling Realty |
|
|  | 74 44 days 06-26-2025 |  | $1,595,000 Single Family • 4 brs • 3 bas • 2,546 sqft Built in 1966, Detached, 3-car garage, Ranch style | Aaron Zapata, Real Broker |
|
|  | 75 90 days 05-11-2025 |  | $1,649,000 $1,679,000 Single Family • 5 brs • 4 bas • 3,500 sqft Built in 1980, Detached, 2-car garage | Lan Mi, Topsky Realty Inc. |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/9/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|