 | : Saugus - 29°³ÀÇ À̺¥Æ®¸¦ ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 1 32 days 07-16-2025 |  | $895,000 $926,000 Single Family • 4 brs • 3 bas • 1,877 sqft Built in 1986, Detached, 2-car garage | Hilda Littlefield, HomeSmart Evergreen Realty |
|
|  | 2 39 days 07-09-2025 |  | $775,000 Single Family • 4 brs • 3 bas • 2,071 sqft Built in 1969, Detached, 2-car garage, Peek-A-Boo, Laminated | Avi Ghazaryan, RLG State Realty |
|
|  | 3 37 days 07-11-2025 |  | $1,050,000 Single Family • 3 brs • 3 bas • 2,006 sqft Built in 2019, Detached, One Level, 2-car garage | Jennifer Clark, Prime Real Estate |
|
|  | 4 39 days 07-09-2025 |  | $920,000 $940,000 Single Family • 3 brs • 3 bas • 2,141 sqft Built in 2002, Detached, One Level, 2-car garage, Contemporary style | Ani Nersisyan, Christie's Int. R.E SoCal |
|
|  | 5 68 days 06-10-2025 |  | $849,999 $914,500 Single Family • 3 brs • 3 bas • 1,858 sqft Built in 1987, Detached, 2-car garage | Marisol Duenas Casas, eHomes |
|
|  | 6 86 days 05-23-2025 |  | $1,875,000 $1,899,999 Single Family • 5 brs • 5 bas • 4,446 sqft Built in 2015, Detached, 3-car garage, Contemporary style | Patricia Isaak, NextHome Real Estate Rockstars |
|
|  | 7 88 days 05-21-2025 |  | $965,000 $990,000 Single Family • 4 brs • 3 bas • 2,781 sqft Built in 2006, Detached, 2-car garage, None | Lusine Nargizyan, Engel & Volkers Burbank |
|
|  | 8 87 days 05-22-2025 |  | $1,185,000 $1,275,000 Single Family • 4 brs • 3 bas • 3,280 sqft Built in 2022, Detached, 2-car garage | Jennifer Clark, Prime Real Estate |
|
|  | 9 39 days 07-09-2025 |  | $1,139,000 $1,149,000 Single Family • 5 brs • 3 bas • 3,089 sqft Built in 2018, Detached, 2-car garage, Mountain | Tammey Mai, Brandolino Group |
|
|  | 10 103 days 05-06-2025 |  | $1,140,000 $1,200,000 Single Family • 4 brs • 4 bas • 3,262 sqft Built in 2000, Detached, 3-car garage | Christie Locke, NextHome Real Estate Rockstars |
|
|  | 11 107 days 05-02-2025 |  | $469,000 $455,999 Condominium • 2 brs • 2 bas • 939 sqft Built in 1985, Attached, 2-car garage, Neighborhood | Babak Mehranvar, HomeSmart, Evergreen Realty |
|
|  | 12 129 days 04-10-2025 |  | $1,075,000 $1,098,000 Single Family • 5 brs • 3 bas • 2,932 sqft Built in 2022, Detached, 2-car garage, Neighborhood | Jennifer Clark, Prime Real Estate |
|
|  | 13 128 days 04-11-2025 |  | $999,000 $1,045,000 Single Family • 5 brs • 4 bas • 3,143 sqft Built in 2002, Detached, 3-car garage, Mountain | Annalee Bauer, eXp Realty of California Inc |
|
|  | 14 171 days 02-27-2025 |  | $689,000 $750,000 Condominium • 3 brs • 3 bas • 1,690 sqft Built in 2017, Attached, 2-car garage, Hills, Laminated | Christa Farrell, Pinnacle Estate Properties, Inc. |
|
|  | 15 3 days 08-14-2025 |  | $1,469,000 Single Family • 6 brs • 6 bas • 4,400 sqft Built in 2023, Detached, 2-car garage | Steven Aslanian, RE/MAX ONE |
|
|  |
| | SoCal Counties |  |  |
Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 8/17/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|