 | : Santa Monica - 18°³ÀÇ À̺¥Æ®¸¦ ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 1 20 days 12-01-2025 |  | $1,499,999 Condominium • 1 br • 1 ba • 870 sqft Built in 1973, Attached, One Level, Ocean, See Remarks style | | Anolan Dragitsch, Nest Seekers |
|
|  | 2 58 days 10-24-2025 |  | $1,799,000 $1,949,000 Condominium • 4 brs • 3 bas • 2,568 sqft Built in 1984, Attached, None, Traditional style | | Vincent Bouvier, Douglas Elliman |
|
|  | 3 118 days 08-25-2025 |  | $1,673,000 $1,750,000 Condominium • 2 brs • 2 bas • 1,229 sqft Built in 1971, Attached, One Level, Ocean | | Nicole Wagner, Power Brokers |
|
|  | 4 39 days 11-12-2025 |  | $998,000 Condominium • 2 brs • 2 bas • 1,337 sqft Built in 1972, Attached, One Level, 1-car garage, None | | JESSICA SPELLERBERG, Wedgewood Homes Realty |
|
|  | 5 47 days 11-04-2025 |  | $974,900 Condominium • 2 brs • 2 bas • 1,023 sqft Built in 1981, Attached, One Level, 2-car garage, None | | Fred Sedighravesh, Keller Williams Realty Irvine |
|
|  | 6 53 days 10-29-2025 |  | $1,079,000 $1,099,000 Townhouse • 2 brs • 3 bas • 1,352 sqft Built in 1979, Attached, 2-car garage, Trees/Woods | | Carla Acosta, Brandolino Group |
|
|  | 7 81 days 10-01-2025 |  | $1,599,000 Condominium • 2 brs • 2 bas • 1,513 sqft Built in 1980, Attached, 2-car garage | | Laura Jacobson, Standard Realty |
|
|  | 8 20 days 12-01-2025 |  | $16,995,000 Single Family • 6 brs • 8 bas • 7,710 sqft Built in 2025, Detached, Split Level, 2-car garage, None, Modern style | | Loraine Silver, Compass |
|
|  | 9 58 days 10-24-2025 |  | $2,599,000 Condominium • 2 brs • 3 bas • 2,200 sqft Built in 2025, Attached, 2-car garage, City Lights, Contemporary style | | Dylan Nugent, Compass |
|
|  | 10 58 days 10-24-2025 |  | $2,525,000 Condominium • 2 brs • 3 bas • 2,200 sqft Built in 2025, Attached, 2-car garage, City Lights, Contemporary style | | Dylan Nugent, Compass |
|
|  | 11 60 days 10-22-2025 |  | $1,500,000 Condominium • 1 br • 1 ba • 1,099 sqft Built in 1963, Attached, One Level, Courtyard, Contemporary style | | Chris Hicks, The Agency |
|
|  | 12 79 days 10-03-2025 |  | $775,000 $835,000 Condominium • 1 br • 1 ba • sqft Built in 1930, Attached, One Level, None, Bungalow style | | Stephen Udoff, Coldwell Banker Realty |
|
|  | 13 84 days 09-28-2025 |  | $1,975,500 $2,099,000 Single Family • 3 brs • 1 ba • 1,404 sqft Built in 1936, Detached, One Level | | Gary Limjap, Coldwell Banker Realty |
|
|  | 14 87 days 09-25-2025 |  | $1,529,000 $1,585,000 Condominium • 2 brs • 3 bas • 1,601 sqft Built in 1981, Attached, Contemporary style | | Gary Limjap, Coldwell Banker Realty |
|
|  | 15 52 days 10-30-2025 |  | $1,585,000 Condominium • 1 br • 2 bas • 1,299 sqft Built in 2002, Attached, One Level, 2-car garage, None | | Harry Whelan, Carolwood Estates |
|
|  |
| | | SoCal Counties |  |  |
| Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/21/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|