 | : Tustin - 89°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 95 days 08-12-2025 |  | $675,000 $665,000 Townhouse • 3 brs • 2 bas • 1,248 sqft Built in 1965, Attached, 2-car garage, None | | Enrique Blanchet, Coldwell Banker Realty |
|
|  | 17 144 days 06-24-2025 |  | $679,999 $689,000 Townhouse • 3 brs • 2 bas • 1,303 sqft Built in 1963, Attached, 0-car garage, Courtyard, Traditional style | | Kristina Quinn, Seven Gables Real Estate |
|
|  | 18 25 days 10-21-2025 |  | $695,000 Condominium • 4 brs • 3 bas • 1,296 sqft Built in 1964, Attached, 1-car garage, Pool, Contemporary style | | Debra Shen, Ds Investment And Management |
|
|  | 19 72 days 09-04-2025 |  | $719,800 Condominium • 1 br • 1 ba • 959 sqft Built in 1990, Attached, 1-car garage, Golf Course, Traditional style | | Maryam Amiri, Redfin |
|
|  | 20 44 days 10-02-2025 |  | $725,000 Condominium • 2 brs • 2 bas • 882 sqft Built in 1990, Attached, One Level, 1-car garage, Neighborhood, Laminated | | Kellie Martinez, Redfin |
|
|  | 21 34 days 10-12-2025 |  | $728,000 $735,000 Condominium • 5 brs • 3 bas • 1,472 sqft Built in 1964, Attached, 2-car garage, None | | Robert Carrillo, Elevate Real Estate Agency |
|
|  | 22 91 days 08-16-2025 |  | $759,000 $764,999 Condominium • 2 brs • 2 bas • 882 sqft Built in 1990, Attached, One Level, 1-car garage, Neighborhood | | Rory Ellis, Prosper Real Estate |
|
|  | 23 128 days 07-10-2025 |  | $760,000 $799,000 Condominium • 2 brs • 2 bas • 938 sqft Built in 1994, Attached, One Level, 2-car garage, Park Or Green Belt, Traditional style | | Adam Tomalas, Arbor Real Estate |
|
|  | 24 124 days 07-14-2025 |  | $799,000 Condominium • 2 brs • 2 bas • 1,047 sqft Built in 1990, Attached, One Level, 1-car garage, Laminated | | Michelle Fullbright, Redfin |
|
|  | 25 32 days 10-14-2025 |  | $799,000 Condominium • 2 brs • 3 bas • 1,324 sqft Built in 1994, Attached, 1-car garage, None | | Kevin Drumm, Seven Gables Real Estate |
|
|  | 26 15 days 10-31-2025 |  | $829,000 Condominium • 2 brs • 3 bas • 1,451 sqft Built in 1980, Attached, 2-car garage | | Jason C Bradshaw, Coldwell Banker Realty |
|
|  | 27 14 days 11-01-2025 |  | $848,000 Single Family • 3 brs • 2 bas • 1,234 sqft Built in 1976, Detached, One Level, 2-car garage, Trees/Woods | | Maricel Tayag, Re/max Innovations |
|
|  | 28 10 days 11-05-2025 |  | $855,000 Condominium • 2 brs • 2 bas • 1,095 sqft Built in 1990, Attached, 1-car garage | | Mindy Chou, R.e. Pros |
|
|  | 29 30 days 10-16-2025 |  | $875,000 Single Family • 3 brs • 1 ba • 1,388 sqft Built in 1938, Detached, One Level, 0-car garage, None | | Zoran Grujevski, Rubio Real Estate |
|
|  | 30 96 days 08-11-2025 |  | $899,900 $950,000 Condominium • 3 brs • 3 bas • 1,286 sqft Built in 1992, Attached, 1-car garage, Spanish style | | Mase Abdeshahian, Regency Real Estate Brokers |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|