 | : Tustin - 88°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 61 161 days 06-06-2025 |  | $1,399,000 Single Family • 4 brs • 4 bas • 2,017 sqft Built in 2025, Detached, Three Or More Levels, 2-car garage | | Dakoda Muta, Realty One Group West |
|
|  | 62 50 days 09-25-2025 |  | $1,399,000 $1,599,000 Single Family • 5 brs • 3 bas • 2,473 sqft Built in 1962, Detached, 2-car garage, Neighborhood | | Peggy Aldinger, Pacific Cove Realty And Loan |
|
|  | 63 43 days 10-02-2025 |  | $1,475,000 Single Family • 4 brs • 2 bas • 2,255 sqft Built in 1962, Detached, One Level, 2-car garage, None, Ranch style | | Brandy Battres, Real Broker |
|
|  | 64 72 days 09-03-2025 |  | $1,499,000 $1,649,000 Townhouse • 4 brs • 3 bas • 2,416 sqft Built in 2010, Attached, 2-car garage, None | | Daniel Choi, Coldwell Banker Realty |
|
|  | 65 19 days 10-26-2025 |  | $1,519,000 Single Family • 4 brs • 2 bas • 1,818 sqft Built in 1960, Detached, One Level, 2-car garage, None | | Tracey Ireland, First Title Realty Inc |
|
|  | 66 66 days 09-09-2025 |  | $1,550,000 $1,695,000 Condominium • 3 brs • 4 bas • 1,985 sqft Built in 2023, Attached, Three Or More Levels, 2-car garage, Modern style | | Bradley Feldman, Douglas Elliman Of California |
|
|  | 67 11 days 11-03-2025 |  | $1,588,800 Single Family • 4 brs • 3 bas • 2,177 sqft Built in 1989, Detached, 2-car garage, Park Or Green Belt | | Brendan Mahoney, First Team Real Estate |
|
|  | 68 55 days 09-20-2025 |  | $1,610,000 Condominium • 4 brs • 3 bas • 2,554 sqft Built in 1990, Attached, 2-car garage, Golf Course | | Fu Wong, Realty One Group West |
|
|  | 69 7 days 11-07-2025 |  | $1,625,000 Single Family • 4 brs • 3 bas • 2,232 sqft Built in 1973, Detached, 2-car garage, Park Or Green Belt | | Marissa Bacon, Exp Realty Of California, Inc. |
|
|  | 70 7 days 11-07-2025 |  | $1,650,000 Single Family • 6 brs • 4 bas • 2,300 sqft Built in 2025, Detached, One Level, 3-car garage, Neighborhood | | Nhi Phan, Real Broker |
|
|  | 71 34 days 10-11-2025 |  | $1,695,000 Single Family • 5 brs • 3 bas • 2,563 sqft Built in 1962, Detached, Colonial style | | Justin Cumbee, Compass |
|
|  | 72 87 days 08-19-2025 |  | $1,699,999 $1,599,999 Single Family • 4 brs • 3 bas • 2,484 sqft Built in 2009, Detached, 2-car garage, None | | Luke Vu, Vu Real Estate |
|
|  | 73 23 days 10-22-2025 |  | $1,729,000 Single Family • 3 brs • 3 bas • 1,896 sqft Built in 1994, Detached, 2-car garage, Neighborhood | | Nancy Kim, Credent Real Estate |
|
|  | 74 28 days 10-17-2025 |  | $1,799,000 Single Family • 4 brs • 3 bas • 2,146 sqft Built in 1972, Detached, One Level, 3-car garage, None | | Christine Morgan, Marterra Real Estate |
|
|  | 75 46 days 09-29-2025 |  | $1,900,000 Single Family • 5 brs • 3 bas • 2,400 sqft Built in 1998, Detached, 3-car garage, None | | Roula Fawaz, Surterre Properties Inc |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|