 | : Tustin - 101°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 91 7 days 09-19-2025 |  | $1,738,000 Single Family • 4 brs • 3 bas • 2,434 sqft Built in 1965, Detached, 3-car garage, Neighborhood | Fan Tseung, Remax 2000 Realty |
|
|  | 92 1 days 09-25-2025 |  | $2,150,000 Single Family • 4 brs • 3 bas • 2,900 sqft Built in 1991, Detached, 3-car garage, None | Naznin Alloo, First Team Real Estate |
|
|  | 93 46 days 08-11-2025 |  | $2,290,000 Single Family • 5 brs • 3 bas • 3,104 sqft Built in 1967, Detached, One Level, 3-car garage, None, Laminated, Ranch style | Thomas Lorini, Exp Realty Of California Inc |
|
|  | 94 183 days 03-27-2025 |  | $2,295,000 $2,395,000 Single Family • 6 brs • 4 bas • 3,069 sqft Built in 1998, Detached, 2-car garage, None | John Katnik, Katnik Brothers R.e. Services |
|
|  | 95 53 days 08-04-2025 |  | $2,325,000 Single Family • 5 brs • 3 bas • 2,907 sqft Built in 1993, Detached, 3-car garage | Chan Tran, Alliance West Financial Corp. |
|
|  | 96 109 days 06-09-2025 |  | $2,415,000 $2,500,000 Single Family • 5 brs • 5 bas • 3,115 sqft Built in 2016, Detached, 2-car garage, Neighborhood | Lucy Liu, Keller Williams Realty Irvine |
|
|  | 97 322 days 11-08-2024 |  | $2,425,000 $2,598,000 Single Family • 5 brs • 4 bas • 3,337 sqft Built in 1993, Detached, 3-car garage, None, Mediterranean style | Cheryl Korte, Bhhs Ca Properties |
|
|  | 98 29 days 08-28-2025 |  | $2,600,000 Single Family • 5 brs • 6 bas • 3,932 sqft Built in 2017, Detached, 3-car garage, Neighborhood | Zhen Qin, Linkhome Realty Group |
|
|  | 99 8 days 09-18-2025 |  | $2,700,000 Single Family • 6 brs • 6 bas • 3,893 sqft Built in 2017, Detached, 2-car garage, None | Linling Gan, Jc Pacific Corp. |
|
|  | 100 59 days 07-29-2025 |  | $3,699,000 Single Family • 6 brs • 6 bas • 5,523 sqft Built in 2003, Detached, 3-car garage, None | Akshat Bhatia, Alta Realty Group Ca, Inc |
|
|  | 101 386 days 09-05-2024 |  | $5,500,000 Single Family • 5 brs • 6 bas • 5,902 sqft Built in 1999, Detached, 3-car garage, Traditional style | Nancy Aynehchi, First Team Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/26/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|