 | : Van Nuys - 13°³ÀÇ À̺¥Æ®¸¦ ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 1 2 days 12-19-2025 |  | $984,900 Single Family • 3 brs • 2 bas • 1,329 sqft Built in 1948, Detached, One Level, 2-car garage, None, Traditional style | | Martin Castro, MCRES Properties |
|
|  | 2 4 days 12-17-2025 |  | $1,100,000 Single Family • 3 brs • 2 bas • 1,409 sqft Built in 1949, Detached, One Level, 2-car garage | | Lilith Berko, JohnHart Real Estate |
|
|  | 3 9 days 12-12-2025 |  | $779,900 Single Family • 4 brs • 3 bas • 1,574 sqft Built in 2015, Detached, 2-car garage, None, Spanish style | | Sonia Herrera, Rodeo Realty |
|
|  | 4 5 days 12-16-2025 |  | $499,000 Condominium • 2 brs • 2 bas • 1,113 sqft Built in 1977, Attached, 1-car garage, Neighborhood | | Michael Matossian, Coldwell Banker Quality Properties |
|
|  | 5 16 days 12-05-2025 |  | $1,195,000 $119,995 Single Family • 4 brs • 3 bas • 1,840 sqft Built in 1947, Detached, One Level, 2-car garage, Neighborhood, Traditional style | | Artur Grigoryan, Pinnacle Estate Properties |
|
|  | 6 18 days 12-03-2025 |  | $1,049,000 Single Family • 3 brs • 2 bas • 1,753 sqft Built in 1964, Detached, One Level, 2-car garage, Neighborhood | | Rima Rafeh, eXp Realty of California Inc |
|
|  | 7 32 days 11-19-2025 |  | $900,000 $975,000 Single Family • 4 brs • 2 bas • 1,802 sqft Built in 1956, Detached, One Level, 2-car garage, None | | David Soibatian, Park Regency Realty |
|
|  | 8 32 days 11-19-2025 |  | $560,000 Townhouse • 2 brs • 2 bas • 973 sqft Built in 1993, Attached, 0-car garage, Neighborhood | | Lilit Aslanyan, LA Home Realty |
|
|  | 9 65 days 10-17-2025 |  | $1,149,000 $1,169,000 Single Family • 4 brs • 3 bas • 2,171 sqft Built in 1954, Detached, One Level, 2-car garage, Neighborhood | | Linda Knutson, BERKSHIRE HATHAWAY HOMESERVICES Crest Real Estate |
|
|  | 10 100 days 09-12-2025 |  | $525,000 Condominium • 2 brs • 3 bas • 1,120 sqft Built in 2006, Attached, One Level, 0-car garage, Neighborhood, Traditional style | | Martiros Karamanyan, JohnHart Real Estate |
|
|  | 11 32 days 11-19-2025 |  | $1,099,000 Single Family • 3 brs • 2 bas • 1,690 sqft Built in 1950, Detached, One Level, 2-car garage | | Rosa A. Garcia, The Core Agency |
|
|  | 12 51 days 10-31-2025 |  | $1,499,999 Single Family • 4 brs • 3 bas • 2,535 sqft Built in 1954, Detached, None | | Amanda Lockwood, Sandlot Homes |
|
|  | 13 157 days 07-17-2025 |  | $949,995 $995,000 Single Family • 3 brs • 2 bas • 1,793 sqft Built in 1953, Attached, One Level, None | | Yolanda Felton, Haven Real Estate Group |
|
|  |
| | | SoCal Counties |  |  |
| Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/21/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|