 | : Villa Park - 17°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 1 37 days 05-12-2025 |  | $2,099,000 $2,239,000 Single Family • 4 brs • 3 bas • 2,814 sqft Built in 1963, Detached, One Level, 3-car garage, Neighborhood | Craig Chamberlain, Chamberlain Real Estate |
|
|  | 2 106 days 03-04-2025 |  | $2,099,888 Single Family • 3 brs • 2 bas • 2,124 sqft Built in 1937, Detached, 2-car garage, None | Stephen Thomas, Thomas Real Estate Group |
|
|  | 3 96 days 03-14-2025 |  | $2,180,000 $2,199,900 Single Family • 4 brs • 2 bas • 2,465 sqft Built in 1974, Detached, One Level, 3-car garage, Neighborhood | Justin Polentz, Jp Real Estate Services, Inc. |
|
|  | 4 73 days 04-06-2025 |  | $2,290,000 Single Family • 5 brs • 3 bas • 2,871 sqft Built in 1966, Detached, 3-car garage | Masako Baker, First Team Real Estate |
|
|  | 5 130 days 02-08-2025 |  | $2,350,000 $2,495,000 Single Family • 4 brs • 3 bas • 3,464 sqft Built in 1971, Detached, One Level, 3-car garage, Ranch style | Daniel Gray, First Team Real Estate |
|
|  | 6 105 days 03-05-2025 |  | $2,475,000 Single Family • 6 brs • 4 bas • 3,816 sqft Built in 1974, Detached, 3-car garage | Stephen Thomas, Thomas Real Estate Group |
|
|  | 7 6 days 06-12-2025 |  | $2,499,888 Single Family • 4 brs • 4 bas • 3,559 sqft Built in 1994, Detached, 3-car garage, None | Stephen Thomas, Thomas Real Estate Group |
|
|  | 8 35 days 05-14-2025 |  | $2,799,999 Single Family • 5 brs • 4 bas • 3,840 sqft Built in 1970, Detached, One Level, 3-car garage, None | Stephen Thomas, Thomas Real Estate Group |
|
|  | 9 190 days 12-10-2024 |  | $2,990,000 $3,150,000 Single Family • 6 brs • 4 bas • 4,426 sqft Built in 1972, Detached, One Level, 2-car garage, See Remarks | Svetlana Moore, Coldwell Banker |
|
|  | 10 130 days 02-08-2025 |  | $2,999,000 $3,950,000 Single Family • 5 brs • 5 bas • 5,689 sqft Built in 1979, Detached, 3-car garage, None, See Remarks style | Eddie Cervantes, R.e.d. Real Estate Downtown |
|
|  | 11 91 days 03-19-2025 |  | $3,150,000 $3,450,000 Single Family • 4 brs • 4 bas • 3,580 sqft Built in 1972, Detached, One Level, 3-car garage, Neighborhood, See Remarks | Ever Eternity, Pacific Sotheby's Int'l Realty |
|
|  | 12 120 days 02-18-2025 |  | $3,400,000 $3,500,000 Single Family • 4 brs • 5 bas • 5,234 sqft Built in 1977, Detached, 3-car garage, Neighborhood | Shaun Radcliffe, First Team Real Estate |
|
|  | 13 62 days 04-17-2025 |  | $3,900,000 Single Family • 5 brs • 7 bas • 5,567 sqft Built in 2004, Detached, 3-car garage | Jasmine Nguyen, Highland Realty |
|
|  | 14 84 days 03-26-2025 |  | $4,295,000 Single Family • 7 brs • 7 bas • 5,125 sqft Built in 1957, Detached, 2-car garage | Keven Stirdivant, Kase Real Estate |
|
|  | 15 13 days 06-05-2025 |  | $4,295,000 Single Family • 5 brs • 5 bas • 4,005 sqft Built in 2022, Detached, 3-car garage, Custom Built style | Andrew Rebuliod'angelo, Kase Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 6/18/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|