 | : Yorba Linda - 14°³ÀÇ À̺¥Æ®¸¦ ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 1 3 days 12-18-2025 |  | $1,224,800 Single Family • 3 brs • 2 bas • 1,421 sqft Built in 1969, Detached, One Level, 2-car garage, City Lights, Ranch style | | Jennifer Tackney, GMT Real Estate |
|
|  | 2 3 days 12-18-2025 |  | $1,589,900 Single Family • 5 brs • 3 bas • 2,562 sqft Built in 1967, Detached, 3-car garage, None | | Ashok Patil, Blue Lotus Realty |
|
|  | 3 3 days 12-18-2025 |  | $1,699,000 Single Family • 5 brs • 3 bas • 2,807 sqft Built in 1987, Detached, 3-car garage, Canyon | | Roya Saberzadeh, Redfin Corporation |
|
|  | 4 11 days 12-10-2025 |  | $1,190,000 Condominium • 3 brs • 3 bas • 1,702 sqft Built in 2005, Attached, One Level, 2-car garage, None, Contemporary style | | Matt Luke, Major League Properties |
|
|  | 5 16 days 12-05-2025 |  | $2,499,000 Single Family • 5 brs • 4 bas • 4,094 sqft Built in 1991, Detached, 3-car garage | | Gilbert Martinez, Aramis Realty Group Inc. |
|
|  | 6 53 days 10-29-2025 |  | $2,799,000 Single Family • 4 brs • 5 bas • 4,900 sqft Built in 1993, Detached, 3-car garage, Traditional style | | Yongxiu Zhou, Pinnacle Real Estate Group |
|
|  | 7 47 days 11-04-2025 |  | $1,100,000 Single Family • 3 brs • 3 bas • 1,523 sqft Built in 1987, Detached, 2-car garage, None, Mediterranean style | | Mi An, Wetrust Realty |
|
|  | 8 59 days 10-23-2025 |  | $2,031,250 $2,111,000 Single Family • 6 brs • 5 bas • 4,061 sqft Built in 1976, Attached, 2-car garage, None | | Thanh Kien Tran, eXp Realty of California Inc |
|
|  | 9 73 days 10-09-2025 |  | $1,772,000 $1,832,000 Single Family • 4 brs • 4 bas • 2,978 sqft Built in 1974, Detached, 3-car garage, Neighborhood | | Ron Arnold, Keller Williams Realty |
|
|  | 10 86 days 09-26-2025 |  | $1,085,000 $1,153,950 Single Family • 3 brs • 3 bas • 1,801 sqft Built in 1987, Detached, 2-car garage, None, Mediterranean style | | Tony Bartos, Pacific Sotheby's Int'l Realty |
|
|  | 11 95 days 09-17-2025 |  | $950,000 $995,000 Single Family • 3 brs • 3 bas • 1,386 sqft Built in 1912, Detached, One Level, 2-car garage, None, Ranch style | | Kristen Fowler, First Team Real Estate |
|
|  | 12 123 days 08-20-2025 |  | $2,195,000 $2,695,000 Single Family • 4 brs • 3 bas • 3,096 sqft Built in 1994, Detached, 2-car garage, Traditional style | | Cindi Karamzadeh, Compass |
|
|  | 13 131 days 08-12-2025 |  | $2,198,000 $2,350,000 Single Family • 4 brs • 3 bas • 2,500 sqft Built in 1974, Detached, 3-car garage, City Lights, Ranch style | | Jeremy Aldridge, The Ridge Realty Group |
|
|  | 14 146 days 07-28-2025 |  | $1,499,000 $1,688,000 Condominium • 4 brs • 3 bas • 3,128 sqft Built in 2004, Attached, 2-car garage, Golf Course | | Lance Kim, Paradise Realty |
|
|  |
| | | SoCal Counties |  |  |
| Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 12/21/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|