 | : Yorba Linda - 163°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 151 14 days 09-12-2025 |  | $3,599,999 Single Family • 6 brs • 7 bas • 5,974 sqft Built in 2001, Detached, 3-car garage, Contemporary style | Raj Qsar, The Boutique Real Estate Group |
|
|  | 152 56 days 08-01-2025 |  | $3,800,000 Single Family • 5 brs • 7 bas • 5,252 sqft Built in 2001, Detached, 4-car garage, Contemporary style | Mike Cheung, Century 21 King |
|
|  | 153 171 days 04-08-2025 |  | $3,990,000 Single Family • 5 brs • 6 bas • 6,198 sqft Built in 2005, Detached, 4-car garage, None | Connie Li-matthews, Universal Elite Inc. |
|
|  | 154 16 days 09-10-2025 |  | $3,990,000 $4,299,000 Single Family • 4 brs • 5 bas • 5,418 sqft Built in 2018, Detached, 3-car garage | Xin Jin, The Oppenheim Group |
|
|  | 155 143 days 05-06-2025 |  | $4,000,000 Single Family • 3 brs • 2 bas • 1,906 sqft Built in 1932, Detached, 2-car garage | Michael Lavallee, Fathom Realty Group Inc. |
|
|  | 156 176 days 04-03-2025 |  | $4,150,000 $4,288,000 Single Family • 6 brs • 7 bas • 6,036 sqft Built in 2016, Detached, 3-car garage, Peek-A-Boo | Sungwun Son, Vip Premier Realty Corp |
|
|  | 157 80 days 07-08-2025 |  | $4,198,000 Single Family • 4 brs • 5 bas • 4,000 sqft Built in 1990, Detached, 3-car garage, Traditional style | Peter Au, Berkshire Hathaway Homeservices California Properties |
|
|  | 158 150 days 04-29-2025 |  | $4,380,000 $4,800,000 Single Family • 7 brs • 8 bas • 5,836 sqft Built in 2013, Detached, 2-car garage | Zhen Liang, Home Times Realty |
|
|  | 159 120 days 05-29-2025 |  | $4,598,000 $2,598,800 Single Family • 4 brs • 5 bas • 4,116 sqft Built in 2004, Detached, One Level, 4-car garage | Tara Mcnabb, Compass |
|
|  | 160 36 days 08-21-2025 |  | $4,980,000 Single Family • 6 brs • 7 bas • 6,574 sqft Built in 2013, Detached, 2-car garage | Wei Beverly Zhang, Re/max Galaxy |
|
|  | 161 3 days 09-23-2025 |  | $5,500,000 Single Family • 5 brs • 6 bas • 5,734 sqft Built in 2005, Detached, 4-car garage | Christianne Boudreau, Seven Gables Real Estate |
|
|  | 162 225 days 02-13-2025 |  | $5,985,000 $6,365,000 Single Family • 7 brs • 8 bas • 7,697 sqft Built in 2005, Detached, None | Britta Diaz, Berkshire Hathaway Homeservices California Properties |
|
|  | 163 112 days 06-06-2025 |  | $6,250,000 Single Family • 5 brs • 4 bas • 3,377 sqft Built in 1946, Detached, 2-car garage | Steven Vartanian, First Team Real Estate |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/26/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|