 | : Yorba Linda - 134°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 16 165 days 06-03-2025 |  | $565,000 $575,000 Condominium • 2 brs • 2 bas • 1,252 sqft Built in 1988, Attached, One Level, 0-car garage, Hills | | Monica Kwon, First Team Real Estate |
|
|  | 17 23 days 10-23-2025 |  | $575,000 Condominium • 2 brs • 2 bas • 1,252 sqft Built in 1988, Attached, One Level, 0-car garage, Traditional style | | Priscilla Rael-albin, Re/max New Dimension |
|
|  | 18 148 days 06-20-2025 |  | $625,000 $689,900 Condominium • 2 brs • 1 ba • 841 sqft Built in 1973, Detached, One Level, 2-car garage | | Justin Polentz, Jp Real Estate Services, Inc. |
|
|  | 19 2 days 11-13-2025 |  | $625,000 Condominium • 3 brs • 2 bas • 1,165 sqft Built in 1982, Attached, One Level, 0-car garage | | Adrianna Kestly, Keller Williams Realty |
|
|  | 20 42 days 10-04-2025 |  | $635,000 Townhouse • 2 brs • 2 bas • 1,017 sqft Built in 1977, Attached, 1-car garage, None | | Anamaria Reed, Coldwell Banker Realty |
|
|  | 21 55 days 09-21-2025 |  | $659,999 $675,000 Condominium • 3 brs • 2 bas • 1,062 sqft Built in 1978, Attached, One Level, 1-car garage | | Joshua Garcia, Victory Realty Investments |
|
|  | 22 43 days 10-03-2025 |  | $659,999 Condominium • 2 brs • 2 bas • 1,017 sqft Built in 1977, Attached, 1-car garage, None | | Giovanni Hernandez, Realty One Group West |
|
|  | 23 17 days 10-29-2025 |  | $699,000 Condominium • 2 brs • 1 ba • 842 sqft Built in 1972, Detached, One Level, 2-car garage, Hills, Laminated | | Kyu Hyung Lee, Won Suk Kim Real Estate, Inc. |
|
|  | 24 80 days 08-27-2025 |  | $699,999 Condominium • 3 brs • 2 bas • 1,095 sqft Built in 1977, Attached, One Level, 2-car garage | | Erica Truman, Home Square Real Estate |
|
|  | 25 61 days 09-15-2025 |  | $715,000 Townhouse • 3 brs • 3 bas • 1,179 sqft Built in 1977, Attached, 1-car garage, None | | Rogelio Arellano, Pacific Realty Consultants |
|
|  | 26 39 days 10-07-2025 |  | $788,888 Single Family • 4 brs • 3 bas • 1,531 sqft Built in 1964, Attached, 2-car garage, Park Or Green Belt | | Michelle Esparza, Coldwell Banker Realty |
|
|  | 27 20 days 10-26-2025 |  | $799,000 Single Family • 4 brs • 2 bas • 1,383 sqft Built in 1964, Attached, 2-car garage, Park Or Green Belt, Laminated | | Peggy Mccullough, First Team Real Estate |
|
|  | 28 33 days 10-13-2025 |  | $825,000 Townhouse • 3 brs • 3 bas • 1,375 sqft Built in 1977, Attached, 2-car garage, Traditional style | | Irma Sanchez, Irma Sanchez, Broker |
|
|  | 29 53 days 09-23-2025 |  | $849,950 Townhouse • 3 brs • 3 bas • 1,410 sqft Built in 1977, Attached, 2-car garage | | Anna Apostolova, Equity Union |
|
|  | 30 114 days 07-24-2025 |  | $859,000 $879,000 Single Family • 3 brs • 2 bas • 1,342 sqft Built in 1988, Attached, One Level, 2-car garage | | Ashley Fischer, Azling Properties Inc |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/15/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|