 | : Yorba Linda - 161°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 16 98 days 06-20-2025 |  | $674,000 $689,900 Condominium • 2 brs • 1 ba • 841 sqft Built in 1973, Detached, One Level, 2-car garage | Justin Polentz, Jp Real Estate Services, Inc. |
|
|  | 17 22 days 09-04-2025 |  | $675,000 Condominium • 3 brs • 2 bas • 1,062 sqft Built in 1979, Attached, One Level, 2-car garage, Laminated, Traditional style | Daniel Hopp, First Team Real Estate |
|
|  | 18 11 days 09-15-2025 |  | $675,000 Condominium • 3 brs • 2 bas • 1,456 sqft Built in 1988, Attached, One Level, 0-car garage, Traditional style | Priscilla Rael-albin, Re/max New Dimension |
|
|  | 19 5 days 09-21-2025 |  | $675,000 Condominium • 3 brs • 2 bas • 1,062 sqft Built in 1978, Attached, One Level, 1-car garage | Joshua Garcia, Victory Realty Investments |
|
|  | 20 90 days 06-28-2025 |  | $695,000 Single Family • 2 brs • 2 bas • 1,065 sqft Built in 1964, Attached, 2-car garage, Traditional style | Jackie D' Andrea, Bhhs Ca Properties |
|
|  | 21 30 days 08-27-2025 |  | $699,999 Condominium • 3 brs • 2 bas • 1,095 sqft Built in 1977, Attached, One Level, 2-car garage | Erica Truman, Home Square Real Estate |
|
|  | 22 94 days 06-24-2025 |  | $715,000 $725,000 Condominium • 3 brs • 2 bas • 1,100 sqft Built in 1977, Attached, One Level, 2-car garage, None | Myeetsha Coffer-barnes, Country West Financial Service |
|
|  | 23 82 days 07-06-2025 |  | $715,000 Condominium • 3 brs • 3 bas • 1,270 sqft Built in 1985, Attached, 2-car garage, None, Cape Cod style | David Holt, Seven Gables Real Estate |
|
|  | 24 11 days 09-15-2025 |  | $715,000 Townhouse • 3 brs • 3 bas • 1,179 sqft Built in 1977, Attached, 1-car garage, None | Rogelio Arellano, Pacific Realty Consultants |
|
|  | 25 56 days 08-01-2025 |  | $718,888 Townhouse • 3 brs • 3 bas • 1,179 sqft Built in 1979, Attached, 2-car garage, Hills | Christopher Lorenzo, Christopher Lorenzo, Broker |
|
|  | 26 35 days 08-22-2025 |  | $749,900 Single Family • 3 brs • 3 bas • 1,410 sqft Built in 1977, Attached, 2-car garage, None | Randee Nelson, Keller Williams Realty |
|
|  | 27 28 days 08-29-2025 |  | $750,000 Townhouse • 3 brs • 2 bas • 1,250 sqft Built in 1964, Attached, 2-car garage | Mike Weller, Keller Williams Realty |
|
|  | 28 27 days 08-30-2025 |  | $750,000 $740,000 Condominium • 3 brs • 2 bas • 1,061 sqft Built in 1972, Detached, One Level, 2-car garage, See Remarks, Laminated | Ana Bhula, First Team Real Estate |
|
|  | 29 15 days 09-11-2025 |  | $775,000 Townhouse • 3 brs • 3 bas • 1,446 sqft Built in 1975, Attached, 2-car garage | William Lau, Exp Realty Of California Inc |
|
|  | 30 3 days 09-23-2025 |  | $849,950 Townhouse • 3 brs • 3 bas • 1,410 sqft Built in 1977, Attached, 2-car garage | Anna Apostolova, Equity Union |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/26/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|