 | : Yorba Linda - 100°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 31 16 days 01-19-2026 |  | $1,100,000 Single Family • 3 brs • 3 bas • 1,664 sqft Built in 1987, Attached, 2-car garage | | Miles Turner, Tower Agency |
|
|  | 32 1 days 02-03-2026 |  | $1,139,000 Condominium • 3 brs • 2 bas • 1,714 sqft Built in 2013, Attached, One Level, 2-car garage | | Christine Haynes, First Team Real Estate |
|
|  | 33 48 days 12-18-2025 |  | $1,159,999 $1,179,999 Single Family • 4 brs • 3 bas • 1,895 sqft Built in 1987, Detached, 2-car garage, Pool | | Denise Tash, First Team Real Estate |
|
|  | 34 56 days 12-10-2025 |  | $1,190,000 Condominium • 3 brs • 3 bas • 1,702 sqft Built in 2005, Attached, One Level, 2-car garage, None, Contemporary style | | Matt Luke, Major League Properties |
|
|  | 35 23 days 01-12-2026 |  | $1,200,000 Single Family • 4 brs • 2 bas • 1,627 sqft Built in 1969, Detached, One Level, 2-car garage, Pool | | Michelle Pino, First Team Real Estate |
|
|  | 36 28 days 01-07-2026 |  | $1,295,000 $295,000 Single Family • 4 brs • 3 bas • 2,349 sqft Built in 1989, Detached, 2-car garage, None | | Scott Brady, Partners Real Estate Group |
|
|  | 37 6 days 01-29-2026 |  | $1,310,000 Single Family • 4 brs • 3 bas • 2,165 sqft Built in 1963, Detached, 2-car garage, Neighborhood | | Fuguo Wang, 168 Realty Inc. |
|
|  | 38 114 days 10-13-2025 |  | $1,355,000 $1,395,000 Single Family • 3 brs • 3 bas • 2,335 sqft Built in 1990, Detached, 3-car garage, Traditional style | | Ryan Tarr, Pacific Sotheby's Int'l Realty |
|
|  | 39 49 days 12-17-2025 |  | $1,375,000 Single Family • 4 brs • 3 bas • 2,188 sqft Built in 1985, Detached, 3-car garage, None | | Catherine Prebe-jones, Major League Properties |
|
|  | 40 145 days 09-12-2025 |  | $1,395,000 Single Family • 4 brs • 2 bas • 1,710 sqft Built in 1969, Detached, One Level, 2-car garage, None | | Nick Skawinski, First Team Real Estate |
|
|  | 41 20 days 01-15-2026 |  | $1,399,000 Single Family • 4 brs • 3 bas • 2,259 sqft Built in 1979, Detached, 3-car garage | | Marc Raine, Redfin |
|
|  | 42 34 days 01-01-2026 |  | $1,400,000 Single Family • 5 brs • 3 bas • 2,066 sqft Built in 1972, Detached, 2-car garage, Park Or Green Belt | | Mike Weller, Keller Williams Realty |
|
|  | 43 58 days 12-08-2025 |  | $1,450,000 Single Family • 3 brs • 2 bas • 1,565 sqft Built in 1977, Detached, One Level, 2-car garage, None, Spanish style | | Joel Kott, Kott & Company, Inc. |
|
|  | 44 18 days 01-17-2026 |  | $1,500,000 Single Family • 4 brs • 3 bas • 2,292 sqft Built in 1988, Attached, 3-car garage, None | | Diana Caldwell, Caldwell Realty |
|
|  | 45 54 days 12-12-2025 |  | $1,500,000 Single Family • 4 brs • 3 bas • 2,436 sqft Built in 1962, Detached, Split Level, 2-car garage, Pool | | Steven Vartanian, First Team Real Estate |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/4/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|