 | : Yorba Linda - 135°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 76 3 days 11-11-2025 |  | $1,549,000 Single Family • 4 brs • 2 bas • 1,873 sqft Built in 1983, Detached, One Level, 3-car garage, Hills | | Jim Bradford, Great Homes And Loans |
|
|  | 77 11 days 11-03-2025 |  | $1,550,000 Single Family • 4 brs • 3 bas • 2,366 sqft Built in 1983, Detached, 3-car garage, Neighborhood | | Lori Fenn, Keller Williams Realty |
|
|  | 78 88 days 08-18-2025 |  | $1,588,000 Single Family • 4 brs • 2 bas • 2,026 sqft Built in 1972, Detached, One Level, 3-car garage, City Lights | | Linda Haslim, Berkshire Hathaway Homeservices California Properties |
|
|  | 79 30 days 10-15-2025 |  | $1,610,000 Single Family • 4 brs • 3 bas • 2,665 sqft Built in 1992, Detached, 3-car garage | | Melissa Dano, Re/max Premier Realty |
|
|  | 80 14 days 10-31-2025 |  | $1,638,888 Single Family • 4 brs • 3 bas • 2,821 sqft Built in 1989, Detached, 3-car garage | | Richelle Redivo, First Team Real Estate |
|
|  | 81 172 days 05-26-2025 |  | $1,649,000 $1,799,000 Single Family • 6 brs • 4 bas • 2,752 sqft Built in 1981, Detached, 3-car garage | | Corie Isbell, Partners Real Estate Group |
|
|  | 82 8 days 11-06-2025 |  | $1,649,000 Single Family • 5 brs • 4 bas • 4,300 sqft Built in 1962, Detached, 2-car garage, Mountain | | Javier Ocampo, Realty One Group West |
|
|  | 83 31 days 10-14-2025 |  | $1,680,000 Single Family • 3 brs • 2 bas • 2,202 sqft Built in 1974, Detached, One Level, 3-car garage, Pool | | Jack Li, Keller Williams Legacy |
|
|  | 84 106 days 07-31-2025 |  | $1,698,000 $1,768,000 Single Family • 4 brs • 3 bas • 2,868 sqft Built in 1990, Detached, One Level, 3-car garage, Bungalow style | | Jevons Kung, First Team Real Estate |
|
|  | 85 93 days 08-13-2025 |  | $1,699,900 $1,769,900 Single Family • 5 brs • 3 bas • 3,100 sqft Built in 1978, Detached, 3-car garage, None | | Ashok Patil, Blue Lotus Realty |
|
|  | 86 74 days 09-01-2025 |  | $1,705,000 $1,729,999 Single Family • 4 brs • 4 bas • 3,252 sqft Built in 1969, Detached, 3-car garage, Traditional style | | Frank Ortiz, Mission Capital Re Services |
|
|  | 87 93 days 08-13-2025 |  | $1,788,888 Single Family • 3 brs • 3 bas • 2,342 sqft Built in 1957, Detached, One Level, 2-car garage | | Edward Hendrik, Coldwell Banker Realty |
|
|  | 88 42 days 10-03-2025 |  | $1,799,900 Single Family • 4 brs • 3 bas • 2,507 sqft Built in 1971, Detached, 2-car garage | | Matthew Strunz, Re/max New Dimension |
|
|  | 89 25 days 10-20-2025 |  | $1,800,000 $1,900,000 Single Family • 4 brs • 3 bas • 2,590 sqft Built in 1975, Detached, One Level, 3-car garage, Ranch style | | Sandra Zimpelmann, Seven Gables Real Estate |
|
|  | 90 36 days 10-09-2025 |  | $1,805,000 $1,832,000 Single Family • 4 brs • 4 bas • 2,978 sqft Built in 1974, Detached, 3-car garage, Neighborhood | | Ron Arnold, Keller Williams Realty |
|
|  | |  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 11/14/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|