 | : Yorba Linda - 100°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| | Refine Your Search |
 |  |
| | 91 274 days 05-06-2025 |  | $3,500,000 $4,000,000 Single Family • 3 brs • 2 bas • 1,906 sqft Built in 1932, Detached, 2-car garage | | Michael Lavallee, Fathom Realty Group Inc. |
|
|  | 92 29 days 01-06-2026 |  | $3,539,000 Single Family • 6 brs • 6 bas • 5,307 sqft Built in 2021, Detached, 3-car garage, Mountain | | Van Tran, Villa Real Estate Partners Inc |
|
|  | 93 187 days 08-01-2025 |  | $3,800,000 Single Family • 5 brs • 7 bas • 5,252 sqft Built in 2001, Detached, 4-car garage, Contemporary style | | Mike Cheung, Century 21 Masters |
|
|  | 94 26 days 01-09-2026 |  | $3,998,000 Single Family • 4 brs • 5 bas • 4,000 sqft Built in 1990, Detached, 3-car garage, Traditional style | | Peter Au, Pacific Sotheby's International Realty |
|
|  | 95 9 days 01-26-2026 |  | $3,999,999 Single Family • 5 brs • 6 bas • 4,999 sqft Built in 2005, Detached, 3-car garage | | Sarah Edwards, Seven Gables Real Estate |
|
|  | 96 14 days 01-21-2026 |  | $4,288,000 Single Family • 6 brs • 6 bas • 5,300 sqft Built in 1999, Detached, 8-car garage, Contemporary style | | Herman Nijjar, Compass |
|
|  | 97 19 days 01-16-2026 |  | $4,485,000 $4,380,000 Single Family • 6 brs • 6 bas • 6,312 sqft Built in 2014, Detached, 3-car garage, City Lights | | Qianqian Ge, Wetrust Realty |
|
|  | 98 49 days 12-17-2025 |  | $4,500,000 $4,600,000 Single Family • 6 brs • 8 bas • 6,800 sqft Built in 2003, Detached, 2-car garage | | Kellie Martinez, Redfin |
|
|  | 99 26 days 01-09-2026 |  | $4,500,000 Single Family • 5 brs • 6 bas • 5,734 sqft Built in 2005, Detached, 4-car garage | | Christianne Boudreau, Seven Gables Real Estate |
|
|  | 100 21 days 01-14-2026 |  | $6,160,000 Single Family • 7 brs • 8 bas • 7,697 sqft Built in 2005, Detached, 3-car garage, None | | Hao Wang, The Real Brokerage, Inc. |
|
|  |
| | | Popular SoCal Cities | | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 2/4/2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|