 | : Yorba Linda - 162°³ÀÇ ¸Å¹°À» ã¾Ò½À´Ï´Ù |
| Refine Your Search |
 |  |
| | 106 35 days 08-22-2025 |  | $1,899,999 $1,850,000 Single Family • 4 brs • 4 bas • 3,015 sqft Built in 1989, Detached, 3-car garage | Jimmy Kim, First Team Real Estate |
|
|  | 107 94 days 06-24-2025 |  | $1,949,000 $1,975,000 Single Family • 4 brs • 4 bas • 3,386 sqft Built in 1981, Detached, 3-car garage | Patricia Bellis, Keller Williams Realty |
|
|  | 108 46 days 08-11-2025 |  | $1,963,000 $1,993,000 Single Family • 5 brs • 4 bas • 5,107 sqft Built in 1984, Detached, Three Or More Levels, 3-car garage, None | Jacqueline Soto, Ehomes |
|
|  | 109 113 days 06-05-2025 |  | $1,990,000 $2,150,000 Single Family • 5 brs • 3 bas • 3,100 sqft Built in 1968, Detached, 3-car garage, Custom Built style | Greg Marquez, Coldwell Banker Realty |
|
|  | 110 58 days 07-30-2025 |  | $1,995,500 $2,200,000 Single Family • 4 brs • 3 bas • 2,185 sqft Built in 1973, Detached, 3-car garage, Contemporary style | Scott Niles, Ehomes |
|
|  | 111 8 days 09-18-2025 |  | $1,998,000 $1,198,000 Single Family • 4 brs • 5 bas • 3,643 sqft Built in 1967, Detached, 3-car garage | Cathy Perkins, Exp Realty Of Southern Ca, Inc |
|
|  | 112 109 days 06-09-2025 |  | $2,045,000 $2,150,000 Single Family • 4 brs • 3 bas • 2,540 sqft Built in 1975, Detached, 3-car garage, Traditional style | Casey Brookman, Kott & Company, Inc. |
|
|  | 113 58 days 07-30-2025 |  | $2,099,900 Single Family • 5 brs • 4 bas • 3,920 sqft Built in 2004, Detached, 2-car garage | Todd Hennigar, Pridemark Real Estate |
|
|  | 114 49 days 08-08-2025 |  | $2,150,000 $2,200,000 Single Family • 6 brs • 5 bas • 3,700 sqft Built in 1974, Detached, 3-car garage | Merilyn Qian, Merilyn Qian Realty |
|
|  | 115 93 days 06-25-2025 |  | $2,170,000 Single Family • 6 brs • 5 bas • 3,976 sqft Built in 2004, Detached, 3-car garage | Henry Liu, Coldwell Banker Dynasty Arc. |
|
|  | 116 17 days 09-09-2025 |  | $2,196,000 Single Family • 5 brs • 4 bas • 3,000 sqft Built in 1991, Detached, 3-car garage, Traditional style | David Cuthrell, San Antonio Realty |
|
|  | 117 59 days 07-29-2025 |  | $2,200,000 Single Family • 4 brs • 3 bas • 3,850 sqft Built in 1989, Detached, 3-car garage, None, Traditional style | Shaun Radcliffe, First Team Real Estate |
|
|  | 118 18 days 09-08-2025 |  | $2,249,888 Single Family • 4 brs • 3 bas • 2,104 sqft Built in 1980, Detached, One Level, 3-car garage | Carole Geronsin, Bhhs Ca Properties |
|
|  | 119 100 days 06-18-2025 |  | $2,350,000 Single Family • 4 brs • 4 bas • 3,432 sqft Built in 2006, Detached, 3-car garage, None | Eva Li, Eva Thomas & Associates |
|
|  | 120 44 days 08-13-2025 |  | $2,350,000 Single Family • 4 brs • 3 bas • 4,000 sqft Built in 1992, Detached, 4-car garage | Jack Wang, Harvest Realty Development |
|
|  | |  |
| | Popular SoCal Cities | Anaheim Hills, Brea, Buena Park, Cerritos, Cypress, Diamond Bar, Fullerton, Garden Grove, Huntington Beach, Irvine, La Mirada, La Palma, Laguna Niguel, Mission Viejo, Newport Beach, Orange, Placentia, Tustin, Villa Park,Yorba Linda |
 |  |
|
The information above, though secured from sources believed to be reliable, cannot be guaranteed. The buyer should independently verify this information to his/her satisfaction. Coldwell Banker Best Realty may or may not be the listing broker of this property. In either case, where allowed by law, Coldwell Banker Best Realty can represent you in the purchase of this property. Based on information from California Regional Multiple Listing Service, Inc. as of 9/26/2025. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
|